Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Neodypsis |
Species: | Neodypsis decaryi |
Study Duration: 1988 - 1990
Number of populations: 6
ID: 5021 Mean 5 x 5 1988-1990 λ = 1.132
Population: Xel-Ha Caleta; Xel-Ha Tierra; Ria Lagartos El Cuyo; Ria Lagartos Coloradas; Sian Kaan Sian Ka'an; Sian Kaan Ramonal Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 1749.028333 |
0.03397 | 0.81705 | 0 | 0 | 0 |
0 | 0.026966667 | 0.944366667 | 0 | 0 |
0 | 0 | 0.0182 | 0.8943 | 0 |
0 | 0 | 0 | 0.10125 | 0.946166667 |
ID: 5022 Mean 5 x 5 1988-1990 λ = 1.1432
Population: Xel-Ha Caleta Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 1400.05 |
0.0518 | 0.816 | 0 | 0 | 0 |
0 | 0.034 | 0.971 | 0 | 0 |
0 | 0 | 0.015 | 0.929 | 0 |
0 | 0 | 0 | 0.071 | 0.953 |
ID: 5023 Mean 5 x 5 1988-1990 λ = 1.1129
Population: Xel-Ha Tierra Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 1652.88 |
0.05818 | 0.7315 | 0 | 0 | 0 |
0 | 0.0255 | 0.9114 | 0 | 0 |
0 | 0 | 0.0148 | 0.9286 | 0 |
0 | 0 | 0 | 0.0714 | 0.9485 |
ID: 5024 Mean 5 x 5 1988-1990 λ = 1.1204
Population: Ria Lagartos El Cuyo Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 1128.08 |
0.04617 | 0.79 | 0 | 0 | 0 |
0 | 0.021 | 0.9675 | 0 | 0 |
0 | 0 | 0.0135 | 0.81 | 0 |
0 | 0 | 0 | 0.19 | 0.9608 |
ID: 5025 Mean 5 x 5 1988-1990 λ = 1.193
Population: Ria Lagartos Coloradas Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 2182.7 |
0.04617 | 0.816 | 0 | 0 | 0 |
0 | 0.047 | 0.915 | 0 | 0 |
0 | 0 | 0.012 | 0.814 | 0 |
0 | 0 | 0 | 0.186 | 0.97 |
ID: 5026 Mean 5 x 5 1988-1990 λ = 1.0034
Population: Sian Kaan Sian Ka'an Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 1807.96 |
0.00075 | 0.9158 | 0 | 0 | 0 |
0 | 0.0063 | 0.9523 | 0 | 0 |
0 | 0 | 0.0249 | 0.9412 | 0 |
0 | 0 | 0 | 0.0441 | 0.9697 |
ID: 5027 Mean 5 x 5 1988-1990 λ = 1.0009
Population: Sian Kaan Ramonal Treatment: Unmanipulated
Seed (semillas) (prop) | Small juvenile (plántulas) (active) | Medium juvenile (infantiles) (active) | Large juvenile (active) | Adults (adultos) (active) |
0 | 0 | 0 | 0 | 2322.5 |
0.00075 | 0.833 | 0 | 0 | 0 |
0 | 0.028 | 0.949 | 0 | 0 |
0 | 0 | 0.029 | 0.943 | 0 |
0 | 0 | 0 | 0.045 | 0.875 |
Study Duration: 2000 - 2004
Number of populations: 1
ID: 5028 Mean 5 x 5 2000-2004 λ = 1.0131
Population: Biscayne National Park Treatment: Unmanipulated
Seedling (active) | Small juvenile height < 0.83 m (active) | Medium juvenile height < 1.6 m (active) | Large juvenile height < 6.5 m (active) | Adult height > 6.5 m (active) |
0.25 | 0 | 0 | 0 | 11 |
0.55 | 0.887 | 0 | 0 | 0 |
0 | 0.037 | 0.704 | 0 | 0 |
0 | 0 | 0.295 | 0.99 | 0 |
0 | 0 | 0 | 0.001 | 0.917 |
ID: 5029 Mean 5 x 5 2000-2004 λ = 1.0323
Population: Biscayne National Park Treatment: Reintroduced
Seedling (active) | Small juvenile height < 0.83 m (active) | Medium juvenile height < 1.6 m (active) | Large juvenile height < 6.5 m (active) | Adult height > 6.5 m (active) |
0.292 | 0 | 0 | 0 | 11 |
0.542 | 0.714 | 0 | 0 | 0 |
0 | 0.203 | 0.688 | 0 | 0 |
0 | 0.016 | 0.3 | 0.99 | 0 |
0 | 0 | 0 | 0.001 | 0.917 |