Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ericales |
Family: | Primulaceae |
Genus: | Primula |
Species: | Primula farinosa |
Study Duration: 1992 - 1994
Number of populations: 8
ID: 3964 Mean 5 x 5 1992-1994 λ = 1.279
Population: DE7; DE2; DE5; WW; SF; DE3; DE4; DE6 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.5000625 | 2.33425 | 5.2158125 |
0.3213125 | 0.3328125 | 0.059375 | 0.014 | 0 |
0.098375 | 0.3928125 | 0.4921875 | 0.1621875 | 0.0439375 |
0 | 0.0605625 | 0.3108125 | 0.619 | 0.340125 |
0 | 0.0034375 | 0.0455625 | 0.185 | 0.5994375 |
ID: 3965 Individual 5 x 5 1993-1994 λ = 0.8673
Population: DE7 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.035 | 0.23 | 1.073 |
0.441 | 0.34 | 0.092 | 0.06 | 0 |
0.051 | 0.245 | 0.494 | 0.298 | 0.139 |
0 | 0 | 0.195 | 0.5 | 0.5 |
0 | 0 | 0 | 0.083 | 0.361 |
ID: 3966 Mean 5 x 5 1992-1994 λ = 1.5912
Population: DE2 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 2.506 | 14.692 | 31.754 |
0.394 | 0.4565 | 0.0535 | 0.0055 | 0 |
0.0145 | 0.362 | 0.611 | 0.116 | 0 |
0 | 0.0155 | 0.306 | 0.7835 | 0.422 |
0 | 0 | 0 | 0.095 | 0.5595 |
ID: 3967 Individual 5 x 5 1992-1993 λ = 1.9781
Population: DE2 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 4.469 | 22.904 | 44.898 |
0.588 | 0.423 | 0.025 | 0 | 0 |
0.021 | 0.454 | 0.562 | 0.12 | 0 |
0 | 0.021 | 0.375 | 0.78 | 0.63 |
0 | 0 | 0 | 0.1 | 0.333 |
ID: 3968 Individual 5 x 5 1993-1994 λ = 1.2294
Population: DE2 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.543 | 6.48 | 18.61 |
0.2 | 0.49 | 0.082 | 0.011 | 0 |
0.008 | 0.27 | 0.66 | 0.112 | 0 |
0 | 0.01 | 0.237 | 0.787 | 0.214 |
0 | 0 | 0 | 0.09 | 0.786 |
ID: 3969 Mean 5 x 5 1992-1994 λ = 1.4336
Population: DE5 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 1.0925 | 2.836 | 6.8815 |
0.3965 | 0.384 | 0.0675 | 0 | 0 |
0.0845 | 0.386 | 0.392 | 0.0945 | 0 |
0 | 0.0675 | 0.4625 | 0.654 | 0.321 |
0 | 0 | 0.045 | 0.2375 | 0.672 |
ID: 3970 Individual 5 x 5 1992-1993 λ = 1.7941
Population: DE5 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 2.136 | 5.463 | 13.14 |
0.444 | 0.328 | 0.03 | 0 | 0 |
0.111 | 0.492 | 0.31 | 0.025 | 0 |
0 | 0.115 | 0.57 | 0.658 | 0.317 |
0 | 0 | 0.09 | 0.304 | 0.682 |
ID: 3971 Individual 5 x 5 1993-1994 λ = 1.0183
Population: DE5 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.049 | 0.209 | 0.623 |
0.349 | 0.44 | 0.105 | 0 | 0 |
0.058 | 0.28 | 0.474 | 0.164 | 0 |
0 | 0.02 | 0.355 | 0.65 | 0.325 |
0 | 0 | 0 | 0.171 | 0.662 |
ID: 3972 Mean 5 x 5 1992-1994 λ = 0.9555
Population: WW Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.0295 | 0.0975 | 0.244 |
0.3395 | 0.3115 | 0.078 | 0.0145 | 0 |
0.0895 | 0.4975 | 0.6535 | 0.326 | 0.095 |
0 | 0.0225 | 0.183 | 0.5995 | 0.4605 |
0 | 0 | 0.004 | 0.0425 | 0.393 |
ID: 3973 Individual 5 x 5 1992-1993 λ = 0.9739
Population: WW Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.026 | 0.092 | 0.303 |
0.429 | 0.273 | 0.04 | 0.007 | 0 |
0.143 | 0.545 | 0.661 | 0.326 | 0 |
0 | 0.045 | 0.21 | 0.619 | 0.54 |
0 | 0 | 0.008 | 0.034 | 0.405 |
ID: 3974 Individual 5 x 5 1993-1994 λ = 0.9341
Population: WW Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.033 | 0.103 | 0.185 |
0.25 | 0.35 | 0.116 | 0.022 | 0 |
0.036 | 0.45 | 0.646 | 0.326 | 0.19 |
0 | 0 | 0.156 | 0.58 | 0.381 |
0 | 0 | 0 | 0.051 | 0.381 |
ID: 3975 Mean 5 x 5 1992-1994 λ = 0.9973
Population: SF Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.0145 | 0.078 | 0.1905 |
0.212 | 0.219 | 0.0435 | 0 | 0 |
0.088 | 0.3625 | 0.4425 | 0.0875 | 0.0365 |
0 | 0.2125 | 0.3285 | 0.602 | 0.2375 |
0 | 0 | 0.065 | 0.2935 | 0.711 |
ID: 3976 Individual 5 x 5 1992-1993 λ = 1.0353
Population: SF Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.015 | 0.063 | 0.189 |
0.294 | 0.25 | 0 | 0 | 0 |
0.176 | 0.35 | 0.385 | 0.059 | 0.012 |
0 | 0.3 | 0.461 | 0.568 | 0.171 |
0 | 0 | 0.108 | 0.356 | 0.805 |
ID: 3977 Individual 5 x 5 1993-1994 λ = 0.9509
Population: SF Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.014 | 0.093 | 0.192 |
0.13 | 0.188 | 0.087 | 0 | 0 |
0 | 0.375 | 0.5 | 0.116 | 0.061 |
0 | 0.125 | 0.196 | 0.636 | 0.304 |
0 | 0 | 0.022 | 0.231 | 0.617 |
ID: 3978 Mean 5 x 5 1992-1994 λ = 0.9935
Population: DE3 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.028 | 0.1645 | 0.376 |
0.2365 | 0.3525 | 0.084 | 0.0075 | 0 |
0 | 0.4195 | 0.463 | 0.128 | 0.046 |
0 | 0.0275 | 0.329 | 0.6415 | 0.2935 |
0 | 0 | 0.0345 | 0.197 | 0.6605 |
ID: 3979 Individual 5 x 5 1992-1993 λ = 1.0545
Population: DE3 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.037 | 0.144 | 0.231 |
0.385 | 0.305 | 0.041 | 0 | 0 |
0 | 0.639 | 0.377 | 0.037 | 0.046 |
0 | 0.055 | 0.531 | 0.626 | 0.231 |
0 | 0 | 0.041 | 0.336 | 0.723 |
ID: 3980 Individual 5 x 5 1993-1994 λ = 0.8792
Population: DE3 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.019 | 0.185 | 0.521 |
0.088 | 0.4 | 0.127 | 0.015 | 0 |
0 | 0.2 | 0.549 | 0.219 | 0.046 |
0 | 0 | 0.127 | 0.657 | 0.356 |
0 | 0 | 0.028 | 0.058 | 0.598 |
ID: 3981 Mean 5 x 5 1992-1994 λ = 1.0618
Population: DE4 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.174 | 0.279 | 0.5875 |
0.176 | 0.199 | 0.0475 | 0.0125 | 0 |
0.2095 | 0.314 | 0.4225 | 0.0825 | 0.016 |
0 | 0.139 | 0.2865 | 0.5835 | 0.2755 |
0 | 0.0275 | 0.117 | 0.3085 | 0.6885 |
ID: 3982 Individual 5 x 5 1992-1993 λ = 1.2673
Population: DE4 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.332 | 0.514 | 1.02 |
0.2 | 0.167 | 0.039 | 0 | 0 |
0.4 | 0.474 | 0.364 | 0.079 | 0 |
0 | 0.278 | 0.351 | 0.476 | 0.264 |
0 | 0.055 | 0.234 | 0.444 | 0.717 |
ID: 3983 Individual 5 x 5 1993-1994 λ = 0.9332
Population: DE4 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.016 | 0.044 | 0.155 |
0.152 | 0.231 | 0.056 | 0.025 | 0 |
0.019 | 0.154 | 0.481 | 0.086 | 0.032 |
0 | 0 | 0.222 | 0.691 | 0.287 |
0 | 0 | 0 | 0.173 | 0.66 |
ID: 3984 Individual 5 x 5 1992-1993 λ = 1.1328
Population: DE6 Treatment: Unmanipulated
Seedling: 0.5-5 cm2 (active) | Juvenile: 5.1-35 cm2 (non-reproductive) (active) | Adult 1: 35.1-200 cm2 (potentially reproductive) (active) | Adult 2: 200.1-600 cm2 (potentially reproductive) (active) | Adult 3: >600 cm2 (potentially reproductive) (active) |
0 | 0 | 0.121 | 0.297 | 0.62 |
0.375 | 0.4 | 0.009 | 0.012 | 0 |
0.25 | 0.556 | 0.459 | 0.165 | 0.019 |
0 | 0 | 0.396 | 0.588 | 0.211 |
0 | 0 | 0.099 | 0.223 | 0.75 |
Study Duration: 1999 - 2002
Number of populations: 10
ID: 3985 Mean 6 x 6 1999-2002 λ = 1.1349
Population: Low 1; Low 2; Low 3; Cycl 1; Cycl 2; Cont 1; Cont 2; Cont 3; Cont 4; Cont 5 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.607757407 | 1.344671111 | 3.046598148 |
0.354784815 | 0.235864074 | 0 | 0.119242963 | 0.261675556 | 0.592632963 |
0.067743704 | 0.200101852 | 0.276377037 | 0.166295926 | 0.074884074 | 0.045217407 |
0.055621481 | 0.179912593 | 0.285108519 | 0.391116667 | 0.086111111 | 0.049844815 |
0.004664815 | 0.027171111 | 0.19302963 | 0.224204444 | 0.398368519 | 0.07829 |
0 | 0 | 0.008335556 | 0.032692222 | 0.276424815 | 0.642043333 |
ID: 3986 Mean 6 x 6 1999-2002 λ = 1.2834
Population: Low1; Low 2; Low 3 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.827988889 | 1.179733333 | 2.144844444 |
0.594944444 | 0.309322222 | 0 | 0.058122222 | 0.0918 | 0.077688889 |
0.032111111 | 0.203155556 | 0.188544444 | 0.143244444 | 0.030355556 | 0.039955556 |
0.077277778 | 0.297777778 | 0.347355556 | 0.502266667 | 0.113966667 | 0.011811111 |
0.012344444 | 0.0463 | 0.357455556 | 0.236933333 | 0.566288889 | 0.034666667 |
0 | 0 | 0.0101 | 0.0445 | 0.259277778 | 0.6543 |
ID: 3987 Mean 6 x 6 1999-2002 λ = 1.4942
Population: Low 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 1.9528 | 2.2014 | 4 |
0.898566667 | 0.388866667 | 0 | 0.138866667 | 0.179166667 | 0 |
0 | 0.305533333 | 0.333333333 | 0.166666667 | 0 | 0 |
0 | 0.305533333 | 0.166666667 | 0.766666667 | 0.194433333 | 0 |
0 | 0 | 0.5 | 0 | 0.722233333 | 0 |
0 | 0 | 0 | 0 | 0.083333333 | 0.333333333 |
ID: 3988 Individual 6 x 6 1999-2000 λ = 1.3627
Population: Low 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.2667 | 0.5833 | 0 |
1 | 0.3333 | 0 | 0.2083 | 0.3917 | 0 |
0 | 0.3333 | 0 | 0.5 | 0 | 0 |
0 | 0.3333 | 0 | 0.5 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 3989 Individual 6 x 6 2000-2001 λ = 1.8664
Population: Low 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 4.7917 | 3.3542 | 0 |
1 | 0.3333 | 0 | 0.2083 | 0.1458 | 0 |
0 | 0.3333 | 0 | 0 | 0 | 0 |
0 | 0.3333 | 0.5 | 1 | 0.25 | 0 |
0 | 0 | 0.5 | 0 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0.25 | 0 |
ID: 3990 Individual 6 x 6 2001-2002 λ = 1.0446
Population: Low 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.8 | 2.6667 | 12 |
0.6957 | 0.5 | 0 | 0 | 0 | 0 |
0 | 0.25 | 1 | 0 | 0 | 0 |
0 | 0.25 | 0 | 0.8 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0.6667 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |
ID: 3991 Mean 6 x 6 1999-2002 λ = 1.115
Population: Low 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.2234 | 0.7098 | 1.25 |
0.427766667 | 0.265866667 | 0 | 0.0119 | 0.033333333 | 0.041666667 |
0.033333333 | 0.130966667 | 0.1111 | 0.1746 | 0.072533333 | 0.1111 |
0.066666667 | 0.234133333 | 0.537033333 | 0.373866667 | 0.1085 | 0 |
0.037033333 | 0.1389 | 0.2037 | 0.289466667 | 0.506533333 | 0.055566667 |
0 | 0 | 0 | 0.0572 | 0.239866667 | 0.7222 |
ID: 3992 Individual 6 x 6 1999-2000 λ = 1.275
Population: Low 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.0789 | 0.5 | 1.125 |
0.65 | 0.0833 | 0 | 0 | 0 | 0 |
0 | 0.0833 | 0 | 0 | 0 | 0 |
0.2 | 0.4167 | 0.5 | 0.5263 | 0.1667 | 0 |
0 | 0.4167 | 0.5 | 0.3684 | 0.6667 | 0 |
0 | 0 | 0 | 0.0526 | 0.1667 | 1 |
ID: 3993 Individual 6 x 6 2000-2001 λ = 0.9802
Population: Low 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.0794 | 0.1961 | 0.8333 |
0.3333 | 0.2143 | 0 | 0 | 0 | 0 |
0 | 0.1429 | 0 | 0.2381 | 0.1176 | 0 |
0 | 0.2857 | 1 | 0.381 | 0.0588 | 0 |
0.1111 | 0 | 0 | 0.1429 | 0.3529 | 0 |
0 | 0 | 0 | 0.0476 | 0.3529 | 0.8333 |
ID: 3994 Individual 6 x 6 2001-2002 λ = 0.9094
Population: Low 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.5119 | 1.4333 | 1.7917 |
0.3 | 0.5 | 0 | 0.0357 | 0.1 | 0.125 |
0.1 | 0.1667 | 0.3333 | 0.2857 | 0.1 | 0.3333 |
0 | 0 | 0.1111 | 0.2143 | 0.1 | 0 |
0 | 0 | 0.1111 | 0.3571 | 0.5 | 0.1667 |
0 | 0 | 0 | 0.0714 | 0.2 | 0.3333 |
ID: 3995 Mean 6 x 6 1999-2002 λ = 1.2642
Population: Low 3 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.307766667 | 0.628 | 1.184533333 |
0.4585 | 0.273233333 | 0 | 0.0236 | 0.0629 | 0.1914 |
0.063 | 0.172966667 | 0.1212 | 0.088466667 | 0.018533333 | 0.008766667 |
0.165166667 | 0.353666667 | 0.338366667 | 0.366266667 | 0.038966667 | 0.035433333 |
0 | 0 | 0.368666667 | 0.421333333 | 0.4701 | 0.048433333 |
0 | 0 | 0.0303 | 0.0763 | 0.454633333 | 0.907366667 |
ID: 3996 Individual 6 x 6 1999-2000 λ = 1.2573
Population: Low 3 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.037 | 0.1667 | 0.7778 |
0.5556 | 0.0588 | 0 | 0.0185 | 0.0833 | 0.3889 |
0.0741 | 0.1765 | 0 | 0.1111 | 0 | 0 |
0.2222 | 0.5882 | 0.5 | 0.3651 | 0.0357 | 0 |
0 | 0 | 0.5 | 0.3333 | 0.5 | 0 |
0 | 0 | 0 | 0.0476 | 0.4643 | 1 |
ID: 3997 Individual 6 x 6 2000-2001 λ = 1.1192
Population: Low 3 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.0935 | 0.213 | 0.46 |
0.4286 | 0.2609 | 0 | 0.0163 | 0.037 | 0.08 |
0.0714 | 0.2174 | 0 | 0.0732 | 0.0556 | 0 |
0.1429 | 0.3478 | 0.3333 | 0.4634 | 0.0556 | 0.08 |
0 | 0 | 0.3333 | 0.3902 | 0.5 | 0.04 |
0 | 0 | 0 | 0.0732 | 0.3611 | 0.88 |
ID: 3998 Individual 6 x 6 2001-2002 λ = 1.3104
Population: Low 3 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.7928 | 1.5043 | 2.3158 |
0.3913 | 0.5 | 0 | 0.036 | 0.0684 | 0.1053 |
0.0435 | 0.125 | 0.3636 | 0.0811 | 0 | 0.0263 |
0.1304 | 0.125 | 0.1818 | 0.2703 | 0.0256 | 0.0263 |
0 | 0 | 0.2727 | 0.5405 | 0.4103 | 0.1053 |
0 | 0 | 0.0909 | 0.1081 | 0.5385 | 0.8421 |
ID: 3999 Mean 6 x 6 1999-2002 λ = 1.2142
Population: Cycl1; Cycl 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.951083333 | 2.628266667 | 6.259816667 |
0.242883333 | 0.212616667 | 0 | 0.2605 | 0.513233333 | 1.20885 |
0.1237 | 0.217583333 | 0.354433333 | 0.120716667 | 0.09725 | 0.08425 |
0.0436 | 0.150133333 | 0.314583333 | 0.328816667 | 0.062533333 | 0.02685 |
0.00165 | 0.0144 | 0.165333333 | 0.2797 | 0.362516667 | 0.064316667 |
0 | 0 | 0.006666667 | 0.02595 | 0.25205 | 0.58485 |
ID: 4000 Mean 6 x 6 1999-2002 λ = 1.2988
Population: Cycl 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 1.627 | 4.310966667 | 10.62683333 |
0.315366667 | 0.2419 | 0 | 0.474966667 | 0.818333333 | 1.953366667 |
0.185166667 | 0.220133333 | 0.331066667 | 0.0662 | 0.1401 | 0.132266667 |
0.005166667 | 0.114966667 | 0.428833333 | 0.3583 | 0.068666667 | 0.037033333 |
0 | 0.0029 | 0.1853 | 0.253833333 | 0.2933 | 0.060833333 |
0 | 0 | 0.009 | 0.0063 | 0.1677 | 0.3846 |
ID: 4001 Individual 6 x 6 1999-2000 λ = 1.4908
Population: Cycl 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 1.8396 | 6.9643 | 18.2813 |
0 | 0.1429 | 0 | 0.0063 | 0.0238 | 0.0625 |
0.5 | 0.1071 | 0.3333 | 0.0377 | 0 | 0 |
0 | 0.0714 | 0.4667 | 0.1509 | 0.0357 | 0 |
0 | 0 | 0.2 | 0.2264 | 0.2857 | 0 |
0 | 0 | 0 | 0.0189 | 0.2857 | 0.3125 |
ID: 4002 Individual 6 x 6 2000-2001 λ = 1.4429
Population: Cycl 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 2.287 | 3.5797 | 8.8214 |
0.5453 | 0.1667 | 0 | 1.287 | 2.0145 | 4.9643 |
0.0393 | 0.3333 | 0.4167 | 0.0556 | 0.087 | 0.2857 |
0.0034 | 0.1667 | 0.3333 | 0.5556 | 0.087 | 0 |
0 | 0 | 0.1667 | 0.1667 | 0.2609 | 0.0714 |
0 | 0 | 0 | 0 | 0.2174 | 0.2857 |
ID: 4003 Individual 6 x 6 2001-2002 λ = 1.1274
Population: Cycl 1 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
0 | 0 | 0 | 0.7544 | 2.3889 | 4.7778 |
0.4008 | 0.4161 | 0 | 0.1316 | 0.4167 | 0.8333 |
0.0162 | 0.22 | 0.2432 | 0.1053 | 0.3333 | 0.1111 |
0.0121 | 0.1068 | 0.4865 | 0.3684 | 0.0833 | 0.1111 |
0 | 0.0087 | 0.1892 | 0.3684 | 0.3333 | 0.1111 |
0 | 0 | 0.027 | 0 | 0 | 0.5556 |
ID: 4004 Mean 6 x 6 1999-2002 λ = 1.0895
Population: Cycl 2 Treatment: Mowing
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults with one rosette (active) | Reproductive adults with 2-3 rosettes (active) | Reproductive adults with more than 3 rosettes (active) |
