Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ericales |
Family: | Primulaceae |
Genus: | Primula |
Species: | Primula elatior |
Study Duration: 1996 - 1998
Number of populations: 1
ID: 3840 Pooled 6 x 6 1996-1998 λ = 1.1215
Population: Tullgarn Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.101 | 0 | 0 | 0 | 0 | 10.947 |
0.1345 | 0 | 0 | 0 | 0 | 14.577 |
0 | 0.5862 | 0.6667 | 0 | 0 | 0 |
0 | 0 | 0.037 | 0.52 | 0.025 | 0.0101 |
0 | 0 | 0 | 0.28 | 0.5333 | 0.5657 |
0 | 0 | 0 | 0.04 | 0.4083 | 0.4444 |
ID: 3841 Mean 6 x 6 1996-1998 λ = 1.0998
Population: Tullgarn Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.101 | 0 | 0 | 0 | 0 | 10.763 |
0.1345 | 0 | 0 | 0 | 0 | 14.326 |
0 | 0.5862 | 0.66325 | 0 | 0 | 0 |
0 | 0 | 0.0294 | 0.56665 | 0.0263 | 0.0091 |
0 | 0 | 0 | 0.25 | 0.53385 | 0.5659 |
0 | 0 | 0 | 0.03335 | 0.4064 | 0.44775 |
ID: 3842 Individual 6 x 6 1996-1997 λ = 0.9639
Population: Tullgarn Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.074 | 0 | 0 | 0 | 0 | 6.492 |
0.099 | 0 | 0 | 0 | 0 | 8.641 |
0 | 0.5862 | 0.65 | 0 | 0 | 0 |
0 | 0 | 0 | 0.8 | 0.0526 | 0.0182 |
0 | 0 | 0 | 0.1 | 0.5439 | 0.5636 |
0 | 0 | 0 | 0 | 0.3684 | 0.4182 |
ID: 3843 Individual 6 x 6 1997-1998 λ = 1.2318
Population: Tullgarn Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.128 | 0 | 0 | 0 | 0 | 15.034 |
0.17 | 0 | 0 | 0 | 0 | 20.011 |
0 | 0.5862 | 0.6765 | 0 | 0 | 0 |
0 | 0 | 0.0588 | 0.3333 | 0 | 0 |
0 | 0 | 0 | 0.4 | 0.5238 | 0.5682 |
0 | 0 | 0 | 0.0667 | 0.4444 | 0.4773 |
ID: 3844 Pooled 6 x 6 1996-1998 λ = 1.0956
Population: Tullgarn Treatment: Vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.163 | 0 | 0 | 0 | 0 | 16.877 |
0.2165 | 0 | 0 | 0 | 0 | 22.428 |
0 | 0.6136 | 0.7015 | 0.1304 | 0 | 0 |
0 | 0 | 0.0149 | 0.6957 | 0.0685 | 0.0208 |
0 | 0 | 0 | 0.1739 | 0.4521 | 0.4271 |
0 | 0 | 0 | 0 | 0.4795 | 0.5625 |
ID: 3845 Mean 6 x 6 1996-1998 λ = 1.1035
Population: Tullgarn Treatment: Vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.163 | 0 | 0 | 0 | 0 | 14.802 |
0.2165 | 0 | 0 | 0 | 0 | 19.7015 |
0 | 0.6136 | 0.705 | 0.16665 | 0 | 0 |
0 | 0 | 0.0238 | 0.6905 | 0.06515 | 0.0208 |
0 | 0 | 0 | 0.14285 | 0.46025 | 0.42665 |
0 | 0 | 0 | 0 | 0.4746 | 0.56315 |
ID: 3846 Individual 6 x 6 1996-1997 λ = 0.9591
Population: Tullgarn Treatment: Vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.144 | 0 | 0 | 0 | 0 | 14.429 |
0.191 | 0 | 0 | 0 | 0 | 19.205 |
0 | 0.6136 | 0.7143 | 0.3333 | 0 | 0 |
0 | 0 | 0.0476 | 0.6667 | 0.1 | 0.0212 |
0 | 0 | 0 | 0 | 0.375 | 0.4043 |
0 | 0 | 0 | 0 | 0.525 | 0.5957 |
ID: 3847 Individual 6 x 6 1997-1998 λ = 1
Population: Tullgarn Treatment: Vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.182 | 0 | 0 | 0 | 0 | 15.175 |
0.242 | 0 | 0 | 0 | 0 | 20.198 |
0 | 0.6136 | 0.6957 | 0 | 0 | 0 |
0 | 0 | 0 | 0.7143 | 0.0303 | 0.0204 |
0 | 0 | 0 | 0.2857 | 0.5455 | 0.449 |
0 | 0 | 0 | 0 | 0.4242 | 0.5306 |
ID: 3848 Pooled 6 x 6 1996-1998 λ = 1.4824
Population: Tullgarn Treatment: Litter + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.166 | 0 | 0 | 0 | 0 | 21.211 |
0.221 | 0 | 0 | 0 | 0 | 28.242 |
0 | 0.6667 | 0.5909 | 0.0541 | 0 | 0 |
0 | 0 | 0.2727 | 0.7027 | 0.0886 | 0.0093 |
0 | 0 | 0 | 0.1351 | 0.481 | 0.3178 |
0 | 0 | 0 | 0.0541 | 0.4177 | 0.7009 |
ID: 3849 Mean 6 x 6 1996-1998 λ = 1.3593
Population: Tullgarn Treatment: Litter + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.166 | 0 | 0 | 0 | 0 | 10.567 |
0.221 | 0 | 0 | 0 | 0 | 14.065 |
0 | 0.6667 | 0.6238 | 0.0593 | 0 | 0 |
0 | 0 | 0.2762 | 0.7356 | 0.07945 | 0 |
0 | 0 | 0 | 0.1218 | 0.504 | 0.30805 |
0 | 0 | 0 | 0.04165 | 0.40595 | 0.71095 |
ID: 3850 Individual 6 x 6 1996-1997 λ = 1.2951
Population: Tullgarn Treatment: Litter + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.118 | 0 | 0 | 0 | 0 | 10.567 |
0.157 | 0 | 0 | 0 | 0 | 14.065 |
0 | 0.6667 | 0.7143 | 0.0769 | 0 | 0 |
0 | 0 | 0.2857 | 0.8462 | 0.1277 | 0 |
0 | 0 | 0 | 0.0769 | 0.383 | 0.2391 |
0 | 0 | 0 | 0 | 0.4681 | 0.7826 |
ID: 3851 Individual 6 x 6 1997-1998 λ = 1.3752
Population: Tullgarn Treatment: Litter + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.214 | 0 | 0 | 0 | 0 | 10.567 |
0.285 | 0 | 0 | 0 | 0 | 14.065 |
0 | 0.6667 | 0.5333 | 0.0417 | 0 | 0 |
0 | 0 | 0.2667 | 0.625 | 0.0312 | 0 |
0 | 0 | 0 | 0.1667 | 0.625 | 0.377 |
0 | 0 | 0 | 0.0833 | 0.3438 | 0.6393 |
ID: 3852 Pooled 6 x 6 1996-1998 λ = 1.6137
Population: Tullgarn Treatment: Soil disturbance + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.2705 | 0 | 0 | 0 | 0 | 21.925 |
0.3605 | 0 | 0 | 0 | 0 | 29.221 |
0 | 0.5 | 0.375 | 0.0217 | 0 | 0 |
0 | 0 | 0.4167 | 0.5217 | 0.0877 | 0.0444 |
0 | 0 | 0 | 0.3696 | 0.4386 | 0.4111 |
0 | 0 | 0 | 0.0652 | 0.5439 | 0.5889 |
ID: 3853 Mean 6 x 6 1996-1998 λ = 1.4405
Population: Tullgarn Treatment: Soil disturbance + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.2705 | 0 | 0 | 0 | 0 | 20.888 |
0.3605 | 0 | 0 | 0 | 0 | 27.8015 |
0 | 0.4857 | 0.36665 | 0.2438 | 0 | 0 |
0 | 0 | 0.44445 | 0.5495 | 0.07385 | 0.04395 |
0 | 0 | 0 | 0.17905 | 0.4473 | 0.41155 |
0 | 0 | 0 | 0 | 0.5527 | 0.58895 |
ID: 3854 Individual 6 x 6 1996-1997 λ = 1.411
Population: Tullgarn Treatment: Soil disturbance + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.237 | 0 | 0 | 0 | 0 | 19.313 |
0.316 | 0 | 0 | 0 | 0 | 25.705 |
0 | 0.4 | 0.4 | 0.0476 | 0 | 0 |
0 | 0 | 0.3333 | 0.619 | 0.1154 | 0.0652 |
0 | 0 | 0 | 0.2381 | 0.3462 | 0.3913 |
0 | 0 | 0 | 0 | 0.6538 | 0.587 |
ID: 3855 Individual 6 x 6 1997-1998 λ = 1.4394
Population: Tullgarn Treatment: Soil disturbance + vegetation removal
Seeds (prop) | Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Flowering (active) |
0.304 | 0 | 0 | 0 | 0 | 22.463 |
0.405 | 0 | 0 | 0 | 0 | 29.898 |
0 | 0.5714 | 0.3333 | 0.44 | 0 | 0 |
0 | 0 | 0.5556 | 0.48 | 0.0323 | 0.0227 |
0 | 0 | 0 | 0.12 | 0.5484 | 0.4318 |
0 | 0 | 0 | 0 | 0.4516 | 0.5909 |
Study Duration: 1995 - 1998
Number of populations: 13
ID: 3856 Mean 6 x 6 1995-1998 λ = 1.0738
Population: Pasture, Finnland; Meadow, Finnland; Early succession, Finnland 1; Early succession, Finnland 2; Middle succession, Finnland 1; Middle succession, Finnland 2; Late succession, Finnland 1; Late succession, Finnland 2; Meadow, Sweden; Pasture, Sweden; Early succession, Sweden; Middle succession, Sweden; Late succession, Sweden Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.105961673 | 0 | 0 | 0 | 0 | 10.59053082 |
0.140897436 | 0 | 0 | 0 | 0 | 14.09603589 |
0 | 0.343953156 | 0.504384622 | 0.052247335 | 0.015025888 | 0.015301988 |
0 | 0 | 0.056550882 | 0.480123338 | 0.087725265 | 0.066124333 |
0 | 0 | 0.008277123 | 0.220656644 | 0.464031305 | 0.352979374 |
0 | 0 | 0.001998002 | 0.071002683 | 0.389240245 | 0.544152512 |
ID: 3857 Mean 6 x 6 1996-1998 λ = 1.1368
Population: Pasture, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 3.91284063 |
0.24 | 0 | 0 | 0 | 0 | 5.208 |
0 | 0.625 | 0.585380835 | 0.304575163 | 0.165151515 | 0.152667984 |
0 | 0 | 0.177430677 | 0.365359477 | 0.145454545 | 0.262351779 |
0 | 0 | 0.097402597 | 0.218300654 | 0.282323232 | 0.223814229 |
0 | 0 | 0.025974026 | 0.060130719 | 0.236868687 | 0.305335968 |
ID: 3858 Individual 6 x 6 1996-1997 λ = 0.8772
Population: Pasture, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 3.804651489 |
0.24 | 0 | 0 | 0 | 0 | 5.064 |
0 | 0.625 | 0.716216216 | 0.511111111 | 0.3 | 0.282608696 |
0 | 0 | 0.108108108 | 0.377777778 | 0.2 | 0.456521739 |
0 | 0 | 0 | 0.044444444 | 0.1 | 0.152173913 |
0 | 0 | 0 | 0.022222222 | 0.1 | 0.065217391 |
ID: 3859 Individual 6 x 6 1997-1998 λ = 1.365
Population: Pasture, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 4.021029772 |
0.24 | 0 | 0 | 0 | 0 | 5.352 |
0 | 0.625 | 0.454545455 | 0.098039216 | 0.03030303 | 0.022727273 |
0 | 0 | 0.246753247 | 0.352941176 | 0.090909091 | 0.068181818 |
0 | 0 | 0.194805195 | 0.392156863 | 0.464646465 | 0.295454545 |
0 | 0 | 0.051948052 | 0.098039216 | 0.373737374 | 0.545454545 |
ID: 3860 Mean 6 x 6 1996-1998 λ = 0.9821
Population: Meadow, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 2.871616052 |
0.24 | 0 | 0 | 0 | 0 | 3.82212766 |
0 | 0.115 | 0.293491865 | 0 | 0.008064516 | 0.010638298 |
0 | 0 | 0.138923655 | 0.453634085 | 0.087619878 | 0.042784459 |
0 | 0 | 0 | 0.34085213 | 0.433958152 | 0.295906568 |
0 | 0 | 0 | 0.023809524 | 0.456843941 | 0.602798335 |
ID: 3861 Individual 6 x 6 1996-1997 λ = 1.0597
Population: Meadow, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 2.812917688 |
0.24 | 0 | 0 | 0 | 0 | 3.744 |
0 | 0.11 | 0.352941176 | 0 | 0.016129032 | 0 |
0 | 0 | 0.235294118 | 0.380952381 | 0.080645161 | 0.02173913 |
0 | 0 | 0 | 0.523809524 | 0.435483871 | 0.315217391 |
0 | 0 | 0 | 0.047619048 | 0.467741935 | 0.663043478 |
ID: 3862 Individual 6 x 6 1997-1998 λ = 0.8895
Population: Meadow, Finnland Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 2.930314417 |
0.24 | 0 | 0 | 0 | 0 | 3.900255319 |
0 | 0.12 | 0.234042553 | 0 | 0 | 0.021276596 |
0 | 0 | 0.042553191 | 0.526315789 | 0.094594595 | 0.063829787 |
0 | 0 | 0 | 0.157894737 | 0.432432432 | 0.276595745 |
0 | 0 | 0 | 0 | 0.445945946 | 0.542553191 |
ID: 3863 Mean 6 x 6 1996-1998 λ = 1.0449
Population: Early succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 12.27380987 |
0.24 | 0 | 0 | 0 | 0 | 16.33646954 |
0 | 0.31 | 0.368630433 | 0 | 0 | 0 |
0 | 0 | 0.014669632 | 0.377717391 | 0.02173913 | 0.011086435 |
0 | 0 | 0 | 0.183423913 | 0.361283644 | 0.091899323 |
0 | 0 | 0 | 0.289402174 | 0.582298137 | 0.871633531 |
ID: 3864 Individual 6 x 6 1996-1997 λ = 1.0055
Population: Early succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 17.77322207 |
0.24 | 0 | 0 | 0 | 0 | 23.6562 |
0 | 0.31 | 0.371531966 | 0 | 0 | 0 |
0 | 0 | 0.001206273 | 0.625 | 0.043478261 | 0.006944444 |
0 | 0 | 0 | 0.0625 | 0.413043478 | 0.041666667 |
0 | 0 | 0 | 0.1875 | 0.52173913 | 0.951388889 |
ID: 3865 Individual 6 x 6 1997-1998 λ = 1.0316
Population: Early succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.180315236 | 0 | 0 | 0 | 0 | 6.774397667 |
0.24 | 0 | 0 | 0 | 0 | 9.016739086 |
0 | 0.31 | 0.3657289 | 0 | 0 | 0 |
0 | 0 | 0.028132992 | 0.130434783 | 0 | 0.015228426 |
0 | 0 | 0 | 0.304347826 | 0.30952381 | 0.14213198 |
0 | 0 | 0 | 0.391304348 | 0.642857143 | 0.791878173 |
ID: 3866 Mean 6 x 6 1996-1998 λ = 1.1188
Population: Early succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.100676007 | 0 | 0 | 0 | 0 | 27.66318562 |
0.134 | 0 | 0 | 0 | 0 | 36.82 |
0 | 0.246 | 0.242106361 | 0 | 0 | 0 |
0 | 0 | 0.0243309 | 0.5875 | 0.057291667 | 0.017241379 |
0 | 0 | 0 | 0.2 | 0.489583333 | 0.117059891 |
0 | 0 | 0 | 0.2125 | 0.439236111 | 0.84845735 |
ID: 3867 Individual 6 x 6 1996-1997 λ = 1.1275
Population: Early succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.100676007 | 0 | 0 | 0 | 0 | 33.52888568 |
0.134 | 0 | 0 | 0 | 0 | 44.627 |
0 | 0.246 | 0.254285714 | 0 | 0 | 0 |
0 | 0 | 0.0243309 | 0.875 | 0.03125 | 0 |
0 | 0 | 0 | 0 | 0.5625 | 0.078947368 |
0 | 0 | 0 | 0.125 | 0.40625 | 0.921052632 |
ID: 3868 Individual 6 x 6 1997-1998 λ = 1.0884
Population: Early succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.100676007 | 0 | 0 | 0 | 0 | 21.79748555 |
0.134 | 0 | 0 | 0 | 0 | 29.013 |
0 | 0.246 | 0.229927007 | 0 | 0 | 0 |
0 | 0 | 0.0243309 | 0.3 | 0.083333333 | 0.034482759 |
0 | 0 | 0 | 0.4 | 0.416666667 | 0.155172414 |
0 | 0 | 0 | 0.3 | 0.472222222 | 0.775862069 |
ID: 3869 Mean 6 x 6 1996-1998 λ = 1.0286
Population: Middle succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.234409807 | 0 | 0 | 0 | 0 | 26.13669352 |
0.312 | 0 | 0 | 0 | 0 | 34.788 |
0 | 0.315 | 0.370723791 | 0 | 0 | 0 |
0 | 0 | 0.006329114 | 0.547058824 | 0.043778802 | 0.14047619 |
0 | 0 | 0 | 0.375490196 | 0.639400922 | 0.657142857 |
0 | 0 | 0 | 0.062745098 | 0.316820276 | 0.202380952 |
ID: 3870 Individual 6 x 6 1996-1997 λ = 1.0309
Population: Middle succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.234409807 | 0 | 0 | 0 | 0 | 23.32377583 |
0.312 | 0 | 0 | 0 | 0 | 31.044 |
0 | 0.315 | 0.367088608 | 0 | 0 | 0 |
0 | 0 | 0.012658228 | 0.8 | 0.071428571 | 0.214285714 |
0 | 0 | 0 | 0.133333333 | 0.714285714 | 0.714285714 |
0 | 0 | 0 | 0.066666667 | 0.214285714 | 0.071428571 |
ID: 3871 Individual 6 x 6 1997-1998 λ = 0.9986
Population: Middle succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.234409807 | 0 | 0 | 0 | 0 | 28.94961121 |
0.312 | 0 | 0 | 0 | 0 | 38.532 |
0 | 0.315 | 0.374358974 | 0 | 0 | 0 |
0 | 0 | 0 | 0.294117647 | 0.016129032 | 0.066666667 |
0 | 0 | 0 | 0.617647059 | 0.564516129 | 0.6 |
0 | 0 | 0 | 0.058823529 | 0.419354839 | 0.333333333 |
ID: 3872 Mean 6 x 6 1996-1998 λ = 1.0029
Population: Middle succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.129225919 | 0 | 0 | 0 | 0 | 20.23419447 |
0.172 | 0 | 0 | 0 | 0 | 26.93176 |
0 | 0.2395 | 0.161843832 | 0 | 0 | 0.00625 |
0 | 0 | 0.003937008 | 0.538018433 | 0.045788009 | 0.016847826 |
0 | 0 | 0 | 0.281105991 | 0.339488996 | 0.317119565 |
0 | 0 | 0 | 0.132488479 | 0.610485707 | 0.64673913 |
ID: 3873 Individual 6 x 6 1996-1997 λ = 1.0239
Population: Middle succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.129225919 | 0 | 0 | 0 | 0 | 19.62941716 |
0.172 | 0 | 0 | 0 | 0 | 26.1268 |
0 | 0.316 | 0.165354331 | 0 | 0 | 0.0125 |
0 | 0 | 0.007874016 | 0.785714286 | 0.074626866 | 0.025 |
0 | 0 | 0 | 0.142857143 | 0.492537313 | 0.5125 |
0 | 0 | 0 | 0.071428571 | 0.432835821 | 0.45 |
ID: 3874 Individual 6 x 6 1997-1998 λ = 0.9753
Population: Middle succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.129225919 | 0 | 0 | 0 | 0 | 20.83897177 |
0.172 | 0 | 0 | 0 | 0 | 27.73672 |
0 | 0.163 | 0.158333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0.290322581 | 0.016949153 | 0.008695652 |
0 | 0 | 0 | 0.419354839 | 0.186440678 | 0.12173913 |
0 | 0 | 0 | 0.193548387 | 0.788135593 | 0.843478261 |
ID: 3875 Mean 6 x 6 1996-1998 λ = 0.7813
Population: Late succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.264612609 |
0.006 | 0 | 0 | 0 | 0 | 0.3522 |
0 | 0.1 | 0.533748797 | 0.037935392 | 0.012820513 | 0 |
0 | 0 | 0.02347077 | 0.167052608 | 0.16025641 | 0.1 |
0 | 0 | 0 | 0.138429323 | 0.480769231 | 0.5 |
0 | 0 | 0 | 0.014960597 | 0.25 | 0.275 |
ID: 3876 Individual 6 x 6 1996-1997 λ = 0.7078
Population: Late succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.261006305 |
0.006 | 0 | 0 | 0 | 0 | 0.3474 |
0 | 0.1 | 0.381783309 | 0.021513728 | 0 | 0 |
0 | 0 | 0.023132017 | 0.161254566 | 0.192307692 | 0.1 |
0 | 0 | 0 | 0.082287876 | 0.5 | 0.4 |
0 | 0 | 0 | 0.010571154 | 0.192307692 | 0.25 |
ID: 3877 Individual 6 x 6 1997-1998 λ = 0.8552
Population: Late succession, Finnland 1 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.268218914 |
0.006 | 0 | 0 | 0 | 0 | 0.357 |
0 | 0.1 | 0.685714286 | 0.054357057 | 0.025641026 | 0 |
0 | 0 | 0.023809524 | 0.172850649 | 0.128205128 | 0.1 |
0 | 0 | 0 | 0.19457077 | 0.461538462 | 0.6 |
0 | 0 | 0 | 0.01935004 | 0.307692308 | 0.3 |
ID: 3878 Mean 6 x 6 1996-1998 λ = 0.9305
Population: Late succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.361982837 |
0.006 | 0 | 0 | 0 | 0 | 0.4818 |
0 | 0.1 | 0.755365134 | 0.023881467 | 0 | 0.010869565 |
0 | 0 | 0.02347077 | 0.288529238 | 0.03 | 0.043478261 |
0 | 0 | 0 | 0.278230833 | 0.599285714 | 0.383433283 |
0 | 0 | 0 | 0.010784953 | 0.312857143 | 0.529610195 |
ID: 3879 Individual 6 x 6 1996-1997 λ = 0.925
Population: Late succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.59278634 |
0.006 | 0 | 0 | 0 | 0 | 0.789 |
0 | 0.1 | 0.685714286 | 0.026249206 | 0 | 0.02173913 |
0 | 0 | 0.023809524 | 0.244955136 | 0 | 0.086956522 |
0 | 0 | 0 | 0.146227585 | 0.678571429 | 0.456521739 |
0 | 0 | 0 | 0.010998752 | 0.285714286 | 0.369565217 |
ID: 3880 Individual 6 x 6 1997-1998 λ = 0.9575
Population: Late succession, Finnland 2 Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.004507881 | 0 | 0 | 0 | 0 | 0.131179335 |
0.006 | 0 | 0 | 0 | 0 | 0.1746 |
0 | 0.1 | 0.825015983 | 0.021513728 | 0 | 0 |
0 | 0 | 0.023132017 | 0.332103341 | 0.06 | 0 |
0 | 0 | 0 | 0.410234081 | 0.52 | 0.310344828 |
0 | 0 | 0 | 0.010571154 | 0.34 | 0.689655172 |
ID: 3881 Mean 6 x 6 1995-1998 λ = 1.0961
Population: Meadow, Sweden Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.114 | 0 | 0 | 0 | 0 | 7.491666667 |
0.151666667 | 0 | 0 | 0 | 0 | 9.971333333 |
0 | 0.581333333 | 0.524533333 | 0.104333333 | 0 | 0 |
0 | 0 | 0.137566667 | 0.739433333 | 0.1604 | 0.0737 |
0 | 0 | 0 | 0.078033333 | 0.412766667 | 0.289066667 |
0 | 0 | 0 | 0.010633333 | 0.403533333 | 0.642666667 |
ID: 3882 Individual 6 x 6 1995-1996 λ = 1.1669
Population: Meadow, Sweden Treatment: Unmanipulated
Seedbank (prop) | Seedlings (active) | Small plants (active) | Middle-sized plants (active) | Large plants (active) | Reproductive plants (active) |
0.105 | 0 | 0 | 0 | 0 | 8.348 |
0.14 | 0 | 0 | 0 | 0 | 11.111 |
0 | 0.5726 | 0.5278 | 0.0972 | 0 | 0 |
0 | 0 | 0.3611 | 0.8194 | 0.122 | 0.0492 |
0 | 0 | 0 | 0.0417 | 0.4146 | 0.2951 |
0 | 0 | 0 | 0 | 0.4634 | 0.6721 |
ID: 3883 Individual 6 x 6 1996-1997 λ = 0.8814
Population: Meadow, Sweden Treatment: Unmanipulated
