Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Plantaginaceae |
Genus: | Plantago |
Species: | Plantago coronopus |
Study Duration: 1990 - 2005
Number of populations: 3
ID: 3680 Mean 3 x 3 1990-2005 λ = 0.8954
Population: Kingsmere core; Champlain core; Moorside Treatment: Unmanipulated
Vegetative (active) | Flowering (active) | Terminal (active) |
0.603333333 | 0.263333333 | 0.06 |
0.486666667 | 0.456666667 | 0 |
0 | 0 | 0.256666667 |
ID: 3681 Mean 3 x 3 1990-2005 λ = 0.9155
Population: Kingsmere core Treatment: Unmanipulated
Vegetative (active) | Flowering (active) | Terminal (active) |
0.65 | 0.24 | 0.04 |
0.88 | 0.12 | 0 |
0 | 0 | 0.77 |
ID: 3682 Mean 3 x 3 2002-2005 λ = 0.855
Population: Champlain core Treatment: Unmanipulated
Vegetative (active) | Flowering (active) | Terminal (active) |
0.43 | 0.29 | 0.14 |
0.11 | 0.78 | 0 |
0 | 0 | 0 |
ID: 3683 Mean 3 x 3 1993-2005 λ = 0.973
Population: Moorside Treatment: Unmanipulated
Vegetative (active) | Flowering (active) | Terminal (active) |
0.73 | 0.26 | 0 |
0.47 | 0.47 | 0 |
0 | 0 | 0 |