Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Phyllanthaceae |
Genus: | Phyllanthus |
Species: | Phyllanthus indofischeri |
Study Duration: 1986 - 2003
Number of populations: 1
ID: 6052 Mean 8 x 8 1986-2003 λ = 1.956
Population: Grassland; Shrubland Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 307.5 | 1741.68 |
0.803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.803 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.803 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.803 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.803 | 0.498 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.302 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6053 Individual 8 x 8 1986-2003 λ = 2.3786
Population: Grassland Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 470 | 2662.08 |
0.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.976 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.976 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.976 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.976 | 0.605 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.371 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6054 Individual 8 x 8 1986-2003 λ = 1.5267
Population: Shrubland Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 145 | 821.28 |
0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.63 | 0.391 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.233 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6055 Mean 8 x 8 1986-2003 λ = 1.4643
Population: Grassland; Shrubland Treatment: Grazing 0,5
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 153.75 | 870.84 |
0.25975 | 0.25975 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.25975 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.803 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.803 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.803 | 0.498 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.302 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6056 Individual 8 x 8 1986-2003 λ = 1.9328
Population: Grassland Treatment: Grazing 0,5
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 235 | 1331.04 |
0.488 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.976 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.976 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.976 | 0.605 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.371 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6057 Individual 8 x 8 1986-2003 λ = 1.0116
Population: Shrubland Treatment: Grazing 0,5
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 410.64 |
0.0315 | 0.0315 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0315 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.63 | 0.391 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.233 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6058 Mean 8 x 8 1986-2003 λ = 1.1437
Population: Grassland; Shrubland Treatment: Granzing 0,9
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 30.75 | 174.17 |
0.0803 | 0.7227 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0803 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.803 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.803 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.803 | 0.498 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.302 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6059 Mean 8 x 8 1986-2003 λ = 1.3061
Population: Grassland Treatment: Granzing 0,9
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 47 | 266.21 |
0.0976 | 0.8784 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0976 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.976 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.976 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.976 | 0.605 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.371 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |
ID: 6060 Mean 8 x 8 1986-2003 λ = 1.0245
Population: Shrubland Treatment: Granzing 0,9
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Adult 1 (active) | Adult 2 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 82.13 |
0.063 | 0.567 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.063 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.63 | 0.391 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.233 | 0.915 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.983 |