Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Picris |
Species: | Picris hieracioides |
Study Duration: 2004 - 2006
Number of populations: 14
ID: 3571 Mean 3 x 3 2004-2006 λ = 1.254
Population: 6; 21; 22; 29; 30; 31; 34; 37; 38; 39; 40; 47; 60; 1 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.196681521 | 0.44875492 | 1.060581254 |
0.489272916 | 0.70868138 | 0.772491046 |
0.036747473 | 0.16903154 | 0.526311431 |
ID: 3572 Mean 3 x 3 2004-2006 λ = 1.6468
Population: 6 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
2.42429e-07 | 0.062500002 | 5.6 |
0.500097158 | 0.500000057 | 1.191412955 |
0 | 0.437499941 | 0.525000035 |
ID: 3573 Individual 3 x 3 2004-2005 λ = 1.08
Population: 6 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
4.84857e-07 | 0 | 0 |
0.000194315 | 0.5000001 | 0.38282597 |
0 | 0.4999999 | 0.750000011 |
ID: 3574 Individual 3 x 3 2005-2006 λ = 2.0947
Population: 6 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 0.125000004 | 11.2 |
1 | 0.500000015 | 1.99999994 |
0 | 0.374999981 | 0.30000006 |
ID: 3575 Mean 3 x 3 2004-2006 λ = 1.1523
Population: 21 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.099999991 | 0.123074229 | 0.460399178 |
0.749999959 | 0.786547681 | 0.488342308 |
0 | 0.178620437 | 0.627846798 |
ID: 3576 Individual 3 x 3 2004-2005 λ = 1.1194
Population: 21 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.199999981 | 0.046666788 | 0.294097988 |
0.499999919 | 0.702127652 | 0.44781192 |
0 | 0.276595748 | 0.69047622 |
ID: 3577 Individual 3 x 3 2005-2006 λ = 1.1793
Population: 21 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 0.199481669 | 0.626700368 |
1 | 0.87096771 | 0.528872697 |
0 | 0.080645126 | 0.565217377 |
ID: 3578 Mean 3 x 3 2004-2006 λ = 1.1892
Population: 22 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.381416465 | 0.434326475 | 1.416878789 |
0.219361517 | 0.75874754 | 1.123038665 |
0 | 0.18085603 | 0.31666674 |
ID: 3579 Individual 3 x 3 2004-2005 λ = 1.0403
Population: 22 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.433962264 | 0.404791974 | 1.294139881 |
1e-04 | 0.803194866 | 1.647803878 |
0 | 0.101694856 | 0.333333363 |
ID: 3580 Individual 3 x 3 2005-2006 λ = 1.2774
Population: 22 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.328870667 | 0.463860976 | 1.539617697 |
0.438623033 | 0.714300214 | 0.598273453 |
0 | 0.260017203 | 0.300000118 |
ID: 3581 Mean 3 x 3 2004-2006 λ = 1.1822
Population: 29 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.369854201 | 0.293554072 | 1.079191864 |
0.488328799 | 0.829981526 | 0.996162602 |
0 | 0.104754695 | 0.201923068 |
ID: 3582 Individual 3 x 3 2004-2005 λ = 1.1061
Population: 29 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.326635698 | 0.317128973 | 0.815384615 |
0.440030902 | 0.873809212 | 1.240512845 |
0 | 0.029850747 | 0.15384616 |
ID: 3583 Individual 3 x 3 2005-2006 λ = 1.2494
Population: 29 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.413072704 | 0.26997917 | 1.342999112 |
0.536626696 | 0.786153839 | 0.751812359 |
0 | 0.179658643 | 0.249999975 |
ID: 3584 Mean 3 x 3 2004-2006 λ = 0.9577
Population: 30 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.129847034 | 0.188823823 | 0.392553141 |
0.586894366 | 0.733500269 | 0.535775703 |
0 | 0.057143545 | 0.443087821 |
ID: 3585 Individual 3 x 3 2004-2005 λ = 1.0968
Population: 30 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.124604911 | 0.16638381 | 0.429057018 |
0.614525589 | 0.837486563 | 0.828875105 |
0 | 0.069714469 | 0.59919507 |
ID: 3586 Individual 3 x 3 2005-2006 λ = 0.8396
Population: 30 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.135089156 | 0.211263837 | 0.356049265 |
0.559263144 | 0.629513975 | 0.2426763 |
0 | 0.044572622 | 0.286980572 |
ID: 3587 Mean 3 x 3 2004-2006 λ = 1.2651
Population: 31 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.216214913 | 0.18103618 | 0.407112041 |
0.525380576 | 0.605828863 | 0.900114905 |
0.071821512 | 0.297012142 | 0.636402982 |
ID: 3588 Individual 3 x 3 2004-2005 λ = 1.4283
Population: 31 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.248421094 | 0.109921302 | 0.104614092 |
0.347826082 | 0.4067797 | 1.06875221 |
0.143643023 | 0.5184756 | 0.8242434 |
ID: 3589 Individual 3 x 3 2005-2006 λ = 1.1312
Population: 31 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.184008731 | 0.252151059 | 0.70960999 |
0.702935069 | 0.804878026 | 0.731477601 |
0 | 0.075548684 | 0.448562563 |
ID: 3590 Mean 3 x 3 2004-2006 λ = 1.9766
Population: 34 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 2.978756683 | 0 |
0.75000005 | 0.831852664 | 0.2623107 |
0 | 0.07562205 | 0.6126893 |
ID: 3591 Individual 3 x 3 2004-2005 λ = 0.9314
Population: 34 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 0.074074072 | 0 |
1 | 0.851851828 | 0.5246214 |
0 | 0 | 0.2253786 |
ID: 3592 Individual 3 x 3 2005-2006 λ = 2.1685
Population: 34 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 5.883439295 | 0 |
0.5000001 | 0.8118535 | 0 |
0 | 0.1512441 | 1 |
ID: 3593 Mean 3 x 3 2004-2006 λ = 0.7682
Population: 37 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.067646887 | 0.283449658 | 0.467123497 |
0.056732263 | 0.475537705 | 0.232803877 |
0.05 | 0.096840433 | 0.617366361 |
ID: 3594 Individual 3 x 3 2004-2005 λ = 0.8049
Population: 37 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.135293773 | 0.142912495 | 0.254431595 |
0.046693027 | 0.523485631 | 0.11310598 |
0 | 0.183680865 | 0.716344791 |
ID: 3595 Individual 3 x 3 2005-2006 λ = 0.7234
Population: 37 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 0.423986821 | 0.679815398 |
0.0667715 | 0.427589778 | 0.352501774 |
0.1 | 0.01 | 0.518387931 |
ID: 3596 Mean 3 x 3 2004-2006 λ = 1.1948
Population: 38 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.1428571 | 0.184348025 | 0.418949453 |
0.6657649 | 0.763888891 | 1.131945333 |
0.191378 | 0.118055541 | 0.444444399 |
ID: 3597 Individual 3 x 3 2004-2005 λ = 1.3688
Population: 38 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0 | 0.284503632 | 0.786924939 |
0.617244 | 0.777777788 | 1.893328035 |
0.382756 | 0.111111113 | 0.222222162 |
ID: 3598 Individual 3 x 3 2005-2006 λ = 0.9952
Population: 38 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.2857142 | 0.084192419 | 0.050973967 |
0.7142858 | 0.749999994 | 0.370562631 |
0 | 0.124999969 | 0.666666637 |
ID: 3599 Mean 3 x 3 2004-2006 λ = 1.8449
Population: 39 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.301863109 | 1.007105594 | 2.983400194 |
0.49974364 | 0.806265808 | 1.24445275 |
0.060208151 | 0.320000028 | 0.613790395 |
ID: 3600 Individual 3 x 3 2004-2005 λ = 2.4818
Population: 39 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.195373133 | 1.223904464 | 4.902760563 |
0.631578965 | 0.821428517 | 1.688346714 |
0.120416303 | 0.6 | 0.694716962 |
ID: 3601 Individual 3 x 3 2005-2006 λ = 1.2225
Population: 39 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.408353086 | 0.790306723 | 1.064039825 |
0.367908314 | 0.791103099 | 0.800558785 |
0 | 0.040000055 | 0.532863827 |
ID: 3602 Mean 3 x 3 2004-2006 λ = 1.0041
Population: 40 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.312480595 | 0.039259274 | 0.162291052 |
0.342565594 | 0.718761554 | 0.423216045 |
0.024390261 | 0.176283005 | 0.661835755 |
ID: 3603 Individual 3 x 3 2004-2005 λ = 1.0587
Population: 40 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.288151573 | 0.031376436 | 0.308220515 |
0.516726405 | 0.810810717 | 0.793033465 |
0.048780522 | 0.135135183 | 0.434782646 |
ID: 3604 Individual 3 x 3 2005-2006 λ = 0.9321
Population: 40 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.336809617 | 0.047142112 | 0.016361589 |
0.168404783 | 0.62671239 | 0.053398625 |
0 | 0.217430827 | 0.888888864 |
ID: 3605 Mean 3 x 3 2004-2006 λ = 0.9629
Population: 47 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.16469407 | 0.300621569 | 0.891287478 |
0.33995208 | 0.621717835 | 0.614779066 |
0 | 0.084905715 | 0.56666655 |
ID: 3606 Individual 3 x 3 2004-2005 λ = 0.915
Population: 47 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.203604458 | 0.396905594 | 0.95411423 |
0.224966942 | 0.631702818 | 0.753404457 |
0 | 0.086956482 | 0.3333332 |
ID: 3607 Individual 3 x 3 2005-2006 λ = 1.0323
Population: 47 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.125783682 | 0.204337543 | 0.828460726 |
0.454937218 | 0.611732852 | 0.476153675 |
0 | 0.082854948 | 0.7999999 |
ID: 3608 Mean 3 x 3 2004-2006 λ = 1.0864
Population: 60 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.300000013 | 0.101290617 | 0.233522524 |
0.524999988 | 0.790278802 | 0.53877436 |
0.05 | 0.115560284 | 0.700639997 |
ID: 3609 Individual 3 x 3 2004-2005 λ = 1.0983
Population: 60 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.1 | 0.026657674 | 0.120613002 |
0.8 | 0.809523718 | 0.82480978 |
0.1 | 0.119047682 | 0.66666663 |
ID: 3610 Individual 3 x 3 2005-2006 λ = 1.0201
Population: 60 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.500000025 | 0.175923559 | 0.346432046 |
0.249999975 | 0.771033886 | 0.252738941 |
0 | 0.112072887 | 0.734613364 |
ID: 3611 Individual 3 x 3 2004-2005 λ = 1.0643
Population: 1 Treatment: Unmanipulated
S: Small (<35 mm diameter) (active) | M: Medium (35-85 mm diameter) (active) | L: Large (>85 mm diameter) (active) |
0.26666667 | 0.104422675 | 0.335428343 |
0.599999939 | 0.69863013 | 1.13174537 |
0.066666691 | 0.123287721 | 0.399999827 |