Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Myrtales |
Family: | Myrtaceae |
Genus: | Melaleuca |
Species: | Melaleuca viridiflora |
Study Duration: 1999 - 2009
Number of populations: 4
ID: 5998 Mean 7 x 7 2006-2009 λ = 1.0309
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 48.36766667 | 238.6066667 |
0.015 | 0 | 0 | 0 | 0 | 0.815333333 | 3.663666667 |
0 | 0.515333333 | 0.763666667 | 0.339 | 0.051333333 | 0 | 0 |
0 | 0.156666667 | 0.1 | 0.541 | 0.063666667 | 0 | 0 |
0 | 0 | 0 | 0.056666667 | 0.813666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.93 | 0 |
0 | 0 | 0 | 0 | 0 | 0.07 | 0.982666667 |
ID: 5999 Individual 7 x 7 2006-2007 λ = 1.0024
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 55.44 | 216 |
0.015 | 0 | 0 | 0 | 0 | 0.935 | 2.93 |
0 | 0.416 | 0.82 | 0.435 | 0.154 | 0 | 0 |
0 | 0.235 | 0.098 | 0.478 | 0 | 0 | 0 |
0 | 0 | 0 | 0.043 | 0.672 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.923 | 0 |
0 | 0 | 0 | 0 | 0 | 0.077 | 0.95 |
ID: 6000 Individual 7 x 7 2007-2008 λ = 1.0824
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 56.9 | 414 |
0.015 | 0 | 0 | 0 | 0 | 0.96 | 7 |
0 | 0.416 | 0.818 | 0.286 | 0 | 0 | 0 |
0 | 0.235 | 0.091 | 0.589 | 0.091 | 0 | 0 |
0 | 0 | 0 | 0.09 | 0.889 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.95 | 0 |
0 | 0 | 0 | 0 | 0 | 0.05 | 0.999 |
ID: 6001 Individual 7 x 7 2008-2009 λ = 1.0126
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 32.763 | 85.82 |
0.015 | 0 | 0 | 0 | 0 | 0.551 | 1.061 |
0 | 0.714 | 0.653 | 0.296 | 0 | 0 | 0 |
0 | 0 | 0.111 | 0.556 | 0.1 | 0 | 0 |
0 | 0 | 0 | 0.037 | 0.88 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.917 | 0 |
0 | 0 | 0 | 0 | 0 | 0.083 | 0.999 |
ID: 6002 Mean 7 x 7 2006-2009 λ = 0.9414
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 4.89 | 21.18 |
0.015 | 0 | 0 | 0 | 0 | 0.079 | 0.356666667 |
0 | 0.559 | 0.767 | 0.235333333 | 0.012333333 | 0 | 0 |
0 | 0.025666667 | 0.158333333 | 0.709333333 | 0.159333333 | 0 | 0 |
0 | 0 | 0 | 0.018 | 0.708666667 | 0.014333333 | 0 |
0 | 0 | 0 | 0 | 0.035 | 0.838666667 | 0.013333333 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.903333333 |
ID: 6003 Individual 7 x 7 2006-2007 λ = 0.9689
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 2.27 | 17 |
0.015 | 0 | 0 | 0 | 0 | 0.03 | 0.28 |
0 | 0.846 | 0.803 | 0.259 | 0.037 | 0 | 0 |
0 | 0.077 | 0.181 | 0.679 | 0.074 | 0 | 0 |
0 | 0 | 0 | 0.012 | 0.741 | 0 | 0 |
0 | 0 | 0 | 0 | 0.037 | 0.778 | 0 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.833 |
ID: 6004 Individual 7 x 7 2007-2008 λ = 0.9676
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 7.5 | 25.34 |
0.015 | 0 | 0 | 0 | 0 | 0.127 | 0.43 |
0 | 0.545 | 0.793 | 0.261 | 0 | 0 | 0 |
0 | 0 | 0.158 | 0.696 | 0.19 | 0 | 0 |
0 | 0 | 0 | 0.011 | 0.619 | 0 | 0 |
0 | 0 | 0 | 0 | 0.048 | 0.955 | 0.04 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.92 |
ID: 6005 Individual 7 x 7 2008-2009 λ = 0.9571
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 4.9 | 21.2 |
0.015 | 0 | 0 | 0 | 0 | 0.08 | 0.36 |
0 | 0.286 | 0.705 | 0.186 | 0 | 0 | 0 |
0 | 0 | 0.136 | 0.753 | 0.214 | 0 | 0 |
0 | 0 | 0 | 0.031 | 0.766 | 0.043 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.783 | 0 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.957 |
ID: 6006 Mean 7 x 7 1999-2006 λ = 0.9883
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 37.89857143 | 74.85428571 |
0.015 | 0 | 0 | 0 | 0 | 0.637857143 | 0.958571429 |
0 | 0.297 | 0.606285714 | 0.142285714 | 0.023285714 | 0 | 0 |
0 | 0.292285714 | 0.265 | 0.600714286 | 0.079428571 | 0 | 0 |
0 | 0 | 0 | 0.069285714 | 0.769714286 | 0 | 0.006142857 |
0 | 0 | 0 | 0 | 0.021428571 | 0.909428571 | 0.010857143 |
0 | 0 | 0 | 0 | 0 | 0.033714286 | 0.948428571 |
ID: 6007 Individual 7 x 7 1999-2000 λ = 1.0514
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 0.9 | 87.8 |
0.015 | 0 | 0 | 0 | 0 | 0.015 | 0.04 |
0 | 0.277 | 0.878 | 0.1 | 0.024 | 0 | 0 |
0 | 0.285 | 0.054 | 0.7 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.956 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.95 | 0.038 |
0 | 0 | 0 | 0 | 0 | 0.05 | 0.962 |
ID: 6008 Individual 7 x 7 2000-2001 λ = 1.0218
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 54.28 | 34.7 |
0.015 | 0 | 0 | 0 | 0 | 0.91 | 0.59 |
0 | 0.5 | 0.507 | 0 | 0 | 0 | 0 |
0 | 0.227 | 0.463 | 0.455 | 0.023 | 0 | 0 |
0 | 0 | 0 | 0.09 | 0.794 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.95 | 0.038 |
0 | 0 | 0 | 0 | 0 | 0.05 | 0.962 |
ID: 6009 Individual 7 x 7 2001-2002 λ = 1.0521
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 73.25 | 87.8 |
0.015 | 0 | 0 | 0 | 0 | 1.24 | 1.49 |
0 | 0.384 | 0.411 | 0.063 | 0 | 0 | 0 |
0 | 0.384 | 0.429 | 0.785 | 0 | 0 | 0 |
0 | 0 | 0 | 0.09 | 0.923 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.88 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.962 |
ID: 6010 Individual 7 x 7 2002-2003 λ = 1.0104
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 101.8 | 283.2 |
0.015 | 0 | 0 | 0 | 0 | 1.72 | 4.1 |
0 | 0.174 | 0.486 | 0.105 | 0.03 | 0 | 0 |
0 | 0.348 | 0.365 | 0.728 | 0 | 0 | 0 |
0 | 0 | 0 | 0.009 | 0.758 | 0 | 0 |
0 | 0 | 0 | 0 | 0.03 | 0.833 | 0 |
0 | 0 | 0 | 0 | 0 | 0.056 | 0.999 |
ID: 6011 Individual 7 x 7 2003-2004 λ = 0.8852
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 24.07 | 17.3 |
0.015 | 0 | 0 | 0 | 0 | 0.4 | 0.19 |
0 | 0.05 | 0.623 | 0.373 | 0.038 | 0 | 0 |
0 | 0.35 | 0.208 | 0.356 | 0.231 | 0 | 0 |
0 | 0 | 0 | 0.008 | 0.442 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.793 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.885 |
ID: 6012 Individual 7 x 7 2004-2005 λ = 0.981
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 0.72 | 6.59 |
0.015 | 0 | 0 | 0 | 0 | 0.01 | 0.111 |
0 | 0.417 | 0.506 | 0.227 | 0 | 0 | 0 |
0 | 0.167 | 0.203 | 0.394 | 0.231 | 0 | 0 |
0 | 0 | 0 | 0.045 | 0.749 | 0 | 0.043 |
0 | 0 | 0 | 0 | 0.02 | 0.98 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.87 |
ID: 6013 Individual 7 x 7 2005-2006 λ = 1.0073
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 10.27 | 6.59 |
0.015 | 0 | 0 | 0 | 0 | 0.17 | 0.189 |
0 | 0.277 | 0.833 | 0.128 | 0.071 | 0 | 0 |
0 | 0.285 | 0.133 | 0.787 | 0.071 | 0 | 0 |
0 | 0 | 0 | 0.043 | 0.766 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.98 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.999 |
ID: 6014 Mean 7 x 7 1999-2006 λ = 0.985
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 37.89857143 | 74.85428571 |
0.015 | 0 | 0 | 0 | 0 | 0.637857143 | 0.967285714 |
0 | 0.433285714 | 0.712142857 | 0.233428571 | 0.019428571 | 0 | 0 |
0 | 0.202571429 | 0.191857143 | 0.620142857 | 0.085 | 0 | 0 |
0 | 0 | 0 | 0.036571429 | 0.775857143 | 0.012 | 0 |
0 | 0 | 0 | 0 | 0.018 | 0.910571429 | 0 |
0 | 0 | 0 | 0 | 0 | 0.029142857 | 0.967285714 |
ID: 6015 Individual 7 x 7 1999-2000 λ = 1.007
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 0.9 | 87.8 |
0.015 | 0 | 0 | 0 | 0 | 0.015 | 0.04 |
0 | 0.416 | 0.8 | 0.259 | 0.031 | 0 | 0 |
0 | 0.235 | 0.118 | 0.6 | 0.124 | 0 | 0 |
0 | 0 | 0 | 0.047 | 0.722 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.977 | 0 |
0 | 0 | 0 | 0 | 0 | 0.023 | 0.999 |
ID: 6016 Individual 7 x 7 2000-2001 λ = 1.02
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 54.28 | 34.7 |
0.015 | 0 | 0 | 0 | 0 | 0.91 | 0.59 |
0 | 0.724 | 0.752 | 0.132 | 0 | 0 | 0 |
0 | 0.138 | 0.212 | 0.671 | 0.081 | 0 | 0 |
0 | 0 | 0 | 0.105 | 0.791 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.912 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.97 |
ID: 6017 Individual 7 x 7 2001-2002 λ = 0.9976
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 73.25 | 87.8 |
0.015 | 0 | 0 | 0 | 0 | 1.24 | 1.49 |
0 | 0.763 | 0.671 | 0.151 | 0 | 0 | 0 |
0 | 0.137 | 0.253 | 0.774 | 0.029 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0.882 | 0 | 0 |
0 | 0 | 0 | 0 | 0.015 | 0.878 | 0 |
0 | 0 | 0 | 0 | 0 | 0.024 | 0.938 |
ID: 6018 Individual 7 x 7 2002-2003 λ = 1.0583
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 101.8 | 283.2 |
0.015 | 0 | 0 | 0 | 0 | 1.72 | 4.1 |
0 | 0.139 | 0.451 | 0.098 | 0 | 0 | 0 |
0 | 0.278 | 0.403 | 0.767 | 0.016 | 0 | 0 |
0 | 0 | 0 | 0.038 | 0.968 | 0.027 | 0 |
0 | 0 | 0 | 0 | 0.016 | 0.953 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.999 |
ID: 6019 Individual 7 x 7 2003-2004 λ = 0.935
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 24.07 | 17.3 |
0.015 | 0 | 0 | 0 | 0 | 0.4 | 0.19 |
0 | 0.136 | 0.692 | 0.574 | 0.03 | 0 | 0 |
0 | 0.273 | 0.142 | 0.299 | 0.212 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.571 | 0.027 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.872 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.935 |
ID: 6020 Individual 7 x 7 2004-2005 λ = 0.9319
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 0.72 | 6.59 |
0.015 | 0 | 0 | 0 | 0 | 0.01 | 0.111 |
0 | 0.439 | 0.776 | 0.173 | 0.075 | 0 | 0 |
0 | 0.122 | 0.088 | 0.551 | 0.1 | 0 | 0 |
0 | 0 | 0 | 0.031 | 0.65 | 0.03 | 0 |
0 | 0 | 0 | 0 | 0.025 | 0.818 | 0 |
0 | 0 | 0 | 0 | 0 | 0.061 | 0.931 |
ID: 6021 Individual 7 x 7 2005-2006 λ = 1.0025
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.586 | 0 | 0 | 0 | 0 | 10.27 | 6.59 |
0.015 | 0 | 0 | 0 | 0 | 0.17 | 0.25 |
0 | 0.416 | 0.843 | 0.247 | 0 | 0 | 0 |
0 | 0.235 | 0.127 | 0.679 | 0.033 | 0 | 0 |
0 | 0 | 0 | 0.012 | 0.847 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.964 | 0 |
0 | 0 | 0 | 0 | 0 | 0.036 | 0.999 |