Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Magnoliales |
Family: | Magnoliaceae |
Genus: | Manglietia |
Species: | Manglietia fordiana |
Study Duration: 1995 - 1997
Number of populations: 8
ID: 5937 Mean 6 x 6 1995-1997 λ = 0.9925
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Fire
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 509.1354333 |
0.19635 | 0.348066667 | 0.09905 | 0.029233333 | 0 | 0 |
0 | 0.1811 | 0.498266667 | 0.18075 | 0.04615 | 0.00405 |
0 | 0.0018 | 0.019966667 | 0.4685 | 0.039366667 | 0.0023 |
0 | 0.000233333 | 0.0014 | 0.01 | 0.524116667 | 0.00715 |
0 | 0 | 0.000233333 | 0.00175 | 0.171966667 | 0.9133 |
ID: 5938 Individual 6 x 6 1995 λ = 0.7692
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 0 years
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 533.139 |
0.0099 | 0.0167 | 0.0151 | 0.0116 | 0 | 0 |
0 | 0.0024 | 0.0681 | 0.0058 | 0 | 0 |
0 | 0 | 0.003 | 0.0233 | 0 | 0 |
0 | 0 | 0 | 1e-04 | 0.2069 | 0 |
0 | 0 | 0 | 0 | 0.069 | 0.7692 |
ID: 5939 Individual 6 x 6 1995-1997 λ = 1.1375
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 1 year
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 151.2628 |
0.3431 | 0.406 | 0.1632 | 0.0074 | 0 | 0 |
0 | 0.1907 | 0.5629 | 0.2353 | 0 | 0 |
0 | 0.0027 | 0.0415 | 0.7206 | 0.0588 | 0.0052 |
0 | 0.0014 | 0.0069 | 0.0147 | 0.7059 | 0.0104 |
0 | 0 | 0.0014 | 0.0074 | 0.2157 | 0.9275 |
ID: 5940 Individual 6 x 6 1995-1997 λ = 0.9501
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 2 years
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 805.801 |
0.08 | 0.2872 | 0.0627 | 0.0426 | 0 | 0 |
0 | 0.1638 | 0.2889 | 0.2128 | 0 | 0 |
0 | 0.0021 | 0.0046 | 0.1702 | 0 | 0 |
0 | 0 | 0 | 1e-04 | 0.5833 | 0.0053 |
0 | 0 | 0 | 0 | 0.25 | 0.9465 |
ID: 5941 Individual 6 x 6 1995-1996 λ = 0.9364
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 3 years
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 353.38 |
0.2178 | 0.5098 | 0.0897 | 0.0571 | 0 | 0 |
0 | 0.2141 | 0.7484 | 0.3143 | 0.0909 | 0.0157 |
0 | 0.0016 | 0.035 | 0.5714 | 0.0909 | 0 |
0 | 0 | 0 | 0.001 | 0.4091 | 0.0157 |
0 | 0 | 0 | 0 | 0.2273 | 0.9134 |
ID: 5942 Individual 6 x 6 1995-1997 λ = 1.0099
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 4 years
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 487.77 |
0.3015 | 0.4695 | 0.1337 | 0.0186 | 0 | 0 |
0 | 0.1912 | 0.6153 | 0.1925 | 0.186 | 0.0086 |
0 | 0.0025 | 0.0163 | 0.6398 | 0.0465 | 0.0086 |
0 | 0 | 0 | 0.0155 | 0.6395 | 0.0115 |
0 | 0 | 0 | 0.0031 | 0.0698 | 0.954 |
ID: 5943 Individual 6 x 6 1996-1997 λ = 1.1445
Population: Biligiri Rangaswamy Temple Wildlife Sactuary Treatment: Time since last fire: 5 years
Seedings: 1 yr old (active) | Saplings 1: > 1 yr old , ≤ 0.072 cm (active) | Saplings 2: 0.072-0.787 cm (active) | Juveniles 1: 0.787-19.643 cm (active) | Juveniles 2: 19.643-63.643 cm (active) | Reproductive adults: > 63.643 cm (active) |
0 | 0 | 0 | 0 | 0 | 723.46 |
0.2258 | 0.3992 | 0.1299 | 0.0381 | 0 | 0 |
0 | 0.3244 | 0.706 | 0.1238 | 0 | 0 |
0 | 0.0019 | 0.0194 | 0.6857 | 0.04 | 0 |
0 | 0 | 0.0015 | 0.0286 | 0.6 | 0 |
0 | 0 | 0 | 0 | 0.2 | 0.9692 |
Study Duration: 1999 - 2009
Number of populations: 4
ID: 5944 Mean 7 x 7 2006-2009 λ = 0.9758
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 483.944 |
0.01 | 0 | 0 | 0 | 0 | 0 | 5.955 |
0 | 0.461333333 | 0.718333333 | 0.363666667 | 0 | 0 | 0 |
0 | 0.036333333 | 0.051666667 | 0.380333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.863333333 | 0 |
0 | 0 | 0 | 0 | 0 | 0.096666667 | 0.975666667 |
ID: 5945 Individual 7 x 7 2006-2007 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 99.6 |
0.008 | 0 | 0 | 0 | 0 | 0 | 0.93 |
0 | 0.474 | 0.822 | 0.667 | 0 | 0 | 0 |
0 | 0.09 | 0.05 | 0.333 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.79 | 0 |
0 | 0 | 0 | 0 | 0 | 0.09 | 0.99 |
ID: 5946 Individual 7 x 7 2007-2008 λ = 0.948
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 619 |
0.014 | 0 | 0 | 0 | 0 | 0 | 10.14 |
0 | 0.706 | 0.615 | 0.333 | 0 | 0 | 0 |
0 | 0 | 0.077 | 0.444 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.9 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.947 |
ID: 5947 Individual 7 x 7 2008-2009 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 733.232 |
0.008 | 0 | 0 | 0 | 0 | 0 | 6.795 |
0 | 0.204 | 0.718 | 0.091 | 0 | 0 | 0 |
0 | 0.019 | 0.028 | 0.364 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.9 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.99 |
ID: 5948 Mean 7 x 7 2006-2009 λ = 0.855
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 15.51666667 |
0.006333333 | 0 | 0 | 0 | 0 | 0 | 0.096666667 |
0 | 0.461333333 | 0.718333333 | 0.252 | 0 | 0 | 0 |
0 | 0.016333333 | 0.051666667 | 0.491 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.546666667 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.855 |
ID: 5949 Individual 7 x 7 2006-2007 λ = 0.8944
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 23.3 |
0.008 | 0 | 0 | 0 | 0 | 0 | 0.22 |
0 | 0.474 | 0.822 | 0.332 | 0 | 0 | 0 |
0 | 0.03 | 0.05 | 0.665 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.81 |
ID: 5950 Individual 7 x 7 2007-2008 λ = 0.765
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 7.75 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.023 |
0 | 0.706 | 0.615 | 0.333 | 0 | 0 | 0 |
0 | 0 | 0.077 | 0.444 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.56 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.765 |
ID: 5951 Individual 7 x 7 2008-2009 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 15.5 |
0.008 | 0 | 0 | 0 | 0 | 0 | 0.047 |
0 | 0.204 | 0.718 | 0.091 | 0 | 0 | 0 |
0 | 0.019 | 0.028 | 0.364 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.99 |
ID: 5952 Mean 7 x 7 2006-2009 λ = 0.9757
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 359.3 |
0.003 | 0 | 0 | 0 | 0 | 0 | 2.397333333 |
0 | 0.327666667 | 0.589666667 | 0.258333333 | 0 | 0 | 0 |
0 | 0.026 | 0.061 | 0.366666667 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.863333333 | 0 |
0 | 0 | 0 | 0 | 0 | 0.096666667 | 0.975666667 |
ID: 5953 Individual 7 x 7 2006-2007 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 99.6 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.302 |
0 | 0.39 | 0.744 | 0.375 | 0 | 0 | 0 |
0 | 0.03 | 0.023 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.79 | 0 |
0 | 0 | 0 | 0 | 0 | 0.09 | 0.99 |
ID: 5954 Individual 7 x 7 2007-2008 λ = 0.9471
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 619 |
0.003 | 0 | 0 | 0 | 0 | 0 | 5.8 |
0 | 0.39 | 0.333 | 0.2 | 0 | 0 | 0 |
0 | 0.03 | 0.083 | 0.4 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.9 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.947 |
ID: 5955 Individual 7 x 7 2008-2009 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 359.3 |
0.003 | 0 | 0 | 0 | 0 | 0 | 1.09 |
0 | 0.203 | 0.692 | 0.2 | 0 | 0 | 0 |
0 | 0.018 | 0.077 | 0.2 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.9 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.99 |
ID: 5956 Mean 7 x 7 2006-2009 λ = 0.855
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe and lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 15.51666667 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.096666667 |
0 | 0.327666667 | 0.589666667 | 0.258333333 | 0 | 0 | 0 |
0 | 0.026 | 0.061 | 0.366666667 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.855 |
ID: 5957 Individual 7 x 7 2006-2007 λ = 0.81
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe and lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 23.3 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.22 |
0 | 0.39 | 0.744 | 0.375 | 0 | 0 | 0 |
0 | 0.03 | 0.023 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.81 |
ID: 5958 Individual 7 x 7 2007-2008 λ = 0.765
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe and lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 7.75 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.023 |
0 | 0.39 | 0.333 | 0.2 | 0 | 0 | 0 |
0 | 0.03 | 0.083 | 0.4 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.765 |
ID: 5959 Individual 7 x 7 2008-2009 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Mistletoe and lantana cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 15.5 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0.047 |
0 | 0.203 | 0.692 | 0.2 | 0 | 0 | 0 |
0 | 0.018 | 0.077 | 0.2 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.72 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017 | 0.99 |
ID: 5960 Mean 7 x 7 1999-2006 λ = 0.9301
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 511.0947143 |
0.008285714 | 0 | 0 | 0 | 0 | 0 | 4.660428571 |
0 | 0.464571429 | 0.598428571 | 0.225571429 | 0.093428571 | 0 | 0 |
0 | 0.113857143 | 0.150428571 | 0.573 | 0.027714286 | 0.006142857 | 0 |
0 | 0 | 0 | 0.004 | 0.703 | 0.006857143 | 0 |
0 | 0 | 0 | 0 | 0.021 | 0.808 | 0 |
0 | 0 | 0 | 0 | 0 | 0.089142857 | 0.926142857 |
ID: 5961 Individual 7 x 7 1999-2000 λ = 0.8356
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 32.494 |
0.014 | 0 | 0 | 0 | 0 | 0 | 2.898 |
0 | 0.474 | 0.533 | 0 | 0 | 0 | 0 |
0 | 0.09 | 0.11 | 0.8 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.8 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.823 |
ID: 5962 Individual 7 x 7 2000-2001 λ = 0.9352
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 11.369 |
0.008 | 0 | 0 | 0 | 0 | 0 | 2.069 |
0 | 0.32 | 0.536 | 0 | 0.083 | 0 | 0 |
0 | 0.144 | 0.268 | 0.875 | 0.083 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.667 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.741 | 0 |
0 | 0 | 0 | 0 | 0 | 0.074 | 0.935 |
ID: 5963 Individual 7 x 7 2001-2002 λ = 0.9312
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 96.615 |
0.008 | 0 | 0 | 0 | 0 | 0 | 0.909 |
0 | 0.71 | 0.719 | 0.204 | 0 | 0 | 0 |
0 | 0.145 | 0.225 | 0.673 | 0.111 | 0.043 | 0 |
0 | 0 | 0 | 0.002 | 0.778 | 0 | 0 |
0 | 0 | 0 | 0 | 0.111 | 0.826 | 0 |
0 | 0 | 0 | 0 | 0 | 0.087 | 0.874 |
ID: 5964 Individual 7 x 7 2002-2003 λ = 0.9481
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 98.613 |
0.014 | 0 | 0 | 0 | 0 | 0 | 1.616 |
0 | 0.455 | 0.517 | 0.188 | 0 | 0 | 0 |
0 | 0.273 | 0.28 | 0.625 | 0 | 0 | 0 |
0 | 0 | 0 | 0.016 | 0.857 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.913 | 0 |
0 | 0 | 0 | 0 | 0 | 0.087 | 0.921 |
ID: 5965 Individual 7 x 7 2003-2004 λ = 0.9501
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
Seeds in the seedbank (prop) | Seedling: <1 year old (active) | Small saplings: ≤ 0,072 cm² (active) | Medium saplings: 0,072 < d ≤ 0,787 cm² (active) | Large saplings: 0,787 < d ≤ 19,643 cm² (active) | Small adults: (with reproduction) 19,643 < d ≤ 63,643 cm² (active) | Large adults: (with reproduction) > 63,643 cm² (active) |
0.205 | 0 | 0 | 0 | 0 | 0 | 2429.483 |
0.008 | 0 | 0 | 0 | 0 | 0 | 22.854 |
0 | 0.435 | 0.651 | 0.43 | 0.571 | 0 | 0 |
0 | 0.043 | 0.07 | 0.253 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.429 | 0.048 | 0 |
0 | 0 | 0 | 0 | 0.006 | 0.667 | 0 |
0 | 0 | 0 | 0 | 0 | 0.095 | 0.95 |
ID: 5966 Individual 7 x 7 2004-2005 λ = 0.99
Population: Biligiri Rangaswamy Temple Wildlife Sanctuary Treatment: Fruit harvesting and no cover
