Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Apiales |
Family: | Apiaceae |
Genus: | Mulinum |
Species: | Mulinum spinosum |
Study Duration: 2001 - 2003
Number of populations: 2
ID: 5285 Mean 5 x 5 2001-2003 λ = 1.0138
Population: Royal Treatment: Burned
Seed (prop) | I (0.0-0.6m) (active) | II (0.6-1 m) (active) | III (1-1.5 m) (active) | IV (>1.5 m) (active) |
0.912 | 0 | 1.368 | 10.6935 | 24.689 |
1e-04 | 0.35 | 0.083 | 0 | 0 |
0 | 0.425 | 0.4375 | 0.0095 | 0 |
0 | 0 | 0.4795 | 0.496 | 0 |
0 | 0 | 0 | 0.485 | 1 |
ID: 5286 Individual 5 x 5 2001-2002 λ = 1.0244
Population: Royal Treatment: Burned
Seed (prop) | I (0.0-0.6m) (active) | II (0.6-1 m) (active) | III (1-1.5 m) (active) | IV (>1.5 m) (active) |
0.942 | 0 | 1.296 | 13.542 | 31.064 |
1e-04 | 0.2 | 0.083 | 0 | 0 |
0 | 0.6 | 0.375 | 0 | 0 |
0 | 0 | 0.542 | 0.615 | 0 |
0 | 0 | 0 | 0.385 | 1 |
ID: 5287 Individual 5 x 5 2002-2003 λ = 1.0063
Population: Royal Treatment: Burned
Seed (prop) | I (0.0-0.6m) (active) | II (0.6-1 m) (active) | III (1-1.5 m) (active) | IV (>1.5 m) (active) |
0.882 | 0 | 1.44 | 7.845 | 18.314 |
1e-04 | 0.5 | 0.083 | 0 | 0 |
0 | 0.25 | 0.5 | 0.019 | 0 |
0 | 0 | 0.417 | 0.377 | 0 |
0 | 0 | 0 | 0.585 | 1 |