Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Myrtales |
Family: | Melastomataceae |
Genus: | Miconia |
Species: | Miconia albicans |
Study Duration: 2001 - 2003
Number of populations: 2
ID: 5275 Mean 5 x 5 2001-2003 λ = 0.9613
Population: Charlie's Point Road North Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.219 | 25.4165 | 199.8845 |
1e-04 | 0.3855 | 0.0505 | 0 | 0 |
0 | 0.2785 | 0.791 | 0.019 | 0 |
0 | 0 | 0.106 | 0.8005 | 0.056 |
0 | 0 | 0 | 0.0645 | 0.759 |
ID: 5276 Individual 5 x 5 2001-2002 λ = 1.0692
Population: Charlie's Point Road North Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.382 | 42.717 | 367.774 |
1e-04 | 0.571 | 0.056 | 0 | 0 |
0 | 0.357 | 0.778 | 0 | 0 |
0 | 0 | 0.167 | 0.909 | 0.038 |
0 | 0 | 0 | 0.091 | 0.962 |
ID: 5277 Individual 5 x 5 2002-2003 λ = 0.9375
Population: Charlie's Point Road North Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.056 | 8.116 | 31.995 |
1e-04 | 0.2 | 0.045 | 0 | 0 |
0 | 0.2 | 0.804 | 0.038 | 0 |
0 | 0 | 0.045 | 0.692 | 0.074 |
0 | 0 | 0 | 0.038 | 0.556 |
ID: 5278 Mean 5 x 5 2001-2003 λ = 0.9398
Population: Charlie's Point Road South Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.2045 | 25.2055 | 202.9425 |
1e-04 | 0.35 | 0.119 | 0.105 | 0 |
0 | 0.255 | 0.5565 | 0.137 | 0 |
0 | 0 | 0.0385 | 0.684 | 0 |
0 | 0 | 0 | 0.033 | 0.875 |
ID: 5279 Individual 5 x 5 2001-2002 λ = 1.0552
Population: Charlie's Point Road South Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.382 | 42.717 | 367.774 |
1e-04 | 0.5 | 0 | 0 | 0 |
0 | 0.5 | 0.923 | 0.024 | 0 |
0 | 0 | 0.077 | 0.951 | 0 |
0 | 0 | 0 | 0.024 | 1 |
ID: 5280 Individual 5 x 5 2002-2003 λ = 0.937
Population: Charlie's Point Road South Treatment: Unmanipulated
Seed (prop) | I (0.0-0.25 m) (active) | II (0.25-0.55 m) (active) | III (0.55-1.2 m) (active) | IV (>1.2 m) (active) |
0.937 | 0 | 0.027 | 7.694 | 38.111 |
1e-04 | 0.2 | 0.238 | 0.21 | 0 |
0 | 0.01 | 0.19 | 0.25 | 0 |
0 | 0 | 0 | 0.417 | 0 |
0 | 0 | 0 | 0.042 | 0.75 |