Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Oxytropis |
Species: | Oxytropis jabalambrensis |
Study Duration: 2001 - 2006
Number of populations: 1
ID: 3506 Mean 3 x 3 2001-2006 λ = 1.2133
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
0.3832 | 0.118 | 0.7186 |
0.4116 | 0.6812 | 0.0974 |
0.1286 | 0.2416 | 0.853 |
ID: 3507 Individual 3 x 3 2001-2002 λ = 1
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
1 | 0.184 | 1.087 |
0 | 0.981 | 0 |
0 | 0 | 1 |
ID: 3508 Individual 3 x 3 2002-2003 λ = 1.288
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
0 | 0.219 | 1.569 |
1 | 0.936 | 0 |
0 | 0.043 | 1 |
ID: 3509 Individual 3 x 3 2003-2004 λ = 1.025
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
0.148 | 0.115 | 0.388 |
0.222 | 0.192 | 0.424 |
0.37 | 0.577 | 0.455 |
ID: 3510 Individual 3 x 3 2004-2005 λ = 1.1847
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
0.455 | 0.023 | 0.351 |
0.273 | 0.63 | 0.045 |
0.273 | 0.296 | 0.955 |
ID: 3511 Individual 3 x 3 2005-2006 λ = 1.0191
Population: Caldera de Bandama Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Adulto 1 (diámetro ≤64cm) (active) | Clase 3: Adulto 2 (diámetro >64cm) (active) |
0.313 | 0.049 | 0.198 |
0.563 | 0.667 | 0.018 |
0 | 0.292 | 0.855 |