Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Ophrys |
Species: | Ophrys sphegodes |
Study Duration: 1995 - 1997
Number of populations: 3
ID: 3470 Mean 5 x 5 1995-1997 λ = 0.7709
Population: Deciduous forest; Pine forest; Spruce forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.379125 | 0 | 0.379125 |
0 | 0.12 | 0.12 | 0.12 | 0.12 |
0 | 0.02 | 0.02 | 0.02 | 0.02 |
0.266125 | 0.45 | 0.1275 | 0.407375 | 0.182375 |
0.001 | 0.107625 | 0.39525 | 0.139375 | 0.47725 |
ID: 3471 Mean 5 x 5 1995-1997 λ = 0.9773
Population: Deciduous forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.35 | 0 | 0.35 |
0 | 0.161 | 0.161 | 0.161 | 0.161 |
0 | 0.037 | 0.037 | 0.037 | 0.037 |
0.25 | 0.5125 | 0.237 | 0.5605 | 0.2295 |
0 | 0.197 | 0.6705 | 0.151 | 0.5715 |
ID: 3472 Individual 5 x 5 1995-1996 λ = 0.9791
Population: Deciduous forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.408 | 0 | 0.408 |
0 | 0.196 | 0.196 | 0.196 | 0.196 |
0 | 0.038 | 0.038 | 0.038 | 0.038 |
0.288 | 0.449 | 0 | 0.461 | 0.149 |
0 | 0.232 | 0.867 | 0.166 | 0.603 |
ID: 3473 Individual 5 x 5 1996-1997 λ = 0.9887
Population: Deciduous forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.292 | 0 | 0.292 |
0 | 0.126 | 0.126 | 0.126 | 0.126 |
0 | 0.036 | 0.036 | 0.036 | 0.036 |
0.212 | 0.576 | 0.474 | 0.66 | 0.31 |
0 | 0.162 | 0.474 | 0.136 | 0.54 |
ID: 3474 Mean 5 x 5 1995-1997 λ = 1.0713
Population: Pine forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.651 | 0 | 0.651 |
0 | 0.1115 | 0.1115 | 0.1115 | 0.1115 |
0 | 0.032 | 0.032 | 0.032 | 0.032 |
0.3475 | 0.6185 | 0.2105 | 0.427 | 0.194 |
0.004 | 0.1515 | 0.6605 | 0.278 | 0.744 |
ID: 3475 Individual 5 x 5 1995-1996 λ = 1.0922
Population: Pine forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.621 | 0 | 0.621 |
0 | 0.15 | 0.15 | 0.15 | 0.15 |
0 | 0.037 | 0.037 | 0.037 | 0.037 |
0.26 | 0.605 | 0 | 0.367 | 0.1 |
0.008 | 0.211 | 0.9 | 0.312 | 0.796 |
ID: 3476 Individual 5 x 5 1996-1997 λ = 1.0504
Population: Pine forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.681 | 0 | 0.681 |
0 | 0.073 | 0.073 | 0.073 | 0.073 |
0 | 0.027 | 0.027 | 0.027 | 0.027 |
0.435 | 0.632 | 0.421 | 0.487 | 0.288 |
0 | 0.092 | 0.421 | 0.244 | 0.692 |
ID: 3477 Mean 5 x 5 1995-1997 λ = 1.0557
Population: Spruce forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.5155 | 0 | 0.5155 |
0 | 0.2075 | 0.2075 | 0.2075 | 0.2075 |
0 | 0.011 | 0.011 | 0.011 | 0.011 |
0.467 | 0.669 | 0.0625 | 0.642 | 0.306 |
0 | 0.082 | 0.25 | 0.1285 | 0.5935 |
ID: 3478 Individual 5 x 5 1995-1996 λ = 1.1171
Population: Spruce forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.94 | 0 | 0.94 |
0 | 0.259 | 0.259 | 0.259 | 0.259 |
0 | 0.022 | 0.022 | 0.022 | 0.022 |
0.346 | 0.704 | 0 | 0.58 | 0.25 |
0 | 0.099 | 0 | 0.164 | 0.607 |
ID: 3479 Individual 5 x 5 1996-1997 λ = 0.9737
Population: Spruce forest Treatment: Unmanipulated
Seedlings (active) | Non-flowering new ramets (active) | Flowering new ramets (active) | Non-flowering adult plants (active) | Flowering adult plants (active) |
0 | 0 | 0.091 | 0 | 0.091 |
0 | 0.156 | 0.156 | 0.156 | 0.156 |
0 | 0 | 0 | 0 | 0 |
0.588 | 0.634 | 0.125 | 0.704 | 0.362 |
0 | 0.065 | 0.5 | 0.093 | 0.58 |