Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Dipsacales |
Family: | Caprifoliaceae |
Genus: | Nardostachys |
Species: | Nardostachys grandiflora |
Study Duration: 1997 - 2000
Number of populations: 1
ID: 3420 Mean 4 x 4 1997-2000 λ = 0.8605
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedbank (prop) | Rosettes: 1 year old (active) | Small Adults: ≤ 0 75m3 canopy volume (active) | Large Adults: ≥ 0 75m3 canopy volume (active) |
0.8237895 | 0 | 0.695 | 0.5775 |
0.0662575 | 0 | 0.0662575 | 0.0662575 |
0 | 0.36 | 0.239325 | 0.05915 |
0 | 0 | 0.065675 | 0.36335 |
ID: 3421 Individual 4 x 4 1997 λ = 0.8553
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedbank (prop) | Rosettes: 1 year old (active) | Small Adults: ≤ 0 75m3 canopy volume (active) | Large Adults: ≥ 0 75m3 canopy volume (active) |
0.8268 | 0 | 0.89 | 0.84 |
0.06 | 0 | 0.06 | 0.06 |
0 | 0.33 | 0.1012 | 0.0224 |
0 | 0 | 0.0088 | 0.1376 |
ID: 3422 Individual 4 x 4 1998 λ = 0.8613
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedbank (prop) | Rosettes: 1 year old (active) | Small Adults: ≤ 0 75m3 canopy volume (active) | Large Adults: ≥ 0 75m3 canopy volume (active) |
0.81447 | 0 | 1 | 1 |
0.11063 | 0 | 0.11063 | 0.11063 |
0 | 0.3 | 0 | 0 |
0 | 0 | 0 | 0 |
ID: 3423 Individual 4 x 4 1999 λ = 0.8596
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedbank (prop) | Rosettes: 1 year old (active) | Small Adults: ≤ 0 75m3 canopy volume (active) | Large Adults: ≥ 0 75m3 canopy volume (active) |
0.818528 | 0 | 0.51 | 0.44 |
0.03872 | 0 | 0.03872 | 0.03872 |
0 | 0.61 | 0.4655 | 0.0784 |
0 | 0 | 0.0245 | 0.4816 |
ID: 3424 Individual 4 x 4 2000 λ = 0.9122
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedbank (prop) | Rosettes: 1 year old (active) | Small Adults: ≤ 0 75m3 canopy volume (active) | Large Adults: ≥ 0 75m3 canopy volume (active) |
0.83536 | 0 | 0.38 | 0.03 |
0.05568 | 0 | 0.05568 | 0.05568 |
0 | 0.2 | 0.3906 | 0.1358 |
0 | 0 | 0.2294 | 0.8342 |