Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Zygophyllales |
Family: | Zygophyllaceae |
Genus: | Guaiacum |
Species: | Guaiacum sanctum |
Study Duration: 1975 - 1977
Number of populations: 1
ID: 5930 Mean 4 x 4 1927-1937 λ = 1.0029
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedling (height: 5-200 cm, age: 2-20 yr) (active) | Sapling (DBH: < 10 cm, age: 20-60 yr) (active) | Sub-canopy (DBH: 10-24 cm, age: 60-200 yr) (active) | Canopy (DBH: > 24 cm, age: 100-450 yr) (active) |
0.862 | 0 | 0.645 | 0.645 |
0.003 | 0.968 | 0 | 0 |
0 | 0.0228 | 0.971 | 0 |
0 | 0 | 0.0229 | 0.994 |
ID: 5931 Mean 4 x 4 1927-1937 λ = 1.0095
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedling (height: 5-200 cm, age: 2-20 yr) (active) | Sapling (DBH: < 10 cm, age: 20-60 yr) (active) | Sub-canopy (DBH: 10-24 cm, age: 60-200 yr) (active) | Canopy (DBH: > 24 cm, age: 100-450 yr) (active) |
0.8629 | 0 | 2.07 | 2.07 |
0.003 | 0.979 | 0 | 0 |
0 | 0.0109 | 0.973 | 0 |
0 | 0 | 0.0219 | 0.994 |
ID: 5932 Mean 4 x 4 1927-1937 λ = 1.0228
Population: Antioch Dunes National Wildlife Refuge Treatment: Unmanipulated
Seedling (height: 5-200 cm, age: 2-20 yr) (active) | Sapling (DBH: < 10 cm, age: 20-60 yr) (active) | Sub-canopy (DBH: 10-24 cm, age: 60-200 yr) (active) | Canopy (DBH: > 24 cm, age: 100-450 yr) (active) |
0.862 | 0 | 0.357 | 0.357 |
0.03 | 0.965 | 0 | 0 |
0 | 0.025 | 0.975 | 0 |
0 | 0 | 0.019 | 0.994 |