Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Amaryllidaceae |
Genus: | Narcissus |
Species: | Narcissus pseudonarcissus |
Study Duration: 1993 - 2005
Number of populations: 5
ID: 3414 Mean 3 x 3 1993-2005 λ = 1
Population: Aljava; Jäneda; Kapi; Loetsa; Sillukse Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.7126 | 0.583 | 0.6068 |
0.1774 | 0.2954 | 0.1506 |
0.11 | 0.1216 | 0.2426 |
ID: 3415 Mean 3 x 3 1993-2005 λ = 1
Population: Aljava Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.633 | 0.451 | 0.645 |
0.205 | 0.372 | 0.127 |
0.162 | 0.177 | 0.228 |
ID: 3416 Mean 3 x 3 1993-2005 λ = 1
Population: Jäneda Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.778 | 0.812 | 0.81 |
0.076 | 0.12 | 0.103 |
0.146 | 0.068 | 0.087 |
ID: 3417 Mean 3 x 3 1993-2005 λ = 1
Population: Kapi Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.731 | 0.513 | 0.443 |
0.209 | 0.346 | 0.179 |
0.06 | 0.141 | 0.378 |
ID: 3418 Mean 3 x 3 1993-2005 λ = 1
Population: Loetsa Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.73 | 0.53 | 0.543 |
0.186 | 0.384 | 0.177 |
0.084 | 0.086 | 0.28 |
ID: 3419 Mean 3 x 3 1993-2005 λ = 1
Population: Sillukse Treatment: Unmanipulated
Dormant (dorm) | Vegetative (active) | Flowering (active) |
0.691 | 0.609 | 0.593 |
0.211 | 0.255 | 0.167 |
0.098 | 0.136 | 0.24 |