Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Amaryllidaceae |
Genus: | Narcissus |
Species: | Narcissus poeticus |
Study Duration: 1999 - 2002
Number of populations: 2
ID: 3411 Mean 6 x 6 1999-2002 λ = 1.0887
Population: Outcrop Population; Meadow Population Treatment: Unmanipulated
Seedling: Seedling with cotyledon leaves (active) | Juvenile: Small plant with one ramet (active) | Adult 1: 1 - 3 ramets (active) | Adult 2: 4 - 6 ramets (active) | Adult 3: 7 - 9 ramets (active) | Adult 4: ≥ 10 ramets (active) |
0 | 0 | 0.033 | 0.1235 | 0.369 | 0.767 |
0.429 | 0.139 | 0 | 0 | 0 | 0 |
0.165 | 0.429 | 0.445 | 0.173 | 0.064 | 0 |
0.021 | 0.324 | 0.309 | 0.373 | 0.095 | 0.095 |
0 | 0.008 | 0.135 | 0.288 | 0.43 | 0.283 |
0 | 0 | 0.029 | 0.118 | 0.292 | 0.613 |
ID: 3412 Mean 6 x 6 1999-2002 λ = 0.9906
Population: Outcrop Population Treatment: Unmanipulated
Seedling: Seedling with cotyledon leaves (active) | Juvenile: Small plant with one ramet (active) | Adult 1: 1 - 3 ramets (active) | Adult 2: 4 - 6 ramets (active) | Adult 3: 7 - 9 ramets (active) | Adult 4: ≥ 10 ramets (active) |
0 | 0 | 0.009 | 0.047 | 0.058 | 0.171 |
0.391 | 0.176 | 0 | 0 | 0 | 0 |
0.109 | 0.412 | 0.419 | 0.162 | 0.056 | 0 |
0 | 0.382 | 0.314 | 0.43 | 0.044 | 0.044 |
0 | 0 | 0.143 | 0.282 | 0.458 | 0.221 |
0 | 0 | 0.057 | 0.106 | 0.285 | 0.735 |
ID: 3413 Mean 6 x 6 1999-2002 λ = 1.1522
Population: Meadow Population Treatment: Unmanipulated
Seedling: Seedling with cotyledon leaves (active) | Juvenile: Small plant with one ramet (active) | Adult 1: 1 - 3 ramets (active) | Adult 2: 4 - 6 ramets (active) | Adult 3: 7 - 9 ramets (active) | Adult 4: ≥ 10 ramets (active) |
0 | 0 | 0.057 | 0.2 | 0.68 | 1.363 |
0.466 | 0.102 | 0 | 0 | 0 | 0 |
0.22 | 0.445 | 0.471 | 0.184 | 0.071 | 0 |
0.041 | 0.266 | 0.304 | 0.316 | 0.145 | 0.145 |
0 | 0.016 | 0.127 | 0.294 | 0.401 | 0.345 |
0 | 0 | 0 | 0.13 | 0.298 | 0.491 |