Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Commelinales |
Family: | Commelinaceae |
Genus: | Murdannia |
Species: | Murdannia simplex |
Study Duration: 1973 - 1978
Number of populations: 2
ID: 3408 Mean 3 x 3 1973-1978 λ = 0.976
Population: Shadded Site; Open Site Treatment: Unmanipulated
Juveniles (active) | Subadults (active) | Adults (active) |
0.6325 | 0.06 | 0.161 |
0.0445 | 0.5625 | 0.155 |
0.011 | 0.2975 | 0.841 |
ID: 3409 Mean 3 x 3 1973-1978 λ = 0.9498
Population: Shadded Site Treatment: Unmanipulated
Juveniles (active) | Subadults (active) | Adults (active) |
0.743 | 0.072 | 0.053 |
0.046 | 0.643 | 0.21 |
0.018 | 0.222 | 0.771 |
ID: 3410 Mean 3 x 3 1973-1978 λ = 1.0029
Population: Open Site Treatment: Unmanipulated
Juveniles (active) | Subadults (active) | Adults (active) |
0.522 | 0.048 | 0.269 |
0.043 | 0.482 | 0.1 |
0.004 | 0.373 | 0.911 |