Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Myrtales |
| Family: | Lythraceae |
| Genus: | Lythrum |
| Species: | Lythrum salicaria |
Study Duration: 2000 - 2002
Number of populations: 2
ID: 3348 Seasonal 3 x 3 2000-2001 λ = 1.615
Population: Sagehen Creek Field Station Treatment: Unmanipulated
| Seeds (prop) | Rosettes (active) | Flowering plants (active) |
| 0.8805 | 0 | 44.0291264 |
| 0.056590808 | 0.443548 | 0.126077 |
| 0.000542769 | 0.315952 | 0.633423 |
ID: 3349 Seasonal 3 x 3 2000-2001 λ = 0.534
Population: Sagehen Creek Field Station Treatment: Unmanipulated
| Seeds (prop) | Rosettes (active) | Flowering plants (active) |
| 0.534 | 0 | 0 |
| 0 | 0.479 | 0 |
| 0 | 0 | 0.479 |