Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Dipsacales |
Family: | Caprifoliaceae |
Genus: | Lonicera |
Species: | Lonicera maackii |
Study Duration: 1991 - 1995
Number of populations: 1
ID: 5257 Mean 13 x 13 1992-1995 λ = 1.1853
Population: Ecological Reserve of the Brazilian Institute of Geography and Statistics (IBGE) Treatment: Unmanipulated
Seeds (prop) | Seedlings (active) | 0-0.9 mm (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-11.9 mm (active) | 12-15.9 mm (active) | 16-19.9 mm (active) | 20-24 mm (active) | 25+ mm (active) |
0.259 | 0 | 0 | 0 | 0.94 | 31.37 | 248 | 763.9 | 1331 | 2463 | 4182 | 6207 | 9039 |
0.003 | 0 | 0 | 0 | 0.012 | 0.395 | 3.123 | 9.621 | 16.76 | 31.02 | 52.67 | 78.17 | 113.8 |
0 | 0.233 | 0.438 | 0.008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.084 | 0.75 | 0.014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.23 | 0.755 | 0.0403 | 0.014 | 0.01 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.226 | 0.495 | 0.035 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.005 | 0.425 | 0.322 | 0.048 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.037 | 0.545 | 0.428 | 0.034 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.381 | 0.276 | 0.014 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.672 | 0.653 | 0.02 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.319 | 0.56 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.42 | 0.562 | 0.05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.95 |
ID: 5258 Pooled 13 x 13 1992-1995 λ = 0.8444
Population: Ecological Reserve of the Brazilian Institute of Geography and Statistics (IBGE) Treatment: Burned
Seeds (prop) | Seedlings (active) | 0-0.9 mm (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-11.9 mm (active) | 12-15.9 mm (active) | 16-19.9 mm (active) | 20-24 mm (active) | 25+ mm (active) |
0.029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.008 | 0.017 | 0 | 0.004 | 0.007 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.008 | 0.454 | 0.0576 | 0.004 | 0.014 | 0 | 0.014 | 0 | 0.029 | 0 | 0 |
0 | 0 | 0 | 0.149 | 0.777 | 0.659 | 0.453 | 0.308 | 0.219 | 0.22 | 0.059 | 0.077 | 0.189 |
0 | 0 | 0 | 0 | 0.0422 | 0.227 | 0.419 | 0.596 | 0.671 | 0.61 | 0.471 | 0.538 | 0.378 |
0 | 0 | 0 | 0 | 0 | 0.004 | 0.047 | 0.058 | 0.055 | 0.134 | 0.324 | 0.231 | 0.162 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.027 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.078 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
ID: 5259 Pooled 13 x 13 1992-1995 λ = 1.2996
Population: Ecological Reserve of the Brazilian Institute of Geography and Statistics (IBGE) Treatment: 1 year after burning
Seeds (prop) | Seedlings (active) | 0-0.9 mm (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-11.9 mm (active) | 12-15.9 mm (active) | 16-19.9 mm (active) | 20-24 mm (active) | 25+ mm (active) |
0.259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4378 | 4378 | 4378 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113.7 | 113.7 | 113.7 |
0 | 0.189 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.333 | 0.667 | 0.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.289 | 0.678 | 0.014 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.221 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.029 | 0.42 | 0.111 | 0.048 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.005 | 0.203 | 0.556 | 0.429 | 0.034 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.029 | 0.333 | 0.381 | 0.276 | 0.014 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.672 | 0.653 | 0.02 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.319 | 0.569 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.412 | 0.562 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 1 |