Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Harrisia |
Species: | Harrisia fragrans |
Study Duration: 1999 - 2002
Number of populations: 2
ID: 5554 Mean 7 x 7 1999-2002 λ = 0.9819
Population: La Pedrera; Loma de la Estrella Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0.507 | 1.297 | 3.11 | 6.8235 |
0.022 | 0.4685 | 0 | 0 | 0.0135 | 0.028 | 0.063 |
0 | 0.0515 | 0.674 | 0.012 | 0.0035 | 0.003 | 0.01 |
0 | 0.0305 | 0.1605 | 0.7395 | 0.002 | 0.005 | 0.0135 |
0 | 0.0305 | 0.031 | 0.16 | 0.7525 | 0.005 | 0.0035 |
0 | 0.0075 | 0.0105 | 0.0155 | 0.1595 | 0.836 | 0 |
0 | 0 | 0.0105 | 0.0055 | 0.0085 | 0.0905 | 0.8855 |
ID: 5555 Mean 7 x 7 1999-2002 λ = 0.9732
Population: La Pedrera Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0 | 0.413 | 1.136 | 2.691 |
0.036 | 0.508 | 0 | 0 | 0.017 | 0.035 | 0.085 |
0 | 0.046 | 0.807 | 0.016 | 0.003 | 0.003 | 0.004 |
0 | 0.016 | 0.118 | 0.76 | 0 | 0.003 | 0.016 |
0 | 0 | 0.006 | 0.155 | 0.769 | 0.003 | 0.004 |
0 | 0 | 0 | 0.012 | 0.161 | 0.893 | 0 |
0 | 0 | 0 | 0.006 | 0.004 | 0.063 | 0.92 |
ID: 5556 Individual 7 x 7 1999-2000 λ = 0.9668
Population: La Pedrera Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0 | 0.472 | 2.152 | 4.104 |
0.022 | 0.384 | 0 | 0 | 0.011 | 0.048 | 0.092 |
0 | 0.096 | 0.886 | 0.047 | 0.01 | 0 | 0 |
0 | 0 | 0.068 | 0.766 | 0 | 0 | 0.013 |
0 | 0 | 0 | 0.109 | 0.709 | 0.01 | 0.013 |
0 | 0 | 0 | 0 | 0.214 | 0.885 | 0 |
0 | 0 | 0 | 0 | 0 | 0.058 | 0.913 |
ID: 5557 Individual 7 x 7 2000-2001 λ = 0.9975
Population: La Pedrera Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0 | 0.188 | 0.582 | 2.196 |
0.024 | 0.661 | 0 | 0 | 0.005 | 0.014 | 0.053 |
0 | 0 | 0.854 | 0 | 0 | 0.009 | 0.013 |
0 | 0.018 | 0.042 | 0.774 | 0 | 0 | 0.013 |
0 | 0 | 0 | 0.17 | 0.783 | 0 | 0 |
0 | 0 | 0 | 0 | 0.12 | 0.904 | 0 |
0 | 0 | 0 | 0.019 | 0 | 0.53 | 0.924 |
ID: 5558 Individual 7 x 7 2001-2002 λ = 0.994
Population: La Pedrera Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0 | 0.578 | 0.673 | 1.774 |
0.062 | 0.478 | 0 | 0 | 0.036 | 0.041 | 0.109 |
0 | 0.043 | 0.679 | 0 | 0 | 0 | 0 |
0 | 0.029 | 0.245 | 0.741 | 0 | 0.008 | 0.022 |
0 | 0 | 0.019 | 0.185 | 0.816 | 0 | 0 |
0 | 0 | 0 | 0.037 | 0.149 | 0.891 | 0 |
0 | 0 | 0 | 0 | 0.011 | 0.078 | 0.923 |
ID: 5559 Mean 7 x 7 1999-2002 λ = 0.9584
Population: Loma de la Estrella Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 1.014 | 2.181 | 5.084 | 10.956 |
0.008 | 0.429 | 0 | 0 | 0.01 | 0.021 | 0.041 |
0 | 0.057 | 0.541 | 0.008 | 0.004 | 0.003 | 0.016 |
0 | 0.045 | 0.203 | 0.719 | 0.004 | 0.007 | 0.011 |
0 | 0.061 | 0.056 | 0.165 | 0.736 | 0.007 | 0.003 |
0 | 0.015 | 0.021 | 0.019 | 0.158 | 0.779 | 0 |
0 | 0 | 0.021 | 0.005 | 0.013 | 0.118 | 0.851 |
ID: 5560 Individual 7 x 7 1999-2000 λ = 0.9489
Population: Loma de la Estrella Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 2.05 | 3.101 | 6.805 | 15.158 |
0.001 | 0.467 | 0 | 0.001 | 0.002 | 0.004 | 0.009 |
0 | 0.063 | 0.625 | 0 | 0 | 0 | 0 |
0 | 0 | 0.094 | 0.597 | 0 | 0 | 0.014 |
0 | 0 | 0.063 | 0.274 | 0.704 | 0 | 0 |
0 | 0 | 0 | 0.032 | 0.191 | 0.73 | 0 |
0 | 0 | 0 | 0.016 | 0.017 | 0.189 | 0.936 |
ID: 5561 Individual 7 x 7 2000-2001 λ = 0.9014
Population: Loma de la Estrella Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0.992 | 2.17 | 5.745 | 12.638 |
0 | 0.548 | 0 | 0 | 0 | 0 | 0 |
0 | 0.065 | 0.435 | 0 | 0 | 0.009 | 0.019 |
0 | 0 | 0.391 | 0.805 | 0 | 0.009 | 0 |
0 | 0 | 0.043 | 0.098 | 0.775 | 0.009 | 0 |
0 | 0 | 0 | 0.024 | 0.176 | 0.822 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.093 | 0.828 |
ID: 5562 Individual 7 x 7 2001-2002 λ = 0.9768
Population: Loma de la Estrella Treatment: Unmanipulated
Semilla (S) (prop) | Plántulas (P) (active) | Infantiles (I) (active) | Juveniles (J) (active) | Adulto 1 (A1) (active) | Adulto 2 (A2) (active) | Adulto 3 (A3) (active) |
0.68 | 0 | 0 | 0 | 1.273 | 2.702 | 5.071 |
0.022 | 0.273 | 0 | 0 | 0.028 | 0.06 | 0.113 |
0 | 0.045 | 0.563 | 0.024 | 0.012 | 0 | 0.029 |
0 | 0.136 | 0.125 | 0.756 | 0.012 | 0.01 | 0.019 |
0 | 0.182 | 0.063 | 0.122 | 0.729 | 0.01 | 0.01 |
0 | 0.045 | 0.063 | 0 | 0.106 | 0.786 | 0 |
0 | 0 | 0.063 | 0 | 0.012 | 0.071 | 0.788 |