Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Euphorbiaceae |
Genus: | Euphorbia |
Species: | Euphorbia fontqueriana |
Study Duration: 2004 - 2007
Number of populations: 8
ID: 5521 Mean 10 x 10 2004-2007 λ = 0.91
Population: Chuburna; Aruba; Chicxulub; Uaymitun; San Benito; San Bruno; San Felipa; Las Coloradas Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 6.198583333 | 10.65645833 | 20.31383333 | 0 | 0 | 1.069208333 | 8.448375 |
0.051541667 | 0.141833333 | 0.002583333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.101958333 | 0.256916667 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.125208333 | 0.59725 | 0.044458333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.244583333 | 0.691291667 | 0.099845833 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.176375 | 0.7299875 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.237333333 | 0.55675 | 0.1815 | 0.409791667 | 0.001833333 | 0.001541667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.270458333 | 0.553208333 | 0.010625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.006583333 | 0.29325 | 0.698708333 | 0.096458333 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000958333 | 0.130583333 | 0.791333333 |
ID: 5522 Mean 10 x 10 2004-2007 λ = 0.9751
Population: Chuburna Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 2.889666667 | 7.911333333 | 3.838333333 | 0 | 0 | 0 | 2.145 |
0.006 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.333666667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.333666667 | 0.527666667 | 0.037 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.347333333 | 0.754666667 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.666666667 | 0.555666667 | 0.283333333 | 0.330666667 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.000333333 | 0.431 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.527333333 | 0.666666667 | 0.089333333 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222333333 | 0.910666667 |
ID: 5523 Individual 10 x 10 2004-2005 λ = 1
Population: Chuburna Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 0 | 7.569 | 4.408 | 0 | 0 | 0 | 3.48 |
0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.875 | 0.111 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.125 | 0.889 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
ID: 5524 Individual 10 x 10 2005-2006 λ = 1
Population: Chuburna Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 3.168 | 2.871 | 1.881 | 0 | 0 | 0 | 0.99 |
0.016 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.9 | 0.375 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.25 | 0.375 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0.25 | 0.001 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.833 | 0.125 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.875 |
ID: 5525 Individual 10 x 10 2006-2007 λ = 1
Population: Chuburna Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 5.501 | 13.294 | 5.226 | 0 | 0 | 0 | 1.965 |
0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1.667 | 0.6 | 0.99 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.667 | 0.143 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 |
ID: 5526 Mean 10 x 10 2004-2007 λ = 0.891
Population: Aruba Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 0.421666667 | 3.670333333 | 7.130666667 | 0 | 0 | 0.581 | 3.272 |
0.006 | 0.333666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.067 | 0.690333333 | 0.030333333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.170666667 | 0.77 | 0.012 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.148 | 0.676666667 | 0.041666667 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.143333333 | 0.85 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.018666667 | 0.105666667 | 0.285666667 | 0.067 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.573 | 0.019666667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.540666667 | 0.055666667 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080333333 | 0.833333333 |
ID: 5527 Individual 10 x 10 2004-2005 λ = 1
Population: Aruba Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 0.569 | 4.325 | 12.528 | 0 | 0 | 0.746 | 4.524 |
0.001 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1 | 0.714 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.286 | 0.682 | 0.036 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.227 | 0.786 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.143 | 0.8 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.143 | 0 | 0.001 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.929 | 0.167 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.833 |
ID: 5528 Individual 10 x 10 2005-2006 λ = 0.8505
Population: Aruba Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 0.238 | 1.701 | 2.97 | 0 | 0 | 0.233 | 1.716 |
0.016 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.083 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.05 | 0.556 | 0.125 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.037 | 0.75 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.111 | 0 | 0.1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.667 | 0.059 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.471 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059 | 0.667 |
ID: 5529 Individual 10 x 10 2006-2007 λ = 1.0005
Population: Aruba Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 0.458 | 4.985 | 5.894 | 0 | 0 | 0.764 | 3.576 |
0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.143 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.167 | 0.688 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.056 | 0.063 | 0.857 | 0.1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.385 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.222 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 1 |
ID: 5530 Mean 10 x 10 2004-2007 λ = 1.0621
Population: Chicxulub Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 2.67 | 10.098 | 44.72633333 | 0 | 0 | 0 | 0 |
0.021666667 | 0.144666667 | 0.020666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.522666667 | 0.718666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.260666667 | 0.616666667 | 0.043333333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.330666667 | 0.828 | 0.111 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.094 | 0.744333333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.095333333 | 0.053333333 | 0.047666667 | 0.713 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.125333333 | 0.448 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440666667 | 0.787 | 0.166666667 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.212666667 | 0.522 |
ID: 5531 Individual 10 x 10 2004-2005 λ = 1.2262
Population: Chicxulub Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 3.863 | 15.138 | 75.168 | 0 | 0 | 0 | 0 |
0.048 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.667 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.3 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.35 | 0.857 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.071 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.824 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.75 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.166 |
ID: 5532 Individual 10 x 10 2005-2006 λ = 0.9992
Population: Chicxulub Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 1.724 | 5.186 | 9.504 | 0 | 0 | 0 | 0 |
0.016 | 0.1 | 0.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.9 | 0.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.125 | 0.824 | 0.13 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.118 | 0.806 | 0.333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.032 | 0.333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.065 | 0 | 0.715 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.833 | 0.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.166 | 0.5 |
ID: 5533 Individual 10 x 10 2006-2007 λ = 0.9002
Population: Chicxulub Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 2.423 | 9.97 | 49.507 | 0 | 0 | 0 | 0 |
0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.357 | 0.476 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.524 | 0.821 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.179 | 0.9 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.286 | 0.095 | 0.143 | 0.6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.778 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.9 |
ID: 5534 Mean 10 x 10 2004-2007 λ = 0.9358
Population: Uaymitun Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 10.80866667 | 9.985 | 25.32933333 | 0 | 0 | 0.537 | 6.476666667 |
0.021666667 | 0.007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.007 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.306666667 | 0.679333333 | 0.043333333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.177 | 0.882666667 | 0.066666667 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.045 | 0.8 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.018666667 | 0.303 | 0 | 0.403 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.695 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.202666667 | 0.690333333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 | 0.833333333 |
ID: 5535 Individual 10 x 10 2004-2005 λ = 1.0007
Population: Uaymitun Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 14.152 | 13.92 | 45.24 | 0 | 0 | 0.759 | 11.484 |
0.048 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.001 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.9 | 0.833 | 0.083 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.056 | 0.833 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.042 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.056 | 0.167 | 0 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.9 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.818 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 1 |
ID: 5536 Individual 10 x 10 2005-2006 λ = 1
Population: Uaymitun Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 5.368 | 6.034 | 12.87 | 0 | 0 | 0.352 | 2.904 |
0.016 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.667 | 0.047 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.167 | 0.905 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.048 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.333 | 0 | 0.167 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.8 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.889 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 1 |
ID: 5537 Individual 10 x 10 2006-2007 λ = 0.9271
Population: Uaymitun Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 12.906 | 10.001 | 17.878 | 0 | 0 | 0.5 | 5.042 |
0.001 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.308 | 0.91 | 0.2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.045 | 0.4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.409 | 0 | 0.375 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.385 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.364 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.5 |
ID: 5538 Mean 10 x 10 2004-2007 λ = 1.2132
Population: San Benito Treatment: Unmanipulated
Plántulas: < 1 cm plant diameter (active) | Infantiles: 1.01-2 cm plant diameter (active) | Juveniles: 2.01-4 cm plant diameter (active) | Adults I: 4.01-7 cm plant diameter (active) | Adults II: 7.01-10 cm plant diameter (active) | Adults III: >10 cm plant diameter (active) | Clonal infantiles: < 2 cm plant diameter (active) | Clonal juveniles: 2.01-4 cm plant diameter (active) | Clonal adults I: 4.01-7 cm plant diameter (active) | Clonal Adults 2: 7.01-10 cm plant diameter (active) |
0 | 0 | 0 | 3.125333333 | 16.01666667 | 18.06666667 | 0 | 0 | 2.124666667 | 13.749 |
0.339 | 0.633333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.203333333 | 0.590333333 | 0.009666667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.247666667 | 0.717333333 | 0.056666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.164666667 | 0.807666667 | 0.254 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.080666667 | 0.722333333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.122666667 | 0.118333333 | 0.122666667 | 0.397333333 | 0.014666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.302666667 | 0.736666667 | 0.035333333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.839 | 0.141666667 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007666667 | 0.063 | 0.830666667 |
ID: 5539 Individual 10 x 10 2004-2005 λ = 1.2628
Population: San Benito Treatment: Unmanipulated
