Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Espeletia |
Species: | Espeletia spicata |
Study Duration: 1997 - 1999
Number of populations: 1
ID: 5517 Mean 8 x 8 1997-1999 λ = 0.9361
Population: San Jose Tilapa, Puebla Treatment: Unmanipulated
Seedling: area 0–0.100 cm² (active) | Juveniles 0.101-1.075 cm² (active) | Adult: 1.076-1.075 cm² (active) | Adult: 3.076–10.075 cm² (active) | Adult: 10.076–17.075 cm² (active) | Adult: 17.076–24.075 cm² (active) | Adult: 24.076–31.075 cm² (active) | Adult: >31.076 cm² (active) |
0 | 0.1305 | 0.6455 | 0.656 | 0.9635 | 0.87 | 1.5415 | 2.0545 |
0.001 | 0.485 | 0.0565 | 0.0115 | 0 | 0 | 0 | 0 |
0 | 0.332 | 0.436 | 0.0465 | 0 | 0.025 | 0 | 0 |
0 | 0.0435 | 0.316 | 0.514 | 0.094 | 0.025 | 0.079 | 0 |
0 | 0 | 0 | 0.235 | 0.4925 | 0.075 | 0.0265 | 0 |
0 | 0 | 0 | 0.056 | 0.199 | 0.3525 | 0.079 | 0 |
0 | 0 | 0.021 | 0 | 0.076 | 0.332 | 0.3505 | 0 |
0 | 0 | 0.021 | 0.0115 | 0.0455 | 0.118 | 0.465 | 0.935 |
ID: 5518 Mean 8 x 8 1997-1998 λ = 0.9772
Population: San Jose Tilapa, Puebla Treatment: Unmanipulated
Seedling: area 0–0.100 cm² (active) | Juveniles 0.101-1.075 cm² (active) | Adult: 1.076-1.075 cm² (active) | Adult: 3.076–10.075 cm² (active) | Adult: 10.076–17.075 cm² (active) | Adult: 17.076–24.075 cm² (active) | Adult: 24.076–31.075 cm² (active) | Adult: >31.076 cm² (active) |
0 | 0.261 | 1.291 | 1.242 | 1.758 | 1.5 | 2.788 | 3.19 |
0.001 | 0.425 | 0.03 | 0 | 0 | 0 | 0 | 0 |
0 | 0.391 | 0.455 | 0 | 0 | 0 | 0 | 0 |
0 | 0.087 | 0.424 | 0.563 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.33 | 0.485 | 0 | 0 | 0 |
0 | 0 | 0 | 0.042 | 0.242 | 0.455 | 0 | 0 |
0 | 0 | 0 | 0 | 0.152 | 0.364 | 0.333 | 0 |
0 | 0 | 0 | 0 | 0.091 | 0.136 | 0.667 | 0.975 |
ID: 5519 Mean 8 x 8 1998-1999 λ = 0.8953
Population: San Jose Tilapa, Puebla Treatment: Unmanipulated
Seedling: area 0–0.100 cm² (active) | Juveniles 0.101-1.075 cm² (active) | Adult: 1.076-1.075 cm² (active) | Adult: 3.076–10.075 cm² (active) | Adult: 10.076–17.075 cm² (active) | Adult: 17.076–24.075 cm² (active) | Adult: 24.076–31.075 cm² (active) | Adult: >31.076 cm² (active) |
0 | 0 | 0 | 0.07 | 0.169 | 0.24 | 0.295 | 0.919 |
0.001 | 0.545 | 0.083 | 0.023 | 0 | 0 | 0 | 0 |
0 | 0.273 | 0.417 | 0.093 | 0 | 0.05 | 0 | 0 |
0 | 0 | 0.208 | 0.465 | 0.188 | 0.05 | 0.158 | 0 |
0 | 0 | 0 | 0.14 | 0.5 | 0.15 | 0.053 | 0 |
0 | 0 | 0 | 0.07 | 0.156 | 0.25 | 0.158 | 0 |
0 | 0 | 0.042 | 0 | 0 | 0.3 | 0.368 | 0 |
0 | 0 | 0.042 | 0.023 | 0 | 0.1 | 0.263 | 0.895 |