Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Violaceae |
Genus: | Viola |
Species: | Viola pumila |
Study Duration: 1997 - 2000
Number of populations: 2
ID: 4831 Mean 9 x 9 1997-2000 λ = 1.0183
Population: Forest floor; Rock outcrop Treatment: Unmanipulated
Seedling: length ≤ 30 cm (sexual origin) (active) | Sdl.: sz. ramet: length ≤ 30 cm (asexual) (active) | Small sampling: length 30-100 cm (sexual) (active) | Small sampling: length 30-100 cm (asexual) (active) | Large sapling: length >100cm , diameter <1 cm (sexual) (active) | Large sapling: length >100cm , diameter <1 cm (asexual) (active) | Large juvenile: diameter 1-3 cm (sexual+asexual) (active) | Small adult: diameter 3-5 cm(sexual+asexual) (active) | Large adult: diameter ≥5 cm (sexual+asexual) (active) |
0.6705 | 0 | 0.028 | 0 | 0.014 | 0 | 0 | 1.003 | 8.3335 |
0 | 0.511 | 0.0165 | 0.057 | 0.0095 | 0.0365 | 0.0035 | 0.011 | 0 |
0.095 | 0 | 0.786 | 0 | 0.079 | 0 | 0 | 0 | 0.0625 |
0 | 0.2325 | 0.003 | 0.8305 | 0.054 | 0.2945 | 0.0515 | 0.051 | 0 |
0.0015 | 0 | 0.0795 | 0 | 0.8705 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0445 | 0 | 0.726 | 0.053 | 0.065 | 0.028 |
0 | 0 | 0 | 0 | 0.0095 | 0.0425 | 0.936 | 0.0215 | 0.028 |
0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.979 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026 | 0.98 |
ID: 4832 Mean 9 x 9 1997-1998 λ = 0.9941
Population: Forest floor; Rock outcrop Treatment: Unmanipulated
Seedling: length ≤ 30 cm (sexual origin) (active) | Sdl.: sz. ramet: length ≤ 30 cm (asexual) (active) | Small sampling: length 30-100 cm (sexual) (active) | Small sampling: length 30-100 cm (asexual) (active) | Large sapling: length >100cm , diameter <1 cm (sexual) (active) | Large sapling: length >100cm , diameter <1 cm (asexual) (active) | Large juvenile: diameter 1-3 cm (sexual+asexual) (active) | Small adult: diameter 3-5 cm(sexual+asexual) (active) | Large adult: diameter ≥5 cm (sexual+asexual) (active) |
0.72 | 0 | 0.046 | 0 | 0 | 0 | 0 | 1.941 | 16 |
0 | 0.588 | 0.033 | 0.049 | 0 | 0.026 | 0 | 0 | 0 |
0.065 | 0 | 0.761 | 0 | 0.088 | 0 | 0 | 0 | 0.125 |
0 | 0.176 | 0 | 0.899 | 0.071 | 0.348 | 0.053 | 0.059 | 0 |
0 | 0 | 0.055 | 0 | 0.882 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0 | 0.679 | 0.035 | 0 | 0 |
0 | 0 | 0 | 0 | 0.005 | 0.038 | 0.933 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.98 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.98 |
ID: 4833 Mean 9 x 9 1998-2000 λ = 1.0324
Population: Forest floor; Rock outcrop Treatment: Unmanipulated
Seedling: length ≤ 30 cm (sexual origin) (active) | Sdl.: sz. ramet: length ≤ 30 cm (asexual) (active) | Small sampling: length 30-100 cm (sexual) (active) | Small sampling: length 30-100 cm (asexual) (active) | Large sapling: length >100cm , diameter <1 cm (sexual) (active) | Large sapling: length >100cm , diameter <1 cm (asexual) (active) | Large juvenile: diameter 1-3 cm (sexual+asexual) (active) | Small adult: diameter 3-5 cm(sexual+asexual) (active) | Large adult: diameter ≥5 cm (sexual+asexual) (active) |
0.621 | 0 | 0.01 | 0 | 0.028 | 0 | 0 | 0.065 | 0.667 |
0 | 0.434 | 0 | 0.065 | 0.019 | 0.047 | 0.007 | 0.022 | 0 |
0.125 | 0 | 0.811 | 0 | 0.07 | 0 | 0 | 0 | 0 |
0 | 0.289 | 0.006 | 0.762 | 0.037 | 0.241 | 0.05 | 0.043 | 0 |
0.003 | 0 | 0.104 | 0 | 0.859 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.067 | 0 | 0.773 | 0.071 | 0.13 | 0.056 |
0 | 0 | 0 | 0 | 0.014 | 0.047 | 0.939 | 0.043 | 0.056 |
0 | 0 | 0 | 0 | 0 | 0 | 0.025 | 0.978 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.047 | 0.98 |