Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Laurales |
Family: | Lauraceae |
Genus: | Lindera |
Species: | Lindera benzoin |
Study Duration: 1998 - 2004
Number of populations: 2
ID: 5253 Mean 9 x 9 1998-2004 λ = 1.3981
Population: Grassland; Dune Treatment: Unmanipulated
Seeds (prop) | 1 year (no measurements) these are not seedlings (active) | Canopy area ≤ 5.000 cm2 (active) | Canopy area 5,001-10,000 cm2 (active) | Canopy area 10,000-15,000 cm2 (active) | Canopy area 15,000-20,000 cm2 (active) | Canopy area 20,000-40,000 cm2 (active) | Canopy area 40,000-60,000 cm2 (active) | Canopy area >60,000 cm2 (active) |
0.64 | 121.8 | 214.45 | 602.45 | 980.45 | 1035.35 | 983.25 | 1313.25 | 1381.35 |
0.0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.195 | 0.285 | 0.1 | 0.08 | 0.065 | 0.065 | 0.035 | 0.12 |
0 | 0.13 | 0.17 | 0.14 | 0.095 | 0.065 | 0.03 | 0.035 | 0.035 |
0 | 0.08 | 0.09 | 0.195 | 0.09 | 0.075 | 0.065 | 0.05 | 0 |
0 | 0.035 | 0.055 | 0.135 | 0.12 | 0.095 | 0.08 | 0.055 | 0.015 |
0 | 0.035 | 0.035 | 0.195 | 0.355 | 0.355 | 0.38 | 0.23 | 0.105 |
0 | 0 | 0.01 | 0.04 | 0.095 | 0.11 | 0.155 | 0.24 | 0.185 |
0 | 0 | 0 | 0.005 | 0.02 | 0.02 | 0.03 | 0.15 | 0.28 |
ID: 5254 Mean 9 x 9 1998-2004 λ = 1.0456
Population: Grassland Treatment: Unmanipulated
Seeds (prop) | 1 year (no measurements) these are not seedlings (active) | Canopy area ≤ 5.000 cm2 (active) | Canopy area 5,001-10,000 cm2 (active) | Canopy area 10,000-15,000 cm2 (active) | Canopy area 15,000-20,000 cm2 (active) | Canopy area 20,000-40,000 cm2 (active) | Canopy area 40,000-60,000 cm2 (active) | Canopy area >60,000 cm2 (active) |
0.72 | 237.5 | 423.7 | 1174.2 | 1910.7 | 2020.7 | 1884.2 | 2472.4 | 2573.3 |
2e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.04 | 0.19 | 0.1 | 0.1 | 0.07 | 0.08 | 0.05 | 0.09 |
0 | 0.05 | 0.19 | 0.13 | 0.06 | 0.06 | 0.03 | 0.07 | 0.07 |
0 | 0.07 | 0.1 | 0.13 | 0.06 | 0.07 | 0.06 | 0.02 | 0 |
0 | 0.04 | 0.07 | 0.13 | 0.08 | 0.1 | 0.07 | 0.03 | 0.03 |
0 | 0.04 | 0.05 | 0.22 | 0.39 | 0.32 | 0.35 | 0.22 | 0.21 |
0 | 0 | 0.02 | 0.06 | 0.12 | 0.17 | 0.13 | 0.24 | 0.07 |
0 | 0 | 0 | 0.01 | 0.04 | 0.04 | 0.05 | 0.12 | 0.26 |
ID: 5255 Mean 9 x 9 1998-2004 λ = 1.0344
Population: Dune Treatment: Unmanipulated
Seeds (prop) | 1 year (no measurements) these are not seedlings (active) | Canopy area ≤ 5.000 cm2 (active) | Canopy area 5,001-10,000 cm2 (active) | Canopy area 10,000-15,000 cm2 (active) | Canopy area 15,000-20,000 cm2 (active) | Canopy area 20,000-40,000 cm2 (active) | Canopy area 40,000-60,000 cm2 (active) | Canopy area >60,000 cm2 (active) |
0.56 | 6.1 | 5.2 | 30.7 | 50.2 | 50 | 82.3 | 154.1 | 189.4 |
0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.35 | 0.38 | 0.1 | 0.06 | 0.06 | 0.05 | 0.02 | 0.15 |
0 | 0.21 | 0.15 | 0.15 | 0.13 | 0.07 | 0.03 | 0 | 0 |
0 | 0.09 | 0.08 | 0.26 | 0.12 | 0.08 | 0.07 | 0.08 | 0 |
0 | 0.03 | 0.04 | 0.14 | 0.16 | 0.09 | 0.09 | 0.08 | 0 |
0 | 0.03 | 0.02 | 0.17 | 0.32 | 0.39 | 0.41 | 0.24 | 0 |
0 | 0 | 0 | 0.02 | 0.07 | 0.05 | 0.18 | 0.24 | 0.3 |
0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.18 | 0.3 |