Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Escontria |
Species: | Escontria chiotilla |
Study Duration: 2010 - 2012
Number of populations: 1
ID: 5514 Mean 7 x 7 2010-2012 λ = 0.8894
Population: Ermita Treatment: Unmanipulated
Seeds (prop) | Seedlings (0.1 - 3.5 cm) (active) | Juveniles (3.6 - 10.5 cm) (active) | Adult 1 (10.6 - 19 cm) (active) | Adult 2 (19.1 - 37 cm) (active) | Adult 3 (37.1 - 55.9 cm) (active) | Adult 4 (> 56 cm) (active) |
0 | 0 | 0 | 165 | 643 | 413 | 1102 |
5.19e-05 | 0.492 | 0.046 | 0 | 0.005 | 0 | 0 |
1.73e-05 | 0.225 | 0.605 | 0.09 | 0.032 | 0 | 0 |
4.32e-06 | 0 | 0.156 | 0.562 | 0.117 | 0.04 | 0.015 |
0 | 0 | 0.018 | 0.168 | 0.684 | 0.33 | 0.029 |
0 | 0 | 0 | 0 | 0.074 | 0.44 | 0.095 |
0 | 0 | 0 | 0 | 0 | 0.13 | 0.77 |
ID: 5515 Individual 7 x 7 2010-2011 λ = 0.7964
Population: Ermita Treatment: Unmanipulated
Seeds (prop) | Seedlings (0.1 - 3.5 cm) (active) | Juveniles (3.6 - 10.5 cm) (active) | Adult 1 (10.6 - 19 cm) (active) | Adult 2 (19.1 - 37 cm) (active) | Adult 3 (37.1 - 55.9 cm) (active) | Adult 4 (> 56 cm) (active) |
0 | 0 | 0 | 165 | 634 | 413 | 1102 |
4.8e-05 | 0.359 | 0.061 | 0 | 0.011 | 0 | 0 |
4.3e-06 | 0.231 | 0.449 | 0.093 | 0.053 | 0 | 0 |
0 | 0 | 0.143 | 0.442 | 0.147 | 0.071 | 0.029 |
0 | 0 | 0.02 | 0.163 | 0.589 | 0.25 | 0.059 |
0 | 0 | 0 | 0 | 0.074 | 0.321 | 0.118 |
0 | 0 | 0 | 0 | 0 | 0.214 | 0.647 |
ID: 5516 Individual 7 x 7 2011-2012 λ = 0.9809
Population: Ermita Treatment: Unmanipulated
Seeds (prop) | Seedlings (0.1 - 3.5 cm) (active) | Juveniles (3.6 - 10.5 cm) (active) | Adult 1 (10.6 - 19 cm) (active) | Adult 2 (19.1 - 37 cm) (active) | Adult 3 (37.1 - 55.9 cm) (active) | Adult 4 (> 56 cm) (active) |
0 | 0 | 0 | 165 | 634 | 413 | 1102 |
5.6e-05 | 0.625 | 0.03 | 0 | 0 | 0 | 0 |
3e-05 | 0.219 | 0.761 | 0.087 | 0.012 | 0 | 0 |
8.6e-06 | 0 | 0.164 | 0.681 | 0.086 | 0 | 0 |
0 | 0 | 0.015 | 0.174 | 0.778 | 0.4 | 0 |
0 | 0 | 0 | 0 | 0.074 | 0.55 | 0.071 |
0 | 0 | 0 | 0 | 0 | 0.05 | 0.893 |