Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Brassicales |
Family: | Brassicaceae |
Genus: | Lobularia |
Species: | Lobularia maritima |
Study Duration: 1991 - 1999
Number of populations: 5
ID: 3259 Mean 6 x 6 1994-1999 λ = 1.0212
Population: Middle; South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.8982 | 4.0758 |
0.5467 | 0.3567 | 0.1065 | 0.033525 | 0.0428 | 0.0143 |
0.1427 | 0.3287 | 0.4685 | 0.1459 | 0.0637 | 0.0043 |
0.0047 | 0.0144 | 0.1385 | 0.2685 | 0.1644 | 0.093 |
0.0016 | 0.004 | 0.0674 | 0.2817 | 0.2929 | 0.1396 |
0 | 0.0043 | 0.0171 | 0.0568 | 0.2049 | 0.5818 |
ID: 3260 Mean 6 x 6 1994-1999 λ = 1.1041
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.9282 | 2.6974 |
0.6024 | 0.4064 | 0.0914 | 0.01145 | 0.019 | 0 |
0.1632 | 0.3364 | 0.5186 | 0.1302 | 0.0478 | 0.0086 |
0.0062 | 0.0126 | 0.1624 | 0.4242 | 0.2116 | 0.0608 |
0.0032 | 0.008 | 0.073 | 0.2582 | 0.3712 | 0.2458 |
0 | 0.0086 | 0.0234 | 0.0828 | 0.206 | 0.6324 |
ID: 3261 Individual 6 x 6 1994-1995 λ = 1.1867
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 1 | 2.9 |
0.312 | 0.2 | 0.066 | 0 | 0 | 0 |
0.25 | 0.28 | 0.311 | 0.062 | 0 | 0 |
0.031 | 0.04 | 0.164 | 0.219 | 0.294 | 0 |
0 | 0.04 | 0.098 | 0.375 | 0.235 | 0 |
0 | 0 | 0.066 | 0.125 | 0.235 | 0.99 |
ID: 3262 Individual 6 x 6 1995-1996 λ = 1.3431
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 2.9 | 8.4 |
0.54 | 0.217 | 0.064 | 0 | 0 | 0 |
0.238 | 0.478 | 0.532 | 0.08 | 0 | 0 |
0 | 0 | 0.106 | 0.28 | 0.083 | 0 |
0.016 | 0 | 0.043 | 0.32 | 0.25 | 0.154 |
0 | 0.043 | 0.021 | 0.2 | 0.375 | 0.769 |
ID: 3263 Individual 6 x 6 1996-1997 λ = 1.0098
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.244 | 0.722 |
0.644 | 0.581 | 0.033 | 0 | 0 | 0 |
0.092 | 0.326 | 0.633 | 0.235 | 0.067 | 0 |
0 | 0.023 | 0.167 | 0.756 | 0.2 | 0.071 |
0 | 0 | 0.117 | 0 | 0.5 | 0.464 |
0 | 0 | 0.017 | 0 | 0.167 | 0.393 |
ID: 3264 Individual 6 x 6 1997-1998 λ = 1.0923
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.301 | 0.888 |
0.65 | 0.453 | 0.066 | 0.03125 | 0 | 0 |
0.2 | 0.442 | 0.566 | 0.063 | 0.029 | 0 |
0 | 0 | 0.25 | 0.313 | 0.171 | 0.059 |
0 | 0 | 0.092 | 0.438 | 0.514 | 0.176 |
0 | 0 | 0.013 | 0.063 | 0.229 | 0.706 |
ID: 3265 Individual 6 x 6 1998-1999 λ = 0.8887
Population: Middle Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.196 | 0.577 |
0.866 | 0.581 | 0.228 | 0.026 | 0.095 | 0 |
0.036 | 0.156 | 0.551 | 0.211 | 0.143 | 0.043 |
0 | 0 | 0.125 | 0.553 | 0.31 | 0.174 |
0 | 0 | 0.015 | 0.158 | 0.357 | 0.435 |
0 | 0 | 0 | 0.026 | 0.024 | 0.304 |
ID: 3266 Mean 6 x 6 1994-1999 λ = 0.9245
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.8682 | 5.4542 |
0.491 | 0.307 | 0.1216 | 0.0556 | 0.0666 | 0.0286 |
0.1222 | 0.321 | 0.4184 | 0.1616 | 0.0796 | 0 |
0.0032 | 0.0162 | 0.1146 | 0.1128 | 0.1172 | 0.1252 |
0 | 0 | 0.0618 | 0.3052 | 0.2146 | 0.0334 |
0 | 0 | 0.0108 | 0.0308 | 0.2038 | 0.5312 |
ID: 3267 Individual 6 x 6 1994-1995 λ = 1.1001
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 1.4 | 8.8 |
0.382 | 0.16 | 0.038 | 0 | 0 | 0 |
0.182 | 0.4 | 0.212 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0.222 | 0 | 0 |
0 | 0 | 0.135 | 0.333 | 0.25 | 0 |
0 | 0 | 0 | 0 | 0.125 | 0.99 |
ID: 3268 Individual 6 x 6 1995-1996 λ = 1.4078
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 1.9 | 12 |
0.75 | 0.185 | 0.025 | 0 | 0 | 0 |
0.125 | 0.481 | 0.55 | 0.154 | 0 | 0 |
0 | 0 | 0.175 | 0.231 | 0.231 | 0 |
0 | 0 | 0.1 | 0.308 | 0.231 | 0 |
0 | 0 | 0 | 0.154 | 0.462 | 0.99 |
ID: 3269 Individual 6 x 6 1996-1997 λ = 0.7962
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.252 | 1.567 |
0.426 | 0.405 | 0.2 | 0 | 0 | 0 |
0.115 | 0.23 | 0.54 | 0.154 | 0.231 | 0 |
0 | 0.014 | 0.04 | 0 | 0.077 | 0.083 |
0 | 0 | 0.04 | 0.385 | 0.231 | 0.167 |
0 | 0 | 0.02 | 0 | 0.154 | 0.333 |
ID: 3270 Individual 6 x 6 1997-1998 λ = 0.7984
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.344 | 2.139 |
0.294 | 0.464 | 0.288 | 0.167 | 0 | 0.143 |
0.157 | 0.232 | 0.356 | 0.167 | 0.167 | 0 |
0 | 0.043 | 0.034 | 0 | 0.167 | 0.143 |
0 | 0 | 0.034 | 0.5 | 0.25 | 0 |
0 | 0 | 0.034 | 0 | 0.167 | 0.143 |
ID: 3271 Individual 6 x 6 1998-1999 λ = 0.6079
Population: South Treatment: Unmanipulated
Seedling (active) | Vegetative with 1-2 leaves (active) | Vegetative with more than 2 leaves (active) | Reproductive with 1 umbel (active) | Reproductive with 2 umbels (active) | Reproductive with more than 2 umbels (active) |
0 | 0 | 0 | 0 | 0.445 | 2.765 |
0.603 | 0.321 | 0.057 | 0.111 | 0.333 | 0 |
0.032 | 0.262 | 0.434 | 0.333 | 0 | 0 |
0.016 | 0.024 | 0.132 | 0.111 | 0.111 | 0.4 |
0 | 0 | 0 | 0 | 0.111 | 0 |
0 | 0 | 0 | 0 | 0.111 | 0.2 |