Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Plumbaginaceae |
Genus: | Limonium |
Species: | Limonium carolinianum |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 3120 Mean 3 x 3 2001-2006 λ = 0.9404
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.3678 | 0.3124 | 1.2188 |
0.2806 | 0.6658 | 0.2898 |
0.006 | 0.048 | 0.5532 |
ID: 3121 Individual 3 x 3 2001-2002 λ = 0.8622
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.306 | 0.023 | 0.029 |
0.429 | 0.759 | 0.238 |
0 | 0.072 | 0.643 |
ID: 3122 Individual 3 x 3 2002-2003 λ = 0.8246
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.529 | 0.101 | 0.228 |
0.147 | 0.698 | 0.154 |
0 | 0.045 | 0.667 |
ID: 3123 Individual 3 x 3 2003-2004 λ = 1.0761
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.273 | 0.755 | 3.203 |
0.212 | 0.601 | 0.294 |
0.03 | 0.061 | 0.588 |
ID: 3124 Individual 3 x 3 2004-2005 λ = 0.9937
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.238 | 0.226 | 0.638 |
0.57 | 0.809 | 0.581 |
0 | 0.009 | 0.323 |
ID: 3125 Individual 3 x 3 2005-2006 λ = 0.7226
Population: Pangia Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤16,5cm) (active) | Clase 3: Reproductor 2 (diámetro >16cm) (active) |
0.493 | 0.457 | 1.996 |
0.045 | 0.462 | 0.182 |
0 | 0.053 | 0.545 |