Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Lespedeza |
Species: | Lespedeza cuneata |
Study Duration: 1998 - 2003
Number of populations: 1
ID: 3099 Mean 5 x 5 1995-2000 λ = 1.3627
Population: Lisc 0; Lisc 1; Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 12.10699695 | 0 | 0 |
0.569860838 | 0.65181676 | 0 | 0 | 0.473147016 |
0.042201663 | 0.082733368 | 0.26085927 | 0.217845118 | 0.024524658 |
0 | 0 | 0.38610525 | 0.177575758 | 0.017810458 |
0.055821105 | 0.054041651 | 0.063053154 | 0.00962963 | 0.151184534 |
ID: 3100 Mean 5 x 5 1995-2000 λ = 1.7301
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 22.35005018 | 0 | 0 |
0.616747902 | 0.625091341 | 0 | 0 | 0.573502674 |
0.012827575 | 0.127186637 | 0.484695341 | 0.264646465 | 0.050044563 |
0 | 0 | 0.36821147 | 0.254949495 | 0.008333333 |
0.068637158 | 0.050308037 | 0.009229391 | 0.017777778 | 0.16811943 |
ID: 3101 Individual 5 x 5 1995-1996 λ = 2.0326
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 65.5 | 0 | 0 |
0.5 | 0.592307692 | 0 | 0 | 0 |
0 | 0.092307692 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0.125 | 0.030769231 | 0 | 0 | 0 |
ID: 3102 Individual 5 x 5 1996-1997 λ = 1.351
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 5.388888889 | 0 | 0 |
0.778625954 | 0.65060241 | 0 | 0 | 0.8 |
0.022900763 | 0.180722892 | 0.388888889 | 0 | 0 |
0 | 0 | 0.5 | 0 | 0 |
0.053435115 | 0.036144578 | 0 | 0 | 0.2 |
ID: 3103 Individual 5 x 5 1997-1998 λ = 1.3244
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 2.08 | 0 | 0 |
0.659793814 | 0.64375 | 0 | 0 | 0.545454545 |
0.041237113 | 0.25625 | 0.6 | 0.666666667 | 0.090909091 |
0 | 0 | 0.32 | 0.333333333 | 0 |
0.072164948 | 0.0375 | 0 | 0 | 0.363636364 |
ID: 3104 Individual 5 x 5 1998-1999 λ = 1.6088
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 23.05555556 | 0 | 0 |
0.692307692 | 0.62055336 | 0 | 0 | 0.647058824 |
0 | 0.083003953 | 0.305555556 | 0.545454545 | 0.117647059 |
0 | 0 | 0.569444444 | 0.363636364 | 0 |
0.076923077 | 0.059288538 | 0.013888889 | 0 | 0.235294118 |
ID: 3105 Individual 5 x 5 1999-2000 λ = 0.9952
Population: Lisc 0 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 15.72580645 | 0 | 0 |
0.453012048 | 0.618243243 | 0 | 0 | 0.875 |
0 | 0.023648649 | 0.129032258 | 0.111111111 | 0.041666667 |
0 | 0 | 0.451612903 | 0.577777778 | 0.041666667 |
0.015662651 | 0.087837838 | 0.032258065 | 0.088888889 | 0.041666667 |
ID: 3106 Mean 5 x 5 1995-2000 λ = 1.1237
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 8.229274015 | 0 | 0 |
0.561039741 | 0.68108878 | 0 | 0 | 0.341176471 |
0.031726133 | 0.073220069 | 0.070003681 | 0.188888889 | 0.023529412 |
0 | 0 | 0.394346706 | 0.211111111 | 0.045098039 |
0.023441542 | 0.039751301 | 0.061748252 | 0.011111111 | 0.190196078 |
ID: 3107 Individual 5 x 5 1995-1996 λ = 1.5765
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 8.229274015 | 0 | 0 |
0.823529412 | 0.791208791 | 0 | 0 | 0 |
0.117647059 | 0.175824176 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 3108 Individual 5 x 5 1996-1997 λ = 1.0219
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 3.789473684 | 0 | 0 |
0.721311475 | 0.791208791 | 0 | 0 | 0 |
0.040983607 | 0.065934066 | 0.105263158 | 0 | 0 |
0 | 0 | 0.315789474 | 0 | 0 |
0.040983607 | 0.032967033 | 0 | 0 | 0 |
ID: 3109 Individual 5 x 5 1997-1998 λ = 1.1479
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 3.923076923 | 0 | 0 |
0.638888889 | 0.78125 | 0 | 0 | 0.5 |
0 | 0.08125 | 0.153846154 | 0.666666667 | 0 |
0 | 0 | 0.692307692 | 0 | 0 |
0.069444444 | 0.04375 | 0.076923077 | 0 | 0.5 |
ID: 3110 Individual 5 x 5 1998-1999 λ = 0.9572
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 14.75 | 0 | 0 |
0.333333333 | 0.610526316 | 0 | 0 | 0.705882353 |
0 | 0.036842105 | 0 | 0.222222222 | 0.117647059 |
0 | 0 | 0.6 | 0.555555556 | 0.058823529 |
0 | 0.015789474 | 0.05 | 0 | 0.117647059 |
ID: 3111 Individual 5 x 5 1999-2000 λ = 0.7353
Population: Lisc 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 10.45454545 | 0 | 0 |
0.288135593 | 0.43125 | 0 | 0 | 0.5 |
0 | 0.00625 | 0.090909091 | 0.055555556 | 0 |
0 | 0 | 0.363636364 | 0.5 | 0.166666667 |
0.006779661 | 0.10625 | 0.181818182 | 0.055555556 | 0.333333333 |
ID: 3112 Mean 5 x 5 1995-2000 λ = 1.0935
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 5.741666667 | 0 | 0 |
0.531794872 | 0.64927016 | 0 | 0 | 0.504761905 |
0.082051282 | 0.047793397 | 0.227878788 | 0.2 | 0 |
0 | 0 | 0.395757576 | 0.066666667 | 0 |
0.075384615 | 0.072065616 | 0.118181818 | 0 | 0.095238095 |
ID: 3113 Individual 5 x 5 1995-1996 λ = 1.5078
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 5.741666667 | 0 | 0 |
0.666666667 | 0.947368421 | 0 | 0 | 0 |
0.333333333 | 0.052631579 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 3114 Individual 5 x 5 1996-1997 λ = 1.2076
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 6.5 | 0 | 0 |
0.7 | 0.761904762 | 0 | 0 | 0 |
0 | 0.142857143 | 0 | 0 | 0 |
0 | 0 | 0.5 | 0 | 0 |
0.1 | 0.047619048 | 0.5 | 0 | 0 |
ID: 3115 Individual 5 x 5 1997-1998 λ = 1.1393
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 1.666666667 | 0 | 0 |
0.461538462 | 0.608695652 | 0 | 0 | 0.666666667 |
0.076923077 | 0.043478261 | 0.666666667 | 1 | 0 |
0 | 0 | 0.333333333 | 0 | 0 |
0.076923077 | 0.043478261 | 0 | 0 | 0.333333333 |
ID: 3116 Individual 5 x 5 1998-1999 λ = 0.6207
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 7.8 | 0 | 0 |
0.6 | 0.620689655 | 0 | 0 | 1 |
0 | 0 | 0.2 | 0 | 0 |
0 | 0 | 0.6 | 0 | 0 |
0.2 | 0 | 0 | 0 | 0 |
ID: 3117 Individual 5 x 5 1999-2000 λ = 0.7127
Population: Lisc 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering) (active) | Vegetative (previously flowered,but not currently flowering) (active) | Dormant (not found in current year but in subsequent year(s)) (dorm) |
0 | 0 | 7 | 0 | 0 |
0.230769231 | 0.307692308 | 0 | 0 | 0.857142857 |
0 | 0 | 0.272727273 | 0 | 0 |
0 | 0 | 0.545454545 | 0.333333333 | 0 |
0 | 0.269230769 | 0.090909091 | 0 | 0.142857143 |