Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malvales |
Family: | Cistaceae |
Genus: | Lechea |
Species: | Lechea deckertii |
Study Duration: 1991 - 1995
Number of populations: 3
ID: 3029 Mean 3 x 3 1991-1995 λ = 0.9412
Population: Playa A-1; Playa A-2; Playa A-3; Playa A-4; Playa A-5; Playa A-6; Playa B-7; Playa C-10 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0.000597372 | 0.0110221 |
0.110185185 | 0.252303575 | 0.1003952 |
0.011574074 | 0.566415645 | 0.857411227 |
ID: 3030 Mean 3 x 3 1991-1995 λ = 0.903
Population: Playa A-1; Playa A-2; Playa A-3; Playa A-4; Playa A-5; Playa A-6 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0.001792115 | 0.0250663 |
0.080555556 | 0.234183453 | 0.065566639 |
0.034722222 | 0.494701482 | 0.851880928 |
ID: 3031 Mean 3 x 3 1991-1995 λ = 0.9577
Population: Playa A-1 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.005208333 |
0.166666667 | 0.412698413 | 0.075096899 |
0.083333333 | 0.456349206 | 0.893653101 |
ID: 3032 Individual 3 x 3 1991-1993 λ = 0.9278
Population: Playa A-1 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.015625 |
0 | 0.666666667 | 0.0625 |
0.25 | 0.333333333 | 0.84375 |
ID: 3033 Individual 3 x 3 1993-1994 λ = 0.8959
Population: Playa A-1 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0.5 | 0.5 | 0.162790698 |
0 | 0.142857143 | 0.837209302 |
ID: 3034 Individual 3 x 3 1994-1995 λ = 1
Population: Playa A-1 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0.071428571 | 0 |
0 | 0.892857143 | 1 |
ID: 3035 Mean 3 x 3 1991-1995 λ = 0.9221
Population: Playa A-2 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0.010752688 | 0.012820513 |
0.191666667 | 0.337938435 | 0.088704574 |
0.108333333 | 0.477600429 | 0.845368997 |
ID: 3036 Individual 3 x 3 1991-1993 λ = 0.824
Population: Playa A-2 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0.032258065 | 0.038461538 |
0.2 | 0.290322581 | 0.091346154 |
0.2 | 0.35483871 | 0.745192308 |
ID: 3037 Individual 3 x 3 1993-1994 λ = 0.9601
Population: Playa A-2 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0.375 | 0.615384615 | 0.168478261 |
0.125 | 0.307692308 | 0.809782609 |
ID: 3038 Individual 3 x 3 1994-1995 λ = 0.9866
Population: Playa A-2 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0.108108108 | 0.006289308 |
0 | 0.77027027 | 0.981132075 |
ID: 3039 Mean 3 x 3 1991-1995 λ = 0.9253
Population: Playa A-3 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.086580087 |
0 | 0 | 0.046582525 |
0.016666667 | 0.980392157 | 0.874397903 |
ID: 3040 Individual 3 x 3 1991-1993 λ = 0.8083
Population: Playa A-3 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.25974026 |
0 | 0 | 0.012987013 |
0 | 1 | 0.792207792 |
ID: 3041 Individual 3 x 3 1993-1994 λ = 0.9627
Population: Playa A-3 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0 | 0.126760563 |
0.05 | 1 | 0.830985915 |
ID: 3042 Individual 3 x 3 1994-1995 λ = 1
Population: Playa A-3 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0.941176471 | 1 |
ID: 3043 Mean 3 x 3 1991-1995 λ = 0.9079
Population: Playa A-4 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.015625 |
0 | 0.202797203 | 0.055854885 |
0 | 0.398601399 | 0.876346983 |
ID: 3044 Individual 3 x 3 1991-1993 λ = 0.8514
Population: Playa A-4 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.046875 |
0 | 0.153846154 | 0.046875 |
0 | 0.230769231 | 0.8359375 |
ID: 3045 Individual 3 x 3 1993-1994 λ = 0.872
Population: Playa A-4 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0.454545455 | 0.120689655 |
0 | 0.272727273 | 0.793103448 |
ID: 3046 Individual 3 x 3 1994-1995 λ = 1
Population: Playa A-4 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0.692307692 | 1 |
ID: 3047 Mean 3 x 3 1991-1995 λ = 0.8758
Population: Playa A-5 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.010054623 |
0.083333333 | 0.244444444 | 0.014236411 |
0 | 0.3 | 0.868564855 |
ID: 3048 Individual 3 x 3 1991-1993 λ = 0.742
Population: Playa A-5 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.052631579 |
0 | 0.4 | 0.026315789 |
0 | 0.066666667 | 0.736842105 |
ID: 3049 Individual 3 x 3 1993-1994 λ = 0.8816
Population: Playa A-5 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.016393443 |
0.25 | 0.333333333 | 0.016393443 |
0 | 0.333333333 | 0.868852459 |
ID: 3050 Individual 3 x 3 1994-1995 λ = 1
Population: Playa A-5 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0.5 | 1 |
ID: 3051 Mean 3 x 3 1991-1995 λ = 0.8191
Population: Playa A-6 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.020109246 |
0.041666667 | 0.207222222 | 0.112924541 |
0 | 0.3552657 | 0.75295373 |
ID: 3052 Individual 3 x 3 1991-1993 λ = 0.5667
Population: Playa A-6 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.049689441 |
0 | 0.08 | 0.136645963 |
0 | 0.16 | 0.52173913 |
ID: 3053 Individual 3 x 3 1993-1994 λ = 0.8776
Population: Playa A-6 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.010638298 |
0.125 | 0.541666667 | 0.20212766 |
0 | 0.166666667 | 0.776595745 |
ID: 3054 Individual 3 x 3 1994-1995 λ = 0.9605
Population: Playa A-6 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0.739130435 | 0.960526316 |
ID: 3055 Mean 3 x 3 1993-1995 λ = 0.9717
Population: Playa B-7 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.25 | 0.028301887 |
0 | 0.5 | 0.952060069 |
ID: 3056 Individual 3 x 3 1993-1994 λ = 0.9245
Population: Playa B-7 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.5 | 0.056603774 |
0 | 0 | 0.924528302 |
ID: 3057 Individual 3 x 3 1994-1995 λ = 0.9796
Population: Playa B-7 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0 | 0 |
0 | 1 | 0.979591837 |
ID: 3058 Mean 3 x 3 1993-1995 λ = 0.9768
Population: Playa C-10 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0.25 | 0.272727273 | 0.207317073 |
0 | 0.704545455 | 0.768292683 |
ID: 3059 Individual 3 x 3 1993-1994 λ = 0.974
Population: Playa C-10 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0 |
0.5 | 0.5 | 0.414634146 |
0 | 0.5 | 0.536585366 |
ID: 3060 Individual 3 x 3 1994-1995 λ = 1
Population: Playa C-10 Treatment: Unmanipulated
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.045454545 | 0 |
0 | 0.909090909 | 1 |
ID: 3061 Mean 3 x 3 1993-1995 λ = 0.9725
Population: Playa B-8; Playa C-9 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.187662338 | 0.070813008 |
0 | 0.548051948 | 0.923089431 |
ID: 3062 Mean 3 x 3 1993-1995 λ = 0.9804
Population: Playa B-8 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0 | 0.04 |
0 | 0.5 | 0.96 |
ID: 3063 Individual 3 x 3 1993-1994 λ = 0.92
Population: Playa B-8 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0 | 0.08 |
0 | 0 | 0.92 |
ID: 3064 Individual 3 x 3 1994-1995 λ = 1
Population: Playa B-8 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0 | 0 |
0 | 1 | 1 |
ID: 3065 Mean 3 x 3 1993-1995 λ = 0.9855
Population: Playa C-9 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.375324675 | 0.101626016 |
0 | 0.596103896 | 0.886178862 |
ID: 3066 Individual 3 x 3 1993-1994 λ = 0.9846
Population: Playa C-9 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.636363636 | 0.203252033 |
0 | 0.363636364 | 0.772357724 |
ID: 3067 Individual 3 x 3 1994-1995 λ = 1
Population: Playa C-9 Treatment: Weeded
Seedlings (active) | Nonreproductive (active) | Reproductive (active) |
0 | 0 | 0.004 |
0 | 0.114285714 | 0 |
0 | 0.828571429 | 1 |