Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malvales |
Family: | Cistaceae |
Genus: | Lechea |
Species: | Lechea cernua |
Study Duration: 1994 - 1996
Number of populations: 4
ID: 3014 Mean 6 x 6 1993-1996 λ = 0.9804
Population: Population 1; Population 2; Population 3; Population 4; Population 5; Population 6; Population 7 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.083428571 | 0.297428571 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.570428571 | 0 | 0.130428571 | 0.027142857 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.361714286 | 0.011 | 0.733142857 | 0.246857143 |
0 | 0 | 0.022714286 | 0 | 0.117714286 | 0.717428571 |
ID: 3015 Mean 6 x 6 1994-1996 λ = 0.9728
Population: Population 1 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.12 | 0.414 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.515 | 0 | 0.076 | 0.013 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.368 | 0.011 | 0.73 | 0.171 |
0 | 0 | 0.037 | 0 | 0.169 | 0.79 |
ID: 3016 Mean 6 x 6 1994-1996 λ = 0.9919
Population: Population 2 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.086 | 0.273 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.466 | 0 | 0.126 | 0.028 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.491 | 0.011 | 0.75 | 0.191 |
0 | 0 | 0.022 | 0 | 0.112 | 0.781 |
ID: 3017 Mean 6 x 6 1994-1996 λ = 0.9916
Population: Population 3 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.076 | 0.204 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.653 | 0 | 0.1 | 0.035 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.307 | 0.011 | 0.794 | 0.338 |
0 | 0 | 0.009 | 0 | 0.101 | 0.627 |
ID: 3018 Mean 6 x 6 1994-1996 λ = 0.9838
Population: Population 4 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.076 | 0.204 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.6 | 0 | 0.101 | 0.018 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.31 | 0.011 | 0.74 | 0.225 |
0 | 0 | 0.033 | 0 | 0.15 | 0.744 |
ID: 3019 Mean 6 x 6 1994-1996 λ = 0.964
Population: Population 5 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.041 | 0.165 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.596 | 0 | 0.153 | 0.018 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.348 | 0.011 | 0.728 | 0.286 |
0 | 0 | 0 | 0 | 0.082 | 0.688 |
ID: 3020 Mean 6 x 6 1994-1996 λ = 0.9722
Population: Population 6 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.066 | 0.315 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.528 | 0 | 0.133 | 0.02 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.375 | 0.011 | 0.695 | 0.218 |
0 | 0 | 0.04 | 0 | 0.14 | 0.749 |
ID: 3021 Mean 6 x 6 1994-1996 λ = 0.9908
Population: Population 7 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) | Two or more reproductive shoots (active) |
0 | 0 | 0 | 0 | 0.119 | 0.507 |
0.738 | 0.738 | 0 | 0 | 0 | 0 |
0 | 0 | 0.635 | 0 | 0.224 | 0.058 |
0 | 0.038 | 0 | 0.777 | 0 | 0 |
0 | 0.002 | 0.333 | 0.011 | 0.695 | 0.299 |
0 | 0 | 0.018 | 0 | 0.07 | 0.643 |
Study Duration: 1993 - 1996
Number of populations: 7
ID: 3022 Mean 5 x 5 1993-1996 λ = 1.0497
Population: Quebrada Grande 1 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.3096 | 0.0037 | 0 | 0.0373 | 0.0427 |
0.4696 | 0.6786 | 0 | 0.3025 | 0.3333 |
0.0197 | 0.0962 | 0.0865 | 0.0877 | 0.088 |
0.0141 | 0.0841 | 0.1679 | 0.1724 | 0.1757 |
0 | 0.0194 | 0.5931 | 0.6166 | 0.6389 |
ID: 3023 Mean 5 x 5 1993-1996 λ = 0.9994
Population: Quebrada Grande 2 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.2043 | 0.0051 | 0 | 0.07114 | 0.0783 |
0.3091 | 0.5078 | 0 | 0.5543 | 0.6109 |
0.013 | 0.072 | 0.2892 | 0.2883 | 0.2877 |
0.0093 | 0.063 | 0.3163 | 0.03196 | 0.3216 |
0 | 0.0145 | 0.3452 | 0.3518 | 0.3558 |
ID: 3024 Mean 5 x 5 1993-1996 λ = 1.2153
Population: Quebrada Grande 3 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.322 | 0.0122 | 0 | 0.1239 | 0.1365 |
0.4856 | 0.6937 | 0 | 0.9964 | 1.0644 |
0.0204 | 0.0983 | 0.3195 | 0.3213 | 0.3214 |
0.0146 | 0.086 | 0.3126 | 0.315 | 0.3214 |
0 | 0.0198 | 0.2976 | 0.3026 | 0.3104 |
ID: 3025 Mean 5 x 5 1993-1996 λ = 1.053
Population: Quebrada Sonadora 4 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.3413 | 0.0028 | 0 | 0.0278 | 0.0307 |
0.5181 | 0.7227 | 0 | 0.2171 | 0.2393 |
0.0217 | 0.1024 | 0.1542 | 0.1554 | 0.155 |
0.0156 | 0.0896 | 0.2979 | 0.3017 | 0.3043 |
0 | 0.0207 | 0.4512 | 0.4617 | 0.4749 |
ID: 3026 Mean 5 x 5 1993-1996 λ = 0.9846
Population: Quebrada Sonadora 5 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.3219 | 0.0017 | 0 | 0.0174 | 0.0191 |
0.4887 | 0.6949 | 0 | 0.1354 | 0.1491 |
0.0205 | 0.0985 | 0.1474 | 0.1489 | 0.1495 |
0.0147 | 0.0861 | 0.2085 | 0.2144 | 0.2185 |
0 | 0.0199 | 0.5202 | 0.5202 | 0.5365 |
ID: 3027 Mean 5 x 5 1993-1996 λ = 0.8097
Population: Quebrada Sonadora 6 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.2638 | 6e-04 | 0 | 0.007 | 0.0077 |
0.4008 | 0.6085 | 0 | 0.0543 | 0.0598 |
0.0168 | 0.0862 | 0.1841 | 0.1925 | 0.1986 |
0.012 | 0.0754 | 0.2255 | 0.2366 | 0.245 |
0 | 0.0174 | 0.3272 | 0.3159 | 0.3611 |
ID: 3028 Mean 5 x 5 1993-1996 λ = 0.8619
Population: Quebrada Sonadora 7 Treatment: Unmanipulated
Seedlings (small plants without petioles on any leaf) (active) | Juveniles (individuals with at least one lepanthiform sheath on the petiole and no current or previously produced inflorescences (these are persistent)) (active) | Non-reproducing adults (individuals that were not currently flowering, but carried dried inflorescences from a previous flowering event) (active) | Small reproductive adults (individuals with one photosynthesizing (green) inflorescence with or without open flowers or fruits) (active) | Large reproductive adults (individuals with two or more reproductive shoots) (active) |
0.1881 | 0.0017 | 0 | 0.0249 | 0.0274 |
0.2856 | 0.4783 | 0 | 0.1942 | 0.2138 |
0.012 | 0.0678 | 0.1215 | 0.1268 | 0.1313 |
0.0086 | 0.0593 | 0.1887 | 0.1972 | 0.2047 |
0 | 0.0137 | 0.4401 | 0.4611 | 0.4802 |