Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Lepanthes |
Species: | Lepanthes eltoroensis |
Study Duration: 1994 - 1996
Number of populations: 4
ID: 393 Mean 5 x 5 1994-1996 λ = 0.9907
Population: Population 1; Population 2; Population 3 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) |
0 | 0 | 0 | 0 | 0.017 |
0.667 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0.72467 | 0 | 0.31167 |
0 | 0.0349 | 0 | 0.958 | 0 |
0 | 0 | 0.26133 | 0.021 | 0.68367 |
ID: 394 Mean 5 x 5 1994-1996 λ = 0.9857
Population: Population 1 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) |
0 | 0 | 0 | 0 | 0.011 |
0.667 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0.719 | 0 | 0.274 |
0 | 0.037 | 0 | 0.958 | 0 |
0 | 0 | 0.258 | 0.021 | 0.72 |
ID: 395 Mean 5 x 5 1994-1996 λ = 0.9986
Population: Population 2 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) |
0 | 0 | 0 | 0 | 0.016 |
0.667 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0.696 | 0 | 0.255 |
0 | 0.0307 | 0 | 0.958 | 0 |
0 | 0 | 0.304 | 0.021 | 0.742 |
ID: 396 Mean 5 x 5 1994-1996 λ = 0.9865
Population: Population 3 Treatment: Unmanipulated
Recruits (active) | Seedlings (active) | Non-Reproductive Adults (active) | Juveniles (active) | One reproductive shoot (active) |
0 | 0 | 0 | 0 | 0.024 |
0.667 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0.759 | 0 | 0.406 |
0 | 0.037 | 0 | 0.958 | 0 |
0 | 0 | 0.222 | 0.021 | 0.589 |