Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Apiales |
Family: | Apiaceae |
Genus: | Laserpitium |
Species: | Laserpitium longiradium |
Study Duration: 1999 - 2003
Number of populations: 6
ID: 2954 Mean 6 x 6 1999-2003 λ = 1.1012
Population: Site 19 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.831 | 0 | 0 | 165.7525 | 541.135 | 1589.1 |
2e-04 | 0 | 0 | 0.036175 | 0.108825 | 0.350775 |
0 | 0.629 | 0.26575 | 0.0845 | 0.06 | 0.00525 |
0 | 0.104 | 0.09625 | 0.16525 | 0.049 | 0.00425 |
0 | 0.08575 | 0.2285 | 0.3645 | 0.29425 | 0.17475 |
0 | 0 | 0.09775 | 0.14925 | 0.2835 | 0.57525 |
ID: 2955 Individual 6 x 6 1999-2000 λ = 0.9766
Population: Site 19 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.831 | 0 | 0 | 80.74 | 346.32 | 681.7 |
1e-04 | 0 | 0 | 0.0085 | 0.037 | 0.0725 |
0 | 0.545 | 0.421 | 0.261 | 0.171 | 0 |
0 | 0.273 | 0.105 | 0.261 | 0.057 | 0 |
0 | 0 | 0.263 | 0.304 | 0.371 | 0.294 |
0 | 0 | 0.105 | 0.043 | 0.2 | 0.353 |
ID: 2956 Individual 6 x 6 2000-2001 λ = 0.9572
Population: Site 19 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.831 | 0 | 0 | 223.04 | 603.23 | 2160.04 |
1e-04 | 0 | 0 | 0.0023 | 0.0061 | 0.0219 |
0 | 0.6 | 0.211 | 0.077 | 0.029 | 0 |
0 | 0 | 0.026 | 0 | 0.059 | 0 |
0 | 0.2 | 0.105 | 0.154 | 0.088 | 0 |
0 | 0 | 0.132 | 0.154 | 0.235 | 0.529 |
ID: 2957 Individual 6 x 6 2001-2002 λ = 1.3699
Population: Site 19 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.831 | 0 | 0 | 109.19 | 470.7 | 1060.51 |
4e-04 | 0 | 0 | 0.0567 | 0.2445 | 0.551 |
0 | 0.571 | 0.231 | 0 | 0 | 0.021 |
0 | 0.143 | 0.154 | 0 | 0 | 0 |
0 | 0.143 | 0.346 | 0.8 | 0.238 | 0.146 |
0 | 0 | 0.154 | 0.2 | 0.619 | 0.833 |
ID: 2958 Individual 6 x 6 2002-2003 λ = 1.0456
Population: Site 19 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.831 | 0 | 0 | 250.04 | 744.29 | 2454.15 |
2e-04 | 0 | 0 | 0.0772 | 0.1477 | 0.7577 |
0 | 0.8 | 0.2 | 0 | 0.04 | 0 |
0 | 0 | 0.1 | 0.4 | 0.08 | 0.017 |
0 | 0 | 0.2 | 0.2 | 0.48 | 0.259 |
0 | 0 | 0 | 0.2 | 0.08 | 0.586 |
ID: 2959 Mean 6 x 6 1999-2003 λ = 1.0241
Population: Site 29 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.806 | 0 | 0 | 159.11 | 454.73 | 1102.9575 |
0.000375 | 0 | 0 | 0.044275 | 0.11805 | 0.304325 |
0 | 0.4185 | 0.271 | 0.104 | 0.15775 | 0.01575 |
0 | 0.0995 | 0.09525 | 0.12375 | 0.10925 | 0.03125 |
0 | 0.0385 | 0.20925 | 0.35175 | 0.3555 | 0.197 |
0 | 0.03575 | 0.06375 | 0.02775 | 0.1295 | 0.391 |
ID: 2960 Individual 6 x 6 1999-2000 λ = 1.1141
Population: Site 29 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.806 | 0 | 0 | 81.68 | 183.79 | 633.48 |
8e-04 | 0 | 0 | 0.0595 | 0.1335 | 0.4605 |
0 | 0.667 | 0.385 | 0.214 | 0.35 | 0 |
0 | 0.042 | 0.077 | 0.071 | 0.15 | 0 |
0 | 0 | 0.231 | 0.357 | 0.2 | 0.35 |
0 | 0 | 0.154 | 0 | 0.15 | 0.35 |
ID: 2961 Individual 6 x 6 2000-2001 λ = 0.8818
Population: Site 29 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.806 | 0 | 0 | 210.5 | 667.5 | 1684.95 |
1e-04 | 0 | 0 | 0.0025 | 0.008 | 0.0203 |
0 | 0.471 | 0.297 | 0 | 0 | 0 |
0 | 0.059 | 0.027 | 0.222 | 0.111 | 0 |
0 | 0 | 0.162 | 0.333 | 0.556 | 0.125 |
0 | 0 | 0.027 | 0 | 0.056 | 0.25 |
ID: 2962 Individual 6 x 6 2001-2002 λ = 0.9294
Population: Site 29 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.806 | 0 | 0 | 175.37 | 479.99 | 996.1 |
1e-04 | 0 | 0 | 0.016 | 0.0445 | 0.0925 |
0 | 0.25 | 0.194 | 0.111 | 0.138 | 0 |
0 | 0.083 | 0.194 | 0.111 | 0.069 | 0 |
0 | 0.083 | 0.194 | 0.444 | 0.345 | 0 |
0 | 0 | 0.032 | 0.111 | 0.241 | 0.714 |
ID: 2963 Individual 6 x 6 2002-2003 λ = 1.1127
Population: Site 29 Treatment: Recently burned
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.806 | 0 | 0 | 168.89 | 487.64 | 1097.3 |
5e-04 | 0 | 0 | 0.0991 | 0.2862 | 0.644 |
0 | 0.286 | 0.208 | 0.091 | 0.143 | 0.063 |
0 | 0.214 | 0.083 | 0.091 | 0.107 | 0.125 |
0 | 0.071 | 0.25 | 0.273 | 0.321 | 0.313 |
0 | 0.143 | 0.042 | 0 | 0.071 | 0.25 |
ID: 2964 Mean 6 x 6 1999-2003 λ = 1.1194
Population: Site 59 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.835 | 0 | 0 | 162.1625 | 380.2175 | 1950.3325 |
1e-04 | 0 | 0 | 0.00515 | 0.0135 | 0.0858 |
0 | 0.375 | 0.1545 | 0.1435 | 0.04375 | 0.0455 |
0 | 0.075 | 0.04725 | 0.0715 | 0.03125 | 0 |
0 | 0.18625 | 0.1805 | 0.2675 | 0.3195 | 0.037 |
0 | 0.166 | 0.38675 | 0.087 | 0.4145 | 0.7165 |
ID: 2965 Individual 6 x 6 1999-2000 λ = 0.9796
Population: Site 59 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.835 | 0 | 0 | 83.37 | 180.91 | 510.11 |
1e-04 | 0 | 0 | 0.001 | 0.002 | 0.005 |
0 | 0.7 | 0.4 | 0.231 | 0.13 | 0.182 |
0 | 0 | 0.067 | 0 | 0 | 0 |
0 | 0.1 | 0.267 | 0.308 | 0.304 | 0.091 |
0 | 0.1 | 0.067 | 0.077 | 0.348 | 0.636 |
ID: 2966 Individual 6 x 6 2000-2001 λ = 0.9131
Population: Site 59 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.835 | 0 | 0 | 282.65 | 611.26 | 2654.53 |
1e-04 | 0 | 0 | 0.0028 | 0.006 | 0.0262 |
0 | 0.2 | 0.042 | 0.2 | 0.045 | 0 |
0 | 0.2 | 0 | 0 | 0 | 0 |
0 | 0 | 0.083 | 0 | 0.045 | 0 |
0 | 0 | 0.208 | 0.2 | 0.364 | 0.44 |
ID: 2967 Individual 6 x 6 2001-2002 λ = 1.1785
Population: Site 59 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.835 | 0 | 0 | 108.17 | 244.26 | 1312.91 |
1e-04 | 0 | 0 | 0.0011 | 0.0024 | 0.013 |
0 | 0.6 | 0.176 | 0 | 0 | 0 |
0 | 0.1 | 0.059 | 0 | 0 | 0 |
0 | 0.1 | 0.059 | 0.333 | 0.429 | 0 |
0 | 0.2 | 0.647 | 0 | 0.571 | 0.933 |
ID: 2968 Individual 6 x 6 2002-2003 λ = 1.3571
Population: Site 59 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.835 | 0 | 0 | 174.46 | 484.44 | 3323.78 |
1e-04 | 0 | 0 | 0.0157 | 0.0436 | 0.299 |
0 | 0 | 0 | 0.143 | 0 | 0 |
0 | 0 | 0.063 | 0.286 | 0.125 | 0 |
0 | 0.545 | 0.313 | 0.429 | 0.5 | 0.057 |
0 | 0.364 | 0.625 | 0.071 | 0.375 | 0.857 |
ID: 2969 Mean 6 x 6 1999-2003 λ = 1.0582
Population: Site 62 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.843 | 0 | 0 | 165.77 | 361.485 | 985.4375 |
0.000175 | 0 | 0 | 0.031025 | 0.07615 | 0.228925 |
0 | 0.4545 | 0.22075 | 0.13575 | 0.08325 | 0.014 |
0 | 0.09875 | 0.05 | 0.0715 | 0.02375 | 0 |
0 | 0.06675 | 0.165 | 0.2405 | 0.373 | 0.1 |
0 | 0.08575 | 0.26425 | 0.09275 | 0.214 | 0.64375 |
ID: 2970 Individual 6 x 6 1999-2000 λ = 0.8715
Population: Site 62 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.843 | 0 | 0 | 92.61 | 161.98 | 401.11 |
1e-04 | 0 | 0 | 0.001 | 0.0015 | 0.0035 |
0 | 0.542 | 0.476 | 0.2 | 0.333 | 0 |
0 | 0 | 0.024 | 0 | 0.095 | 0 |
0 | 0 | 0.095 | 0.2 | 0.19 | 0.4 |
0 | 0 | 0.024 | 0.1 | 0.095 | 0.6 |
ID: 2971 Individual 6 x 6 2000-2001 λ = 0.8978
Population: Site 62 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.843 | 0 | 0 | 285.25 | 401.74 | 1694.04 |
2e-04 | 0 | 0 | 0.0637 | 0.0897 | 0.3784 |
0 | 0.2 | 0.204 | 0.2 | 0 | 0 |
0 | 0.2 | 0 | 0 | 0 | 0 |
0 | 0 | 0.02 | 0 | 0.083 | 0 |
0 | 0 | 0.082 | 0.2 | 0 | 0.143 |
ID: 2972 Individual 6 x 6 2001-2002 λ = 1.0441
Population: Site 62 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.843 | 0 | 0 | 109.16 | 246.5 | 245.35 |
1e-04 | 0 | 0 | 0.001 | 0.0025 | 0.0025 |
0 | 0.6 | 0.071 | 0 | 0 | 0 |
0 | 0.1 | 0.071 | 0 | 0 | 0 |
0 | 0.1 | 0.071 | 0.333 | 0.419 | 0 |
0 | 0.2 | 0.714 | 0 | 0.561 | 0.943 |
ID: 2973 Individual 6 x 6 2002-2003 λ = 1.4118
Population: Site 62 Treatment: Unmanipulated
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.843 | 0 | 0 | 176.06 | 635.72 | 1601.25 |
3e-04 | 0 | 0 | 0.0584 | 0.2109 | 0.5313 |
0 | 0.476 | 0.132 | 0.143 | 0 | 0.056 |
0 | 0.095 | 0.105 | 0.286 | 0 | 0 |
0 | 0.167 | 0.474 | 0.429 | 0.8 | 0 |
0 | 0.143 | 0.237 | 0.071 | 0.2 | 0.889 |
ID: 2974 Mean 6 x 6 1999-2003 λ = 0.9708
Population: Site 90 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.772 | 0 | 0 | 154.225 | 463.11 | 1089.17 |
2e-04 | 0 | 0 | 0.033 | 0.100675 | 0.24515 |
0 | 0.48875 | 0.26425 | 0.07075 | 0.08975 | 0.0105 |
0 | 0.0495 | 0.1335 | 0.1415 | 0.07525 | 0.03825 |
0 | 0.08975 | 0.22025 | 0.35825 | 0.345 | 0.221 |
0 | 0.01125 | 0.07125 | 0.025 | 0.1605 | 0.4655 |
ID: 2975 Individual 6 x 6 1999-2000 λ = 0.8651
Population: Site 90 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.772 | 0 | 0 | 95.94 | 210.83 | 486.34 |
2e-04 | 0 | 0 | 0.0275 | 0.061 | 0.1405 |
0 | 0.591 | 0.235 | 0.2 | 0.065 | 0 |
0 | 0 | 0.059 | 0.133 | 0.065 | 0.111 |
0 | 0.045 | 0.294 | 0.2 | 0.435 | 0.222 |
0 | 0.045 | 0 | 0 | 0.065 | 0.333 |
ID: 2976 Individual 6 x 6 2000-2001 λ = 0.8292
Population: Site 90 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.772 | 0 | 0 | 261.41 | 759.79 | 1611.89 |
1e-04 | 0 | 0 | 0.023 | 0.067 | 0.1421 |
0 | 0.364 | 0.405 | 0 | 0.053 | 0 |
0 | 0 | 0.081 | 0.1 | 0 | 0 |
0 | 0 | 0.135 | 0.4 | 0.158 | 0.111 |
0 | 0 | 0.054 | 0.1 | 0.105 | 0.222 |
ID: 2977 Individual 6 x 6 2001-2002 λ = 1.0793
Population: Site 90 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.772 | 0 | 0 | 100.04 | 364 | 994.7 |
2e-04 | 0 | 0 | 0.0255 | 0.093 | 0.2545 |
0 | 0.5 | 0.241 | 0 | 0.074 | 0 |
0 | 0.083 | 0.276 | 0 | 0.111 | 0 |
0 | 0.083 | 0.276 | 0.333 | 0.37 | 0.176 |
0 | 0 | 0.172 | 0 | 0.222 | 0.765 |
ID: 2978 Individual 6 x 6 2002-2003 λ = 1.1808
Population: Site 90 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.772 | 0 | 0 | 159.51 | 517.82 | 1263.75 |
3e-04 | 0 | 0 | 0.056 | 0.1817 | 0.4435 |
0 | 0.5 | 0.176 | 0.083 | 0.167 | 0.042 |
0 | 0.115 | 0.118 | 0.333 | 0.125 | 0.042 |
0 | 0.231 | 0.176 | 0.5 | 0.417 | 0.375 |
0 | 0 | 0.059 | 0 | 0.25 | 0.542 |
ID: 2979 Mean 6 x 6 1999-2003 λ = 1.0594
Population: Site 92 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.852 | 0 | 0 | 176.2475 | 351.98 | 1032.2475 |
2e-04 | 0 | 0 | 0.028325 | 0.06295 | 0.160225 |
0 | 0.71125 | 0.379 | 0.11925 | 0.13425 | 0.1355 |
0 | 0 | 0.03125 | 0.1155 | 0.06575 | 0.0295 |
0 | 0.13075 | 0.18375 | 0.31475 | 0.252 | 0.10225 |
0 | 0 | 0.104 | 0.04875 | 0.38575 | 0.52475 |
ID: 2980 Individual 6 x 6 1999-2000 λ = 0.904
Population: Site 92 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.852 | 0 | 0 | 119.44 | 194.12 | 366.1 |
3e-04 | 0 | 0 | 0.0325 | 0.0525 | 0.099 |
0 | 0.684 | 0.545 | 0.263 | 0.19 | 0.375 |
0 | 0 | 0.03 | 0.105 | 0.095 | 0 |
0 | 0 | 0.06 | 0.211 | 0.238 | 0 |
0 | 0 | 0.03 | 0.053 | 0.19 | 0.375 |
ID: 2981 Individual 6 x 6 2000-2001 λ = 0.9272
Population: Site 92 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.852 | 0 | 0 | 312.27 | 441.99 | 1883.25 |
1e-04 | 0 | 0 | 0.0027 | 0.0038 | 0.0164 |
0 | 0.9 | 0.367 | 0.143 | 0.071 | 0 |
0 | 0 | 0 | 0.071 | 0 | 0 |
0 | 0 | 0.061 | 0.286 | 0.357 | 0.1 |
0 | 0 | 0.061 | 0.071 | 0.286 | 0.4 |
ID: 2982 Individual 6 x 6 2001-2002 λ = 1.0614
Population: Site 92 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.852 | 0 | 0 | 110.53 | 407.92 | 798.07 |
1e-04 | 0 | 0 | 0.015 | 0.0545 | 0.1065 |
0 | 0.625 | 0.39 | 0 | 0.231 | 0.167 |
0 | 0 | 0.024 | 0 | 0.077 | 0 |
0 | 0.25 | 0.293 | 0.333 | 0.231 | 0.25 |
0 | 0 | 0.146 | 0 | 0.385 | 0.5 |
ID: 2983 Individual 6 x 6 2002-2003 λ = 1.3224
Population: Site 92 Treatment: Burned (intermediate-aged)
Seed (prop) | Yearling (active) | Vegetative (active) | Small reproductive (<=145 cm²) (active) | Medium reproductive (>145-574 cm²) (active) | Large reproductive (>574 cm²) (active) |
0.852 | 0 | 0 | 162.75 | 363.89 | 1081.57 |
3e-04 | 0 | 0 | 0.0631 | 0.141 | 0.419 |
0 | 0.636 | 0.214 | 0.071 | 0.045 | 0 |
0 | 0 | 0.071 | 0.286 | 0.091 | 0.118 |
0 | 0.273 | 0.321 | 0.429 | 0.182 | 0.059 |
0 | 0 | 0.179 | 0.071 | 0.682 | 0.824 |