Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Santalales |
Family: | Santalaceae |
Genus: | Kunkeliella |
Species: | Kunkeliella subsucculenta |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 2903 Mean 3 x 3 2001-2006 λ = 0.9322
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.3652 |
0.4338 | 0.7698 | 0.646 |
0.0434 | 0.1294 | 0.265 |
ID: 2904 Individual 3 x 3 2001-2002 λ = 1.0341
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.526 |
0.75 | 0.81 | 0.526 |
0 | 0.145 | 0.447 |
ID: 2905 Individual 3 x 3 2002-2003 λ = 0.8658
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0 |
0.6 | 0.729 | 0.66 |
0.05 | 0.122 | 0.277 |
ID: 2906 Individual 3 x 3 2003-2004 λ = 0.9496
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.946 |
0 | 0.794 | 0.649 |
0 | 0.15 | 0.324 |
ID: 2907 Individual 3 x 3 2004-2005 λ = 0.896
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.154 |
0.486 | 0.851 | 0.795 |
0 | 0.042 | 0.077 |
ID: 2908 Individual 3 x 3 2005-2006 λ = 0.8673
Population: Sierra Nevada Treatment: Unmanipulated
Clase 1: Plántula (altura <7cm) (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.2 |
0.333 | 0.665 | 0.6 |
0.167 | 0.188 | 0.2 |