Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Geonoma |
Species: | Geonoma orbignyana |
Study Duration: 2003 - 2005
Number of populations: 1
ID: 5011 Mean 4 x 4 2003-2005 λ = 0.9793
Population: N'zodji forest Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (stem smaller than 6m) (active) | Juvenile 2 (>6m stem no reproduction) (active) | Adult (active) |
0.868660825 | 0.027292495 | 0 | 2.542 |
0.068157615 | 0.93544523 | 0.045454545 | 0 |
0 | 0.01054106 | 0.751515155 | 0 |
0 | 0 | 0.07878788 | 0.75 |
ID: 5012 Seasonal 4 x 4 2003-2004 λ = 1.0082
Population: N'zodji forest Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (stem smaller than 6m) (active) | Juvenile 2 (>6m stem no reproduction) (active) | Adult (active) |
0.90609137 | 0.0245098 | 0 | 4.334 |
0.06218274 | 0.94607843 | 0 | 0 |
0 | 0.00980392 | 0.86666667 | 0 |
0 | 0 | 0.06666667 | 0.75 |
ID: 5013 Seasonal 4 x 4 2004 λ = 0.9294
Population: N'zodji forest Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (stem smaller than 6m) (active) | Juvenile 2 (>6m stem no reproduction) (active) | Adult (active) |
0.84289617 | 0.03703704 | 0 | 1.333 |
0.05601093 | 0.88888889 | 0.41176471 | 0 |
0 | 0.01234568 | 0.41176471 | 0 |
0 | 0 | 0.05882353 | 0.75 |
ID: 5014 Seasonal 4 x 4 2004-2005 λ = 0.9535
Population: N'zodji forest Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (stem smaller than 6m) (active) | Juvenile 2 (>6m stem no reproduction) (active) | Adult (active) |
0.83123028 | 0.03007519 | 0 | 0.75 |
0.07413249 | 0.92481203 | 0.09090909 | 0 |
0 | 0.0112782 | 0.63636364 | 0 |
0 | 0 | 0.09090909 | 0.75 |