Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Koeleria |
Species: | Koeleria macrantha |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 2896 Pooled 3 x 3 2001-2006 λ = 0.963
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.7608 | 0.2774 | 0.1332 |
0.0926 | 0.5144 | 0.0978 |
0.046 | 0.1782 | 0.8136 |
ID: 2897 Pooled 3 x 3 2001-2002 λ = 0.9709
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.7 | 0.071 | 0.071 |
0.16 | 0.929 | 0 |
0 | 0 | 0.857 |
ID: 2898 Pooled 3 x 3 2002-2003 λ = 1.069
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.85 | 0.299 | 0.207 |
0.108 | 0.429 | 0 |
0 | 0.333 | 1 |
ID: 2899 Pooled 3 x 3 2003-2004 λ = 0.8591
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.775 | 0.308 | 0 |
0.075 | 0.385 | 0.158 |
0 | 0.154 | 0.737 |
ID: 2900 Pooled 3 x 3 2004-2005 λ = 0.8913
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.791 | 0.586 | 0.353 |
0.05 | 0.273 | 0.188 |
0 | 0.182 | 0.688 |
ID: 2901 Pooled 3 x 3 2005-2006 λ = 0.9534
Population: Juan Centrellas; Santo Domingo Treatment: Unmanipulated
Clase 1: Juveniles (volumen ≤ 15dm3) (active) | Clase 2: Subadultos (volumen 15-35dm3) (active) | Clase 3:Adultos (volumen >35dm3) (active) |
0.688 | 0.123 | 0.035 |
0.07 | 0.556 | 0.143 |
0.23 | 0.222 | 0.786 |