Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Jurinea |
Species: | Jurinea fontqueri |
Study Duration: 1996 - 2004
Number of populations: 1
ID: 2887 Mean 3 x 3 1996-2004 λ = 1.1152
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.207 | 0.368 | 1.751 |
0.106 | 0.721 | 0.063 |
0 | 0.242 | 0.931 |
ID: 2888 Individual 3 x 3 1996-1997 λ = 1.2002
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.207 | 0.754 | 2.412 |
0.141 | 0.869 | 0 |
0 | 0.131 | 1 |
ID: 2889 Individual 3 x 3 1997-1998 λ = 1.2284
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.21 | 0.426 | 3.194 |
0.154 | 0.797 | 0.087 |
0 | 0.203 | 0.913 |
ID: 2890 Individual 3 x 3 1998-1999 λ = 1.1091
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.123 | 1.23 | 4.005 |
0.048 | 0.698 | 0.06 |
0 | 0.233 | 0.94 |
ID: 2891 Individual 3 x 3 1999-2000 λ = 0.9952
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0 | 1.003 | 4.282 |
0 | 0.805 | 0.112 |
0 | 0.182 | 0.888 |
ID: 2892 Individual 3 x 3 2000-2001 λ = 0.9969
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.569 | 0.127 | 0.337 |
0.027 | 0.643 | 0.054 |
0 | 0.298 | 0.932 |
ID: 2893 Individual 3 x 3 2001-2002 λ = 1.148
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.12 | 0.211 | 0.713 |
0.447 | 0.747 | 0.092 |
0 | 0.203 | 0.884 |
ID: 2894 Individual 3 x 3 2002-2003 λ = 1.0807
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.21 | 0.203 | 0.812 |
0.154 | 0.615 | 0.043 |
0 | 0.301 | 0.95 |
ID: 2895 Individual 3 x 3 2003-2004 λ = 1.2694
Population: Ricarda lagoon Treatment: Unmanipulated
Juvenile (active) | Adult 1 (basal diameter < 15 cm) (active) | Adult 2 (basal diameter > 15 cm) (active) |
0.21 | 1.921 | 1.937 |
0.154 | 0.595 | 0.056 |
0 | 0.381 | 0.944 |