Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asparagales |
Family: | Iridaceae |
Genus: | Iris |
Species: | Iris hexagona |
Study Duration: 2001 - 2006
Number of populations: 1
ID: 2879 Mean 3 x 3 2001-2006 λ = 0.7409
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.594 | 0.4692 | 0.3722 |
0.1336 | 0.2114 | 0.2166 |
0.0212 | 0.0472 | 0.0652 |
ID: 2880 Individual 3 x 3 2001-2002 λ = 0.617
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.436 | 0.387 | 0.41 |
0.101 | 0.248 | 0.154 |
0.034 | 0.051 | 0.231 |
ID: 2881 Individual 3 x 3 2002-2003 λ = 0.8256
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.667 | 0.596 | 0.63 |
0.142 | 0.145 | 0.286 |
0.016 | 0.055 | 0.095 |
ID: 2882 Individual 3 x 3 2003-2004 λ = 0.8285
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.638 | 0.395 | 0.25 |
0.195 | 0.326 | 0.5 |
0.027 | 0.047 | 0 |
ID: 2883 Individual 3 x 3 2004-2005 λ = 0.8261
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.729 | 0.593 | 0.571 |
0.114 | 0.13 | 0.143 |
0 | 0 | 0 |
ID: 2884 Individual 3 x 3 2005-2006 λ = 0.6086
Population: Sierra de Mágina Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤13cm) (active) | Clase 3: Reproductor 2 (diámetro >13cm) (active) |
0.5 | 0.375 | 0 |
0.116 | 0.208 | 0 |
0.029 | 0.083 | 0 |