Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ranunculales |
Family: | Ranunculaceae |
Genus: | Hydrastis |
Species: | Hydrastis canadensis |
Study Duration: 1996 - 1999
Number of populations: 1
ID: 2731 Mean 4 x 4 1996-1999 λ = 1.3278
Population: Unburned, Burned Treatment: Unmanipulated
n1 = tuft diameter < 1 cm (active) | n2 = tuft diameter 1-3 cm (active) | n3 = tuft diameter 3-6 cm (active) | n4 = tuft diameter > 6 cm (active) |
0.2584 | 1.4608 | 17.82 | 39.6 |
0.048195 | 0.5481 | 0.1512 | 0 |
0.007938 | 0.27405 | 0.78435 | 0.014685 |
0 | 0 | 0.01 | 0.99 |
ID: 2732 Mean 4 x 4 1996-1999 λ = 1.4138
Population: Unburned Treatment: Unmanipulated
n1 = tuft diameter < 1 cm (active) | n2 = tuft diameter 1-3 cm (active) | n3 = tuft diameter 3-6 cm (active) | n4 = tuft diameter > 6 cm (active) |
0.38 | 1.496 | 17.82 | 39.6 |
0.051 | 0.58 | 0.16 | 0 |
0.0084 | 0.29 | 0.83 | 0 |
0 | 0 | 0.01 | 0.99 |
ID: 2733 Mean 4 x 4 1996-1999 λ = 1.2447
Population: Burned Treatment: Unmanipulated
n1 = tuft diameter < 1 cm (active) | n2 = tuft diameter 1-3 cm (active) | n3 = tuft diameter 3-6 cm (active) | n4 = tuft diameter > 6 cm (active) |
0.1368 | 1.4256 | 17.82 | 39.6 |
0.04539 | 0.5162 | 0.1424 | 0 |
0.007476 | 0.2581 | 0.7387 | 0.02937 |
0 | 0 | 0.01 | 0.99 |