Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Horkelia |
Species: | Horkelia congesta |
Study Duration: 1998 - 2000
Number of populations: 3
ID: 2677 Mean 5 x 5 1998-2000 λ = 0.9609
Population: Delaware Treatment: Unmanipulated
Seedlings (active) | Small Sterile (single leaf of width <5 cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 2.3925 |
0.342 | 0.394 | 0.0695 | 0.105 | 0 |
0.026 | 0.1885 | 0.767 | 0.244 | 0.1805 |
0 | 0 | 0.0875 | 0.5205 | 0.6205 |
0 | 0 | 0.009 | 0.2265 | 0.2105 |
ID: 2678 Individual 5 x 5 1998-1999 λ = 1.0488
Population: Delaware Treatment: Unmanipulated
Seedlings (active) | Small Sterile (single leaf of width <5 cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 2.065 |
0.342 | 0.44 | 0.036 | 0.095 | 0 |
0.026 | 0.16 | 0.754 | 0.217 | 0.202 |
0 | 0 | 0.158 | 0.521 | 0.562 |
0 | 0 | 0.018 | 0.333 | 0.314 |
ID: 2679 Individual 5 x 5 1999-2000 λ = 0.8563
Population: Delaware Treatment: Unmanipulated
Seedlings (active) | Small Sterile (single leaf of width <5 cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 2.72 |
0.342 | 0.348 | 0.103 | 0.115 | 0 |
0.026 | 0.217 | 0.78 | 0.271 | 0.159 |
0 | 0 | 0.017 | 0.52 | 0.679 |
0 | 0 | 0 | 0.12 | 0.107 |
ID: 2680 Mean 6 x 6 1998-2000 λ = 0.9664
Population: Meigs; Morrow Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 2.6805 |
0.1655 | 0 | 0 | 0 | 0 | 1.745 |
0 | 0.342 | 0.33575 | 0.0493 | 0.09725 | 0.007 |
0 | 0.026 | 0.225 | 0.6453 | 0.232 | 0.2378 |
0 | 0 | 0.005 | 0.159 | 0.563 | 0.4388 |
0 | 0 | 0.00775 | 0.01 | 0.2125 | 0.301 |
ID: 2681 Mean 6 x 6 1998-2000 λ = 0.9212
Population: Meigs Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 2.317 |
0.186 | 0 | 0 | 0 | 0 | 1.745 |
0 | 0.342 | 0.4385 | 0.062 | 0.095 | 0.014 |
0 | 0.026 | 0.219 | 0.711 | 0.268 | 0.252 |
0 | 0 | 0 | 0.0795 | 0.529 | 0.403 |
0 | 0 | 0 | 0.008 | 0.206 | 0.286 |
ID: 2682 Individual 6 x 6 1998-1999 λ = 1.0558
Population: Meigs Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 1.394 |
0.179 | 0 | 0 | 0 | 0 | 0.677 |
0 | 0.342 | 0.591 | 0.05 | 0.095 | 0 |
0 | 0.026 | 0.295 | 0.774 | 0.177 | 0.194 |
0 | 0 | 0 | 0.145 | 0.596 | 0.362 |
0 | 0 | 0 | 0.016 | 0.277 | 0.489 |
ID: 2683 Individual 6 x 6 1999-2000 λ = 0.7229
Population: Meigs Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 3.24 |
0.193 | 0 | 0 | 0 | 0 | 2.813 |
0 | 0.342 | 0.286 | 0.074 | 0.095 | 0.028 |
0 | 0.026 | 0.143 | 0.648 | 0.359 | 0.31 |
0 | 0 | 0 | 0.014 | 0.462 | 0.444 |
0 | 0 | 0 | 0 | 0.135 | 0.083 |
ID: 2684 Mean 6 x 6 1998-2000 λ = 1.001
Population: Morrow Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 3.044 |
0.145 | 0 | 0 | 0 | 0 | 1.745 |
0 | 0.342 | 0.233 | 0.0365 | 0.0995 | 0 |
0 | 0.026 | 0.231 | 0.5795 | 0.196 | 0.2235 |
0 | 0 | 0.01 | 0.2385 | 0.597 | 0.4745 |
0 | 0 | 0.0155 | 0.012 | 0.219 | 0.316 |
ID: 2685 Individual 6 x 6 1998-1999 λ = 1.0176
Population: Morrow Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 1.765 |
0.145 | 0 | 0 | 0 | 0 | 0.677 |
0 | 0.342 | 0.122 | 0.044 | 0.095 | 0 |
0 | 0.026 | 0.306 | 0.603 | 0.208 | 0.291 |
0 | 0 | 0.02 | 0.244 | 0.685 | 0.494 |
0 | 0 | 0 | 0.013 | 0.164 | 0.291 |
ID: 2686 Individual 6 x 6 1999-2000 λ = 0.9908
Population: Morrow Treatment: Unmanipulated
Dormant seeds (prop) | Seedlings (active) | Small sterile (single leaf of width <5cm) (active) | Medium sterile (single leaf of width 5-15 cm) (active) | Large sterile (single leaf of width > 15cm) (active) | Fertile (plants with a flower) (active) |
0 | 0 | 0 | 0 | 0 | 4.323 |
0.145 | 0 | 0 | 0 | 0 | 2.813 |
0 | 0.342 | 0.344 | 0.029 | 0.104 | 0 |
0 | 0.026 | 0.156 | 0.556 | 0.184 | 0.156 |
0 | 0 | 0 | 0.233 | 0.509 | 0.455 |
0 | 0 | 0.031 | 0.011 | 0.274 | 0.341 |
Study Duration: 1998 - 2001
Number of populations: 14
ID: 2687 Mean 7 x 7 1998-2001 λ = 0.8934
Population: Pop. 1A; Pop. 1B; Pop. 2; Pop. 3; Pop. 5; Pop. 6; Pop. 7; Pop. 11; Pop. 12; Pop.14; Pop. 15; Pop. 17; Pop. 18; Pop. 20 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 6.800714 | 0 | 0 | 0.535714 |
0.024392857 | 0.406428571 | 0.1234 | 0.049393 | 0.01586 | 0 | 0 |
0.001571429 | 0.300678571 | 0.5257 | 0.192214 | 0 | 0 | 0 |
0.002535714 | 0.088535714 | 0.1745 | 0.578643 | 0 | 0 | 0 |
0 | 0.150464286 | 0.265 | 0.26425 | 0.42786 | 0.14761 | 0.071429 |
0 | 0.027357143 | 0.0407 | 0.0895 | 0.11432 | 0.08332 | 0.071429 |
0 | 0.007142857 | 0.0164 | 0 | 0.00907 | 0 | 0.035714 |
ID: 2688 Mean 7 x 7 1998-2001 λ = 0.9477
Population: Pop. 1A Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 5.625 | 0 | 0 | 0 |
0 | 0.6 | 0.3 | 0.25 | 0 | 0 | 0 |
0 | 0.3 | 0.5 | 0.165 | 0 | 0 | 0 |
0 | 0.1 | 0.1 | 0.5 | 0 | 0 | 0 |
0 | 0.25 | 0.5 | 0.25 | 0.1665 | 0 | 0 |
0 | 0.15 | 0 | 0 | 0.3335 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2689 Individual 7 x 7 1998-2000 λ = 1
Population: Pop. 1A Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0.6 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
0 | 0 | 0.2 | 0.25 | 0 | 0 | 0 |
0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2690 Individual 7 x 7 2000-2001 λ = 1
Population: Pop. 1A Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 11.25 | 0 | 0 | 0 |
0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
0 | 0.6 | 1 | 0.25 | 0 | 0 | 0 |
0 | 0.2 | 0 | 0.75 | 0 | 0 | 0 |
0 | 0.5 | 1 | 0 | 0.333 | 0 | 0 |
0 | 0.3 | 0 | 0 | 0.667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2691 Mean 7 x 7 1998-2000 λ = 1
Population: Pop. 1B Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.727 | 0.065 | 0 | 0 | 0 | 0 |
0 | 0.182 | 0.677 | 0.5 | 0 | 0 | 0 |
0 | 0.091 | 0.065 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0.419 | 0 | 1 | 0 | 0 |
0 | 0 | 0.097 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2692 Mean 7 x 7 1998-2001 λ = 0.9642
Population: Pop. 2 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 6.25 | 0 | 0 | 0 |
0 | 0.506 | 0.0545 | 0 | 0 | 0 | 0 |
0 | 0.2765 | 0.454 | 0.0625 | 0 | 0 | 0 |
0 | 0.0295 | 0.4375 | 0.9065 | 0 | 0 | 0 |
0 | 0.138 | 0.5085 | 1.03 | 0.4375 | 0 | 0 |
0 | 0 | 0.0545 | 0.594 | 0.0835 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2693 Individual 7 x 7 1998-2000 λ = 1
Population: Pop. 2 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 7.5 | 0 | 0 | 0 |
0 | 0.412 | 0.042 | 0 | 0 | 0 | 0 |
0 | 0.353 | 0.375 | 0 | 0 | 0 | 0 |
0 | 0.059 | 0.542 | 1 | 0 | 0 | 0 |
0 | 0.176 | 0.417 | 1 | 0.5 | 0 | 0 |
0 | 0 | 0.042 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2694 Individual 7 x 7 2000-2001 λ = 0.9299
Population: Pop. 2 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | 0.6 | 0.067 | 0 | 0 | 0 | 0 |
0 | 0.2 | 0.533 | 0.125 | 0 | 0 | 0 |
0 | 0 | 0.333 | 0.813 | 0 | 0 | 0 |
0 | 0.1 | 0.6 | 1.06 | 0.375 | 0 | 0 |
0 | 0 | 0.067 | 0.188 | 0.167 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2695 Mean 7 x 7 1998-2001 λ = 0.7309
Population: Pop. 3 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 3.64 | 0 | 0 | 0 |
0 | 0.1855 | 0.0355 | 0.0805 | 0 | 0 | 0 |
0 | 0.1665 | 0.3215 | 0 | 0 | 0 | 0 |
0 | 0.088 | 0.1785 | 0.7065 | 0 | 0 | 0 |
0 | 0 | 0.107 | 0.266 | 0.6875 | 0 | 0 |
0 | 0 | 0 | 0.06 | 0.229 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0715 | 0 | 0 |
ID: 2696 Individual 7 x 7 1998-2000 λ = 1
Population: Pop. 3 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.304 | 0.071 | 0.161 | 0 | 0 | 0 |
0 | 0 | 0.143 | 0 | 0 | 0 | 0 |
0 | 0.043 | 0.357 | 0.613 | 0 | 0 | 0 |
0 | 0 | 0.214 | 0.452 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.143 | 0 | 0 |
ID: 2697 Individual 7 x 7 2000-2001 λ = 0.8
Population: Pop. 3 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 7.28 | 0 | 0 | 0 |
0 | 0.067 | 0 | 0 | 0 | 0 | 0 |
0 | 0.333 | 0.5 | 0 | 0 | 0 | 0 |
0 | 0.133 | 0 | 0.8 | 0 | 0 | 0 |
0 | 0 | 0 | 0.08 | 0.375 | 0 | 0 |
0 | 0 | 0 | 0.12 | 0.458 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2698 Mean 7 x 7 1998-2001 λ = 0.962
Population: Pop. 5 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 2.335 | 0 | 0 | 0 |
0.0665 | 0.796 | 0.225 | 0.0555 | 0 | 0 | 0 |
0 | 0.2075 | 0.55 | 0 | 0 | 0 | 0 |
0 | 0.0215 | 0.1 | 0.6665 | 0 | 0 | 0 |
0 | 0.1545 | 0.3 | 0.1665 | 0.6 | 0 | 0 |
0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2699 Individual 7 x 7 1998-2000 λ = 0.8155
Population: Pop. 5 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 1.67 | 0 | 0 | 0 |
0.133 | 0.722 | 0.35 | 0.111 | 0 | 0 | 0 |
0 | 0.111 | 0.4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.333 | 0 | 0 | 0 |
0 | 0.222 | 0.3 | 0.333 | 0.667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2700 Individual 7 x 7 2000-2001 λ = 1
Population: Pop. 5 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0.87 | 0.1 | 0 | 0 | 0 | 0 |
0 | 0.304 | 0.7 | 0 | 0 | 0 | 0 |
0 | 0.043 | 0.2 | 1 | 0 | 0 | 0 |
0 | 0.087 | 0.3 | 0 | 0.533 | 0 | 0 |
0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2701 Mean 7 x 7 2000-2001 λ = 0.9583
Population: Pop. 6 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 4.905 | 0 | 0 | 0 |
0.0335 | 0.431 | 0.1925 | 0.0555 | 0 | 0 | 0 |
0 | 0.1335 | 0.231 | 0.111 | 0 | 0 | 0 |
0 | 0.363 | 0.4135 | 0.6665 | 0 | 0 | 0 |
0 | 0.196 | 0.25 | 0.1665 | 0.5 | 0 | 0 |
0 | 0.0665 | 0.125 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0625 | 0 | 0 | 0 | 0 |
ID: 2702 Individual 7 x 7 1998-2000 λ = 1
Population: Pop. 6 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 1.67 | 0 | 0 | 0 |
0.067 | 0.529 | 0.385 | 0.111 | 0 | 0 | 0 |
0 | 0 | 0.462 | 0.222 | 0 | 0 | 0 |
0 | 0.059 | 0.077 | 0.333 | 0 | 0 | 0 |
0 | 0.059 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2703 Individual 7 x 7 2000-2001 λ = 1
Population: Pop. 6 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 8.14 | 0 | 0 | 0 |
0 | 0.333 | 0 | 0 | 0 | 0 | 0 |
0 | 0.267 | 0 | 0 | 0 | 0 | 0 |
0 | 0.667 | 0.75 | 1 | 0 | 0 | 0 |
0 | 0.333 | 0.5 | 0.333 | 0 | 0 | 0 |
0 | 0.133 | 0.25 | 0 | 0 | 0 | 0 |
0 | 0 | 0.125 | 0 | 0 | 0 | 0 |
ID: 2704 Mean 7 x 7 1998-2001 λ = 1.1412
Population: Pop. 7 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 11 | 0 | 0 | 0 |
0.0355 | 0.347 | 0.112 | 0 | 0 | 0 | 0 |
0 | 0.611 | 0.5295 | 0.3335 | 0 | 0 | 0 |
0.0355 | 0.125 | 0.4185 | 0.25 | 0 | 0 | 0 |
0 | 0.1875 | 0.1085 | 0.5 | 0.732 | 0.275 | 0 |
0 | 0 | 0.0965 | 0.25 | 0.151 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2705 Individual 7 x 7 1998-2000 λ = 0.7929
Population: Pop. 7 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 15 | 0 | 0 | 0 |
0 | 0.444 | 0.174 | 0 | 0 | 0 | 0 |
0 | 0.222 | 0.609 | 0.667 | 0 | 0 | 0 |
0 | 0 | 0.087 | 0 | 0 | 0 | 0 |
0 | 0 | 0.217 | 1 | 0.727 | 0 | 0 |
0 | 0 | 0.043 | 0 | 0.091 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2706 Individual 7 x 7 2000-2001 λ = 1.3077
Population: Pop. 7 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 7 | 0 | 0 | 0 |
0.071 | 0.25 | 0.05 | 0 | 0 | 0 | 0 |
0 | 1 | 0.45 | 0 | 0 | 0 | 0 |
0.071 | 0.25 | 0.75 | 0.5 | 0 | 0 | 0 |
0 | 0.375 | 0 | 0 | 0.737 | 0.55 | 0 |
0 | 0 | 0.15 | 0.5 | 0.211 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2707 Mean 7 x 7 1998-2001 λ = 1.0048
Population: Pop. 11 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 10 | 0 | 0 | 0 |
0.021 | 0.425 | 0.1215 | 0 | 0 | 0 | 0 |
0.022 | 0.3125 | 0.4145 | 0.05 | 0 | 0 | 0 |
0 | 0 | 0.2355 | 0.8335 | 0 | 0 | 0 |
0 | 0.3125 | 0.257 | 0.0555 | 0.05 | 0.1665 | 0 |
0 | 0 | 0.0555 | 0.111 | 0.2165 | 0.1665 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2708 Individual 7 x 7 1998-2000 λ = 1.0608
Population: Pop. 11 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 10 | 0 | 0 | 0 |
0.022 | 0.25 | 0.1 | 0 | 0 | 0 | 0 |
0.044 | 0.625 | 0.4 | 0 | 0 | 0 | 0 |
0 | 0 | 0.4 | 0.667 | 0 | 0 | 0 |
0 | 0.625 | 0.3 | 0.111 | 0 | 0 | 0 |
0 | 0 | 0.111 | 0.222 | 0.333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 2709 Individual 7 x 7 2000-2001 λ = 1.0122
Population: Pop. 11 Treatment: Unmanipulated
Seed (prop) | I: Ramet with one leaf ≤ 12.5 cm in width (active) | L: Ramet with one leaf >12.5 cm in width (active) | F: Flowering ramet with two or more leaves (active) | VI: Vegetative produced Ramet with one leaf ≤ 12.5 cm in width (active) | VL: Vegetative produced Ramet with one leaf >12.5 cm in width (active) | VF: Vegetative produced Flowering Ramet with two or more leaves (active) |
0 | 0 | 0 | 10 | 0 | 0 | 0 |
0.02 | 0.6 | 0.143 | 0 | 0 | 0 | 0 |
