Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Hieracium |
Species: | Hieracium floribundum |
Study Duration: 1976 - 2001
Number of populations: 1
ID: 2663 Mean 5 x 5 1976-2004 λ = 1.3205
Population: Leutratal Nature Reserve Treatment: Unmanipulated
Seeds (active) | SI: Small individuals (active) | LI: Large individuals (active) | FI: Flowering individuals (active) | D: Dormant individuals (dorm) |
0 | 0 | 0 | 1000 | 0 |
0.01 | 0.75 | 0.281 | 0.469 | 0.813 |
0.001 | 0.032 | 0.298 | 0.108 | 0.006 |
2e-04 | 0.033 | 0.301 | 0.226 | 0.007 |
0 | 0.057 | 0.037 | 0.072 | 0.166 |
Study Duration: NA - NA
Number of populations: NA
NA