Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malvales |
Family: | Cistaceae |
Genus: | Helianthemum |
Species: | Helianthemum polygonoides |
Study Duration: 1992 - 1994
Number of populations: 2
ID: 2558 Mean 4 x 4 1992-1994 λ = 1.0577
Population: N1; N2; S1; S2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.445 | 0.106 | 0.015875 | 0.015875 |
0.37325 | 0.5525 | 0.25275 | 0.259125 |
0.01225 | 0.2755 | 0.7817875 | 0.894875 |
0 | 0.007625 | 0.068875 | 0.344375 |
ID: 2559 Mean 4 x 4 1992-1994 λ = 0.946
Population: N1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.4575 | 0.1195 | 0.021 | 0.028 |
0.235 | 0.547 | 0.2215 | 0.233 |
0 | 0.1315 | 0.692 | 0.603 |
0 | 0.0185 | 0.0975 | 0.4665 |
ID: 2560 Individual 4 x 4 1992-1993 λ = 1.1668
Population: N1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.571 | 0.101 | 0.018 | 0.056 |
0.314 | 0.635 | 0.157 | 0.167 |
0 | 0.215 | 0.82 | 0.596 |
0 | 0.013 | 0.163 | 0.74 |
ID: 2561 Individual 4 x 4 1993-1994 λ = 0.7232
Population: N1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.344 | 0.138 | 0.024 | 0 |
0.156 | 0.459 | 0.286 | 0.299 |
0 | 0.048 | 0.564 | 0.61 |
0 | 0.024 | 0.032 | 0.193 |
ID: 2562 Mean 4 x 4 1992-1994 λ = 1.0729
Population: N2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.595 | 0.178 | 0.0175 | 0.0355 |
0.1935 | 0.652 | 0.186 | 0.241 |
0.0105 | 0.164 | 0.8655 | 0.8975 |
0 | 0 | 0.064 | 0.5 |
ID: 2563 Individual 4 x 4 1992-1993 λ = 1.1228
Population: N2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.732 | 0.152 | 0.027 | 0.071 |
0.22 | 0.714 | 0.127 | 0.357 |
0 | 0.184 | 0.901 | 0.857 |
0 | 0 | 0.081 | 0.5 |
ID: 2564 Individual 4 x 4 1993-1994 λ = 1.0208
Population: N2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.458 | 0.204 | 0.008 | 0 |
0.167 | 0.59 | 0.245 | 0.125 |
0.021 | 0.144 | 0.83 | 0.938 |
0 | 0 | 0.047 | 0.5 |
ID: 2565 Mean 4 x 4 1992-1994 λ = 1.1179
Population: S1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.3235 | 0.0255 | 0.01 | 0 |
0.592 | 0.533 | 0.1915 | 0.25 |
0 | 0.4245 | 0.878 | 0.7915 |
0 | 0.006 | 0.0755 | 0.2775 |
ID: 2566 Individual 4 x 4 1992-1993 λ = 1.0448
Population: S1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.29 | 0.039 | 0.011 | 0 |
0.613 | 0.546 | 0.181 | 0.333 |
0 | 0.429 | 0.788 | 0.333 |
0 | 0 | 0.106 | 0.222 |
ID: 2567 Individual 4 x 4 1993-1994 λ = 1.1806
Population: S1 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.357 | 0.012 | 0.009 | 0 |
0.571 | 0.52 | 0.202 | 0.167 |
0 | 0.42 | 0.968 | 1.25 |
0 | 0.012 | 0.045 | 0.333 |
ID: 2568 Mean 4 x 4 1992-1994 λ = 1.0746
Population: S2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.404 | 0.101 | 0.015 | 0 |
0.4725 | 0.478 | 0.412 | 0.3125 |
0.0385 | 0.382 | 0.69165 | 1.2875 |
0 | 0.006 | 0.0385 | 0.1335 |
ID: 2569 Individual 4 x 4 1992-1993 λ = 1.1679
Population: S2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.308 | 0.092 | 0 | 0 |
0.615 | 0.432 | 0.39 | 0.125 |
0.077 | 0.508 | 0.783 | 1.575 |
0 | 0 | 0.054 | 0.1 |
ID: 2570 Individual 4 x 4 1993-1994 λ = 0.9749
Population: S2 Treatment: Unmanipulated
Height aerial shoot (HAS): 4-16 cm (active) | HAS: 16-32 cm (active) | HAS: 32-64 cm (active) | HAS: > 64 cm (active) |
0.5 | 0.11 | 0.03 | 0 |
0.33 | 0.524 | 0.434 | 0.5 |
0 | 0.256 | 0.6003 | 1 |
0 | 0.012 | 0.023 | 0.167 |