Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Echinocactus |
Species: | Echinocactus platyacanthus |
Study Duration: 1988 - 1996
Number of populations: 2
ID: 5511 Mean 6 x 6 1988-1996 λ = 0.9446
Population: Population 1; Population 2 Treatment: Unmanipulated
< 1 dm length (active) | 1–4 dm length (active) | 4–8 dm length (active) | 8–16 dm length (active) | 16–32 dm length (active) | >32 dm length (active) |
0.376 | 0.019 | 0.002 | 0.01 | 0.018 | 0.052 |
0.179 | 0.637 | 0.081 | 0.043 | 0 | 0 |
0 | 0.101 | 0.642 | 0.092 | 0.027 | 0 |
0 | 0.006 | 0.188 | 0.565 | 0.095 | 0.007 |
0 | 0 | 0.014 | 0.207 | 0.719 | 0.109 |
0 | 0 | 0 | 0.006 | 0.12 | 0.845 |
ID: 5512 Mean 6 x 6 1988-1996 λ = 0.9306
Population: Population 1 Treatment: Unmanipulated
< 1 dm length (active) | 1–4 dm length (active) | 4–8 dm length (active) | 8–16 dm length (active) | 16–32 dm length (active) | >32 dm length (active) |
0.5639 | 0.0228 | 0.0038 | 0.0165 | 0.0286 | 0.071 |
0.1317 | 0.594 | 0.1027 | 0.0605 | 0 | 0 |
0 | 0.1002 | 0.5937 | 0.1841 | 0.0216 | 0 |
0 | 0.0111 | 0.1427 | 0.5369 | 0.0794 | 0 |
0 | 0 | 0.0105 | 0.1911 | 0.7169 | 0.1471 |
0 | 0 | 0 | 0 | 0.1416 | 0.7895 |
ID: 5513 Mean 6 x 6 1988-1996 λ = 0.9596
Population: Population 2 Treatment: Unmanipulated
< 1 dm length (active) | 1–4 dm length (active) | 4–8 dm length (active) | 8–16 dm length (active) | 16–32 dm length (active) | >32 dm length (active) |
0.1883 | 0.0145 | 0.001 | 0.0025 | 0.0072 | 0.0322 |
0.2267 | 0.6793 | 0.0586 | 0.0254 | 0 | 0 |
0 | 0.1017 | 0.691 | 0 | 0.033 | 0 |
0 | 0 | 0.2323 | 0.5925 | 0.1109 | 0.0143 |
0 | 0 | 0.0182 | 0.2238 | 0.7216 | 0.0714 |
0 | 0 | 0 | 0.0125 | 0.0992 | 0.9 |