Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Guarianthe |
Species: | Guarianthe aurantiaca |
Study Duration: 2004 - 2006
Number of populations: 1
ID: 378 Mean 5 x 5 2004-2006 λ = 0.9869
Population: Santo Domingo Treatment: Unmanipulated
S: Seedlings (active) | I: Infantile (active) | J: Juvenile (active) | R1: Reproductive 1 (active) | R2: Reproductive 2 (active) |
0.556 | 0 | 0 | 0.008 | 0.1085 |
0.307 | 0.257 | 0.037 | 0 | 0 |
0 | 0.6 | 0.7245 | 0.113 | 0 |
0 | 0 | 0.173 | 0.637 | 0.1115 |
0 | 0 | 0 | 0.2175 | 0.855 |
ID: 379 Mean 5 x 5 2004-2005 λ = 0.9851
Population: Santo Domingo Treatment: Unmanipulated
S: Seedlings (active) | I: Infantile (active) | J: Juvenile (active) | R1: Reproductive 1 (active) | R2: Reproductive 2 (active) |
0.512 | 0 | 0 | 0.007 | 0.121 |
0.381 | 0.326 | 0.05 | 0 | 0 |
0 | 0.512 | 0.669 | 0.016 | 0 |
0 | 0 | 0.187 | 0.629 | 0.1 |
0 | 0 | 0 | 0.306 | 0.85 |
ID: 380 Mean 5 x 5 2005-2006 λ = 0.9895
Population: Santo Domingo Treatment: Unmanipulated
S: Seedlings (active) | I: Infantile (active) | J: Juvenile (active) | R1: Reproductive 1 (active) | R2: Reproductive 2 (active) |
0.6 | 0 | 0 | 0.009 | 0.096 |
0.233 | 0.188 | 0.024 | 0 | 0 |
0 | 0.688 | 0.78 | 0.21 | 0 |
0 | 0 | 0.159 | 0.645 | 0.123 |
0 | 0 | 0 | 0.129 | 0.86 |