Algae
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Rhodophyta |
Class: | Florideophyceae |
Order: | Gracilariales |
Family: | Gracilariaceae |
Genus: | Gracilaria |
Species: | Gracilaria gracilis |
Study Duration: 1995 - 1998
Number of populations: 4
ID: 43 Mean 4 x 4 1995-1998 λ = 1.1258
Population: GNH; GNL; AuH; AuL Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 10611.29243 | 9150.531838 |
1.91119e-05 | 0.979199853 | 0 | 0 |
0 | 0.072364956 | 0.943345836 | 0 |
0 | 0.090228753 | 0 | 0.939433147 |
ID: 44 Mean 4 x 4 1995-1998 λ = 1.1037
Population: GNH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 3676.316918 | 3428.717867 |
3.6729e-05 | 0.977880658 | 0 | 0 |
0 | 0.069404875 | 0.969907407 | 0 |
0 | 0.06904875 | 0 | 0.97748538 |
ID: 45 Individual 4 x 4 1995-1996 λ = 1.0907
Population: GNH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 1588.269 | 1128.6085 |
8.3612e-05 | 0.958333333 | 0 | 0 |
0 | 0.083333333 | 0.9375 | 0 |
0 | 0.069444444 | 0 | 1 |
ID: 46 Individual 4 x 4 1996-1997 λ = 1.0431
Population: GNH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 6007.863319 | 3855.219502 |
6.89262e-06 | 1 | 0 | 0 |
0 | 0.038461538 | 0.972222222 | 0 |
0 | 0.051282051 | 0 | 0.98245614 |
ID: 47 Individual 4 x 4 1997-1998 λ = 1.0918
Population: GNH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 3432.818436 | 5302.325599 |
1.96825e-05 | 0.975308642 | 0 | 0 |
0 | 0.086419753 | 1 | 0 |
0 | 0.086419753 | 0 | 0.95 |
ID: 48 Individual 4 x 4 1997-1998 λ = 1.1726
Population: GNL Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 24037.65973 | 19986.73373 |
1.3381e-05 | 0.98245614 | 0 | 0 |
0 | 0.122807018 | 0.818181818 | 0 |
0 | 0.105263158 | 0 | 0.92 |
ID: 49 Mean 4 x 4 1996-1998 λ = 1.1139
Population: AuH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 12944.30451 | 9194.333825 |
1.34943e-05 | 0.972087614 | 0 | 0 |
0 | 0.049331266 | 0.985294118 | 0 |
0 | 0.122019771 | 0 | 0.947368421 |
ID: 50 Individual 4 x 4 1996-1997 λ = 1.1675
Population: AuH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 15264.46385 | 5088.154615 |
2.11653e-05 | 0.970149254 | 0 | 0 |
0 | 0.059701493 | 1 | 0 |
0 | 0.179104478 | 0 | 1 |
ID: 51 Individual 4 x 4 1997-1998 λ = 1.0404
Population: AuH Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 10624.14517 | 13300.51304 |
5.82323e-06 | 0.974025974 | 0 | 0 |
0 | 0.038961039 | 0.970588235 | 0 |
0 | 0.064935065 | 0 | 0.894736842 |
ID: 52 Mean 4 x 4 1996-1998 λ = 1.0379
Population: AuL Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 1786.888566 | 3992.341935 |
1.28431e-05 | 0.984375 | 0 | 0 |
0 | 0.047916667 | 1 | 0 |
0 | 0.064583333 | 0 | 0.912878788 |
ID: 53 Individual 4 x 4 1996-1997 λ = 1.044
Population: AuL Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 2482.584919 | 3807.763092 |
1.2194e-05 | 1 | 0 | 0 |
0 | 0.033333333 | 1 | 0 |
0 | 0.066666667 | 0 | 0.909090909 |
ID: 54 Individual 4 x 4 1997-1998 λ = 1.0294
Population: AuL Treatment: Unmanipulated
C: Cystocarps (prop) | T: Tetraspores (active) | F: Female (active) | M: Male (active) |
0 | 0 | 1091.192212 | 4176.920778 |
1.34922e-05 | 0.96875 | 0 | 0 |
0 | 0.0625 | 1 | 0 |
0 | 0.0625 | 0 | 0.916666667 |