Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Gentianales |
Family: | Gentianaceae |
Genus: | Gentiana |
Species: | Gentiana pneumonanthe |
Study Duration: 2003 - 2004
Number of populations: 3
ID: 2392 Mean 8 x 8 2003-2004 λ = 1.0051
Population: Oriketo; Ruissalo; Katariinanlaakso Treatment: Unmanipulated
Small plants (origin: Hermaphrodites) (active) | Vegetative plants (origin: Hermaphrodites) (active) | Flowering hermaphrodites (active) | Vegetative hermaphrodites (active) | Small plants (origin: females) (active) | Vegetative plants (origin: females) (active) | Flowering females (active) | Vegetative females (active) |
0.333 | 0 | 1.405 | 0.065 | 0 | 0 | 0 | 0 |
0.5 | 0.753 | 0 | 0.753 | 0 | 0 | 0 | 0 |
0 | 0.054 | 0.588 | 0 | 0 | 0.053 | 0 | 0 |
0 | 0 | 0.383 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.333 | 0 | 1.667 | 0 |
0 | 0 | 0 | 0 | 0.5 | 0.753 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0 | 0.012 | 0.776 | 0.065 |
0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.753 |
ID: 2393 Individual 8 x 8 2003-2004 λ = 1.0988
Population: Oriketo Treatment: Unmanipulated
Small plants (origin: Hermaphrodites) (active) | Vegetative plants (origin: Hermaphrodites) (active) | Flowering hermaphrodites (active) | Vegetative hermaphrodites (active) | Small plants (origin: females) (active) | Vegetative plants (origin: females) (active) | Flowering females (active) | Vegetative females (active) |
0.421 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 |
0.386 | 0.602 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.129 | 0.849 | 0.155 | 0 | 0.127 | 0 | 0 |
0 | 0 | 0.121 | 0.602 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.421 | 0 | 0.697 | 0 |
0 | 0 | 0 | 0 | 0.368 | 0.602 | 0 | 0 |
0 | 0.026 | 0 | 0 | 0 | 0.028 | 0.873 | 0.155 |
0 | 0 | 0 | 0 | 0 | 0 | 0.097 | 0.602 |
ID: 2394 Individual 8 x 8 2003-2004 λ = 1.4564
Population: Ruissalo Treatment: Unmanipulated
Small plants (origin: Hermaphrodites) (active) | Vegetative plants (origin: Hermaphrodites) (active) | Flowering hermaphrodites (active) | Vegetative hermaphrodites (active) | Small plants (origin: females) (active) | Vegetative plants (origin: females) (active) | Flowering females (active) | Vegetative females (active) |
0.154 | 0 | 5.312 | 0 | 0 | 0 | 0 | 0 |
0.731 | 0.698 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.129 | 0.849 | 0.155 | 0 | 0.127 | 0 | 0 |
0 | 0 | 0.121 | 0.689 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.154 | 0 | 4.171 | 0 |
0 | 0 | 0 | 0 | 0.731 | 0.698 | 0 | 0 |
0 | 0.026 | 0 | 0 | 0 | 0.028 | 0.818 | 0.155 |
0 | 0 | 0 | 0 | 0 | 0 | 0.132 | 0.602 |
ID: 2395 Individual 8 x 8 2003-2004 λ = 1.011
Population: Katar Treatment: Unmanipulated
Small plants (origin: Hermaphrodites) (active) | Vegetative plants (origin: Hermaphrodites) (active) | Flowering hermaphrodites (active) | Vegetative hermaphrodites (active) | Small plants (origin: females) (active) | Vegetative plants (origin: females) (active) | Flowering females (active) | Vegetative females (active) |
0.333 | 0 | 1.333 | 0 | 0 | 0 | 0 | 0 |
0.5 | 0.753 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.054 | 0.629 | 0.065 | 0 | 0.053 | 0 | 0 |
0 | 0 | 0.343 | 0.753 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.333 | 0 | 1.774 | 0 |
0 | 0 | 0 | 0 | 0.5 | 0.753 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0 | 0.012 | 0.776 | 0.065 |
0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.753 |
ID: 2396 Individual 8 x 8 2003-2004 λ = 1.006
Population: Katar Treatment: No pollen limitation
Small plants (origin: Hermaphrodites) (active) | Vegetative plants (origin: Hermaphrodites) (active) | Flowering hermaphrodites (active) | Vegetative hermaphrodites (active) | Small plants (origin: females) (active) | Vegetative plants (origin: females) (active) | Flowering females (active) | Vegetative females (active) |
0.333 | 0 | 1.405 | 0 | 0 | 0 | 0 | 0 |
0.5 | 0.753 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.054 | 0.588 | 0.065 | 0 | 0.053 | 0 | 0 |
0 | 0 | 0.383 | 0.753 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.333 | 0 | 1.667 | 0 |
0 | 0 | 0 | 0 | 0.5 | 0.753 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0 | 0.012 | 0.776 | 0.065 |
0 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.753 |