Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Geonoma |
Species: | Geonoma deversa |
Study Duration: 2000 - 2004
Number of populations: 1
ID: 5000 Mean 6 x 6 2000-2004 λ = 1.0075
Population: Chapada Contagem plateu, National Park of Brasilia Treatment: Unmanipulated
Seed (prop) | Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.685 | 0 | 0 | 0 | 0 | 76.32 |
0.005 | 0.6275 | 0.02 | 0.055 | 0 | 1.8125 |
0 | 0.09 | 0.82 | 0.155 | 0.1125 | 0.00075 |
0 | 0 | 0.0775 | 0.8425 | 0 | 0 |
0 | 0 | 0 | 0.019275 | 0.705 | 0 |
0 | 0 | 0 | 0 | 0.2125 | 0.9625 |
ID: 5001 Individual 6 x 6 2000-2001 λ = 0.9932
Population: Chapada Contagem plateu, National Park of Brasilia Treatment: Unmanipulated
Seed (prop) | Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.68 | 0 | 0 | 0 | 0 | 76.32 |
0.01 | 0.61 | 0.01 | 0.01 | 0 | 1.82 |
0 | 0.12 | 0.8 | 0.18 | 0 | 0 |
0 | 0 | 0.11 | 0.87 | 0 | 0 |
0 | 0 | 0 | 1e-04 | 0.57 | 0 |
0 | 0 | 0 | 0 | 0.3 | 0.99 |
ID: 5002 Individual 6 x 6 2001-2002 λ = 0.9926
Population: Chapada Contagem plateu, National Park of Brasilia Treatment: Unmanipulated
Seed (prop) | Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.68 | 0 | 0 | 0 | 0 | 76.32 |
0 | 0.73 | 0.01 | 0.01 | 0 | 1.81 |
0 | 0.08 | 0.89 | 0.08 | 0.11 | 0 |
0 | 0 | 0.06 | 0.88 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.94 | 0 |
0 | 0 | 0 | 0 | 0.06 | 0.98 |
ID: 5003 Individual 6 x 6 2002-2003 λ = 1.0061
Population: Chapada Contagem plateu, National Park of Brasilia Treatment: Unmanipulated
Seed (prop) | Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.68 | 0 | 0 | 0 | 0 | 76.32 |
0.01 | 0.62 | 0.03 | 0.11 | 0 | 1.81 |
0 | 0.09 | 0.79 | 0.26 | 0.2 | 0 |
0 | 0 | 0.1 | 0.71 | 0 | 0 |
0 | 0 | 0 | 0.067 | 0.6 | 0 |
0 | 0 | 0 | 0 | 0.2 | 0.9 |
ID: 5004 Individual 6 x 6 2003-2004 λ = 0.9897
Population: Chapada Contagem plateu, National Park of Brasilia Treatment: Unmanipulated
Seed (prop) | Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.7 | 0 | 0 | 0 | 0 | 76.32 |
0 | 0.55 | 0.03 | 0.09 | 0 | 1.81 |
0 | 0.07 | 0.8 | 0.1 | 0.14 | 0.003 |
0 | 0 | 0.04 | 0.91 | 0 | 0 |
0 | 0 | 0 | 0.008 | 0.71 | 0 |
0 | 0 | 0 | 0 | 0.29 | 0.98 |