Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Euterpe |
Species: | Euterpe oleraceae |
Study Duration: 1996 - 1999
Number of populations: 3
ID: 4991 Mean 19 x 19 1997-1999 λ = 1.0188
Population: Site A Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves and < 10cm stem length (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0.350808 | 0 | 0.1035595 | 1.51528 | 0.1035595 | 1.9834865 | 0.1035595 | 1.9834865 | 2.32946 | 0.1035595 | 1.9834865 | 2.32946 | 0.1035595 | 1.9834865 | 2.32946 | 0.1035595 | 1.9834865 | 2.32946 |
0.108064 | 0.539274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.042918 | 0.658416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.298584 | 0.897152159 | 0.000389297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.055817225 | 0.932107008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.065881821 | 0.046996992 | 0.865337637 | 0.024107321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002869795 | 0.046996992 | 0.063088145 | 0.873946474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.078436258 | 0.002022871 | 0.879528069 | 0.00897301 | 0.004206581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.00494896 | 0.067233478 | 0.002916721 | 0.904504995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.003268739 | 0 | 0.044070295 | 0.9380462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038021489 | 0.000394418 | 0.000774229 | 0.872966013 | 0.015107195 | 0.017739507 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002916721 | 0.035688913 | 0 | 0.083529844 | 0.904997031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001780797 | 0.0370538 | 0 | 0.045057326 | 0.93950885 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.039190027 | 0.000669525 | 0.000787393 | 0.868356721 | 0.015176219 | 0.018287513 | 0.003964 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003242116 | 0.034210831 | 0 | 0.092078361 | 0.908755835 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001779811 | 0.03559115 | 0 | 0.046228748 | 0.94438435 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033435936 | 0.000600501 | 0.000726937 | 0.886474275 | 0.008874405 | 0.0156016 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003074981 | 0.029465983 | 0 | 0.103534725 | 0.93674275 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001594435 | 0.03071565 | 0 | 0.04930225 | 0.9751 |
ID: 4992 Individual 19 x 19 1997-1998 λ = 1.0348
Population: Site A Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0.350808 | 0 | 0.152614 | 2.237952 | 0.152614 | 2.929396 | 0.152614 | 2.929396 | 3.4398 | 0.152614 | 2.929396 | 3.4398 | 0.152614 | 2.929396 | 3.4398 | 0.152614 | 2.929396 | 3.4398 |
0.108064 | 0.539274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.042918 | 0.658416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.298584 | 0.897129073 | 0.00067832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.063845609 | 0.926232384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.084849854 | 0.052871616 | 0.856304677 | 0.03896554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.003644464 | 0.052871616 | 0.070681678 | 0.859054237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.094450813 | 0.003434395 | 0.868479003 | 0.015082544 | 0.006525369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.006229832 | 0.075716423 | 0.003687808 | 0.892698092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.004153222 | 0 | 0.049960928 | 0.9321956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045644172 | 0.000694176 | 0.001330036 | 0.861281985 | 0.02445786 | 0.028837607 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003687808 | 0.041086523 | 0 | 0.090305945 | 0.888949149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002299457 | 0.0429044 | 0 | 0.051737781 | 0.9302454 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.051904695 | 0.00117931 | 0.001390493 | 0.855308475 | 0.024560409 | 0.029892666 | 0.006937 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004354375 | 0.042863376 | 0 | 0.098241635 | 0.890787137 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002494694 | 0.0448546 | 0 | 0.053843973 | 0.9341458 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.046025845 | 0.001076761 | 0.001310534 | 0.88254496 | 0.014790675 | 0.0253526 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004307045 | 0.039053298 | 0 | 0.11043704 | 0.927868345 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002360592 | 0.0409542 | 0 | 0.058176655 | 0.9751 |
ID: 4993 Individual 19 x 19 1998-1999 λ = 1.0008
Population: Site A Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0.350808 | 0 | 0.054505 | 0.792608 | 0.054505 | 1.037577 | 0.054505 | 1.037577 | 1.21912 | 0.054505 | 1.037577 | 1.21912 | 0.054505 | 1.037577 | 1.21912 | 0.054505 | 1.037577 | 1.21912 |
0.108064 | 0.539274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.042918 | 0.658416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.298584 | 0.897175246 | 0.000100273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.04778884 | 0.937981632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.046913787 | 0.041122368 | 0.874370597 | 0.009249102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002095127 | 0.041122368 | 0.055494613 | 0.888838712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.062421703 | 0.000611348 | 0.890577134 | 0.002863475 | 0.001887794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.003668087 | 0.058750533 | 0.002145634 | 0.916311898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.002384257 | 0 | 0.038179662 | 0.9438968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030398806 | 9.46603e-05 | 0.000218422 | 0.884650042 | 0.005756531 | 0.006641406 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002145634 | 0.030291302 | 0 | 0.076753743 | 0.921044914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001262138 | 0.0312032 | 0 | 0.038376871 | 0.9487723 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026475358 | 0.000159739 | 0.000184294 | 0.881404968 | 0.005792028 | 0.00668236 | 0.000991 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002129857 | 0.025558286 | 0 | 0.085915087 | 0.926724533 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001064929 | 0.0263277 | 0 | 0.038613522 | 0.9546229 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.020846027 | 0.000124242 | 0.00014334 | 0.89040359 | 0.002958135 | 0.0058506 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001842918 | 0.019878667 | 0 | 0.09663241 | 0.945617155 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000828278 | 0.0204771 | 0 | 0.040427845 | 0.9751 |
ID: 4994 Mean 19 x 19 1997-1999 λ = 1.0204
Population: Site B Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0 | 0 | 0.1035595 | 0.8299072 | 0.1035595 | 1.0863342 | 0.1035595 | 1.0863342 | 1.275764 | 0.1035595 | 1.0863342 | 1.275764 | 0.1035595 | 1.0863342 | 1.275764 | 0.1035595 | 1.0863342 | 2.32946 |
0.108064 | 0.89051118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.04248882 | 0.658416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.298584 | 0.900995942 | 0.000101748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.057178353 | 0.953784371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.029136838 | 0.025319629 | 0.884123779 | 0.006107562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001508667 | 0.025319629 | 0.065300327 | 0.919916586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.040127416 | 0.000252428 | 0.894294048 | 0.002321734 | 0.001004484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.002736778 | 0.038632549 | 0.001425841 | 0.940335776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001109995 | 0 | 0.027072974 | 0.95667061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01810231 | 4.47743e-05 | 8.57873e-05 | 0.890679038 | 0.003799582 | 0.004479986 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001425841 | 0.018114755 | 0 | 0.08577992 | 0.946724068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000521496 | 0.01842939 | 0 | 0.028099739 | 0.964003362 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.011864302 | 4.59931e-05 | 5.42292e-05 | 0.889430964 | 0.003829424 | 0.004660822 | 0.007676633 | 1.1093e-05 | 1.90145e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00099204 | 0.010898184 | 0 | 0.094845844 | 0.953430737 | 0 | 0.000759255 | 0.007167216 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000323008 | 0.011096638 | 0 | 0.029508221 | 0.972028435 | 0 | 0.000228122 | 0.00731325 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004136394 | 1.61514e-05 | 1.9658e-05 | 0.876914742 | 0.002207508 | 0.003783876 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000307498 | 0.003013192 | 0 | 0.10277547 | 0.948211785 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.28499e-05 | 0.003071565 | 0 | 0.030437878 | 0.96778675 |
ID: 4995 Individual 19 x 19 1997-1998 λ = 1.035
Population: Site B Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0 | 0 | 0.152614 | 1.3427712 | 0.152614 | 1.7576376 | 0.152614 | 1.7576376 | 2.06388 | 0.152614 | 1.7576376 | 2.06388 | 0.152614 | 1.7576376 | 2.06388 | 0.152614 | 1.7576376 | 3.4398 |
0.108064 | 0.89051118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.04248882 | 0.658416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.298584 | 0.898709754 | 0.000203496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.06581362 | 0.954783057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.033322773 | 0.024320943 | 0.879293282 | 0.012215124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001676453 | 0.024320943 | 0.073858892 | 0.923274028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.042326808 | 0.000504856 | 0.886944761 | 0.004643467 | 0.002008967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.003052618 | 0.038159288 | 0.001585758 | 0.942265936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.000976838 | 0 | 0.025123093 | 0.956651108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.018854014 | 8.95487e-05 | 0.000171575 | 0.883994019 | 0.007599165 | 0.008959972 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001585758 | 0.018171476 | 0 | 0.093528183 | 0.946924136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000484496 | 0.018448892 | 0 | 0.027327766 | 0.963437804 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013931261 | 9.19862e-05 | 0.000108458 | 0.882461335 | 0.007658848 | 0.009321644 | 0.00645914 | 2.2186e-05 | 3.80289e-05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001132137 | 0.011462302 | 0 | 0.102117976 | 0.952799988 | 0 | 0.000552185 | 0.004773148 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000330796 | 0.011662196 | 0 | 0.029103623 | 0.97100458 | 0 | 0.000157077 | 0.0048755 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006386385 | 3.23028e-05 | 3.9316e-05 | 0.87331102 | 0.004415016 | 0.007567751 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000430704 | 0.004018638 | 0 | 0.109884855 | 0.949856458 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000122751 | 0.00409542 | 0 | 0.031258317 | 0.9702245 |
ID: 4996 Individual 19 x 19 1998-1999 λ = 1.001
Population: Site B Treatment: Unmanipulated
1: Seedling with 1-3 juvenile leaves (active) | 2: Seedling with 4-6 juvenile leaves (active) | 3: Single-stemmed genets with 1-3 adulttype leaves (active) | 4a: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 10-120 cm (active) | 4b: Single or multistemmed genets of 10-250 cm summed stem length, ramet stem length 120-230 cm (active) | 5a: Summed stem length 250-500 cm, ramet stem length 10-120 cm (active) | 5b: Summed stem length 250-500 cm, ramet stem length 120-230 cm (active) | 6a: Summed stem length 500-1000 cm, ramet stem length 10-120 cm (active) | 6b: Summed stem length 500-1000 cm, ramet stem length 120 - 230 cm (active) | 6c: Summed stem length 500-1000 cm, ramet stem length >230 cm (active) | 7a: Summed stem length 1000-1500 cm, ramet stem length 10 - 120 cm (active) | 7b: Summed stem length 1000-1500 cm, ramet stem length 120 - 230 cm (active) | 7c: Summed stem length 1000-1500 cm, ramet stem length > 230 cm (active) | 8a: Summed stem length 1500-2000 cm, ramet stem length 10 - 120 cm (active) | 8b: Summed stem length 1500-2000 cm, ramet stem length 120 - 230 cm (active) | 8c: Summed stem length 1500-2000 cm, ramet stem length > 230 cm (active) | 9a: Summed stem length >2000 cm, ramet stem length 10-120 cm (active) | 9b: Summed stem length >2000 cm, ramet stem length 120 - 230 cm (active) | 9c: Summed stem length >2000 cm, rametstem length >230 cm (active) |
0.505936 | 0 | 0 | 0.054505 | 0.3170432 | 0.054505 | 0.4150308 | 0.054505 | 0.4150308 | 0.487648 | 0.054505 | 0.4150308 | 0.487648 | 0.054505 | 0.4150308 | 0.487648 | 0.054505 | 0.4150308 | 1.21912 |
0.108064 | 0.89051118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
