Algae
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Rhodophyta |
Class: | Florideophyceae |
Order: | Gelidiales |
Family: | Gelidiaceae |
Genus: | Gelidium |
Species: | Gelidium sesquipedale |
Study Duration: 1989 - 1991
Number of populations: 1
ID: 40 Mean 12 x 12 1989-1991 λ = 0.9016
Population: Cape Espichel Treatment: Unmanipulated
C: Carpospores (prop) | JG: Juvenile Gametophytes (active) | G1: Adult gametophytes 1 (frond size: 6-9cm) (active) | G2: Adult gametophytes 2 (frond size: 9.01-13cm) (active) | G3: Adult gametophytes 3 (frond size: 13.01-19cm) (active) | G4: Adult gametophytes 4 (frond size: >19 cm) (active) | T: Tetraspores (prop) | JT: Juvenile tetrasporopytes (active) | T1: Adult tetrasporoshytes 1 (active) | T2: Adult tetrasporoshytes 2 (active) | T3: Adult tetrasporoshytes 3 (active) | T4: Adult tetrasporoshytes 4 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7715e-10 | 0.3795 | 0.404 | 0.3605 | 0.3215 | 0.2635 | 1.84e-05 | 0.0001143 | 0.0001415 | 0.00016245 | 0.0001627 | 0.00022955 |
1.8418e-10 | 0.349 | 0.3635 | 0.323 | 0.2815 | 0.227 | 1.617e-05 | 0.000119845 | 0.00014991 | 0.000172955 | 0.0001699 | 0.00024565 |
3.387e-11 | 0.1073 | 0.11495 | 0.1036 | 0.0914 | 0.0716 | 5.155e-06 | 2.293e-05 | 2.899e-05 | 3.4275e-05 | 3.518e-05 | 5.1115e-05 |
5.715e-13 | 0.012635 | 0.01493 | 0.01515 | 0.013675 | 0.009945 | 5.49e-07 | 4.89e-07 | 6.735e-07 | 8.89e-07 | 1.1055e-06 | 1.6095e-06 |
1.995e-14 | 0.004605 | 0.005415 | 0.00531 | 0.00553 | 0.008135 | 2.409e-07 | 2.027e-08 | 3.1075e-08 | 4.517e-08 | 1.19e-08 | 1.55e-08 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.205e-07 | 7.59e-07 | 1.4775e-06 | 1.55e-06 | 1.93e-06 | 3.45e-06 | 2.61e-11 | 0.342 | 0.7285 | 0.3225 | 0.284 | 0.231 |
6.475e-07 | 3.725e-07 | 7.41e-07 | 9.465e-07 | 1.216e-06 | 2.485e-06 | 8.35e-12 | 0.32125 | 0.33065 | 0.2953 | 0.2534 | 0.2027 |
1.7745e-07 | 5.51e-08 | 1.12e-07 | 1.702e-07 | 2.226e-07 | 4.964e-07 | 5.1e-13 | 0.08735 | 0.0918 | 0.0835 | 0.0715 | 0.0544 |
1.9925e-08 | 3.5615e-09 | 7.34e-09 | 1.1865e-08 | 1.5565e-08 | 3.58e-08 | 1.335e-14 | 0.01093 | 0.012935 | 0.01345 | 0.01204 | 0.00854 |
1.0655e-08 | 2.94e-10 | 6.05e-10 | 1.015e-09 | 1.345e-09 | 3.14e-09 | 0 | 0.00455 | 0.00536 | 0.00526 | 0.00547 | 0.008075 |
ID: 41 Individual 12 x 12 1989-1990 λ = 1.2594
Population: Cape Espichel Treatment: Unmanipulated
C: Carpospores (prop) | JG: Juvenile Gametophytes (active) | G1: Adult gametophytes 1 (frond size: 6-9cm) (active) | G2: Adult gametophytes 2 (frond size: 9.01-13cm) (active) | G3: Adult gametophytes 3 (frond size: 13.01-19cm) (active) | G4: Adult gametophytes 4 (frond size: >19 cm) (active) | T: Tetraspores (prop) | JT: Juvenile tetrasporopytes (active) | T1: Adult tetrasporoshytes 1 (active) | T2: Adult tetrasporoshytes 2 (active) | T3: Adult tetrasporoshytes 3 (active) | T4: Adult tetrasporoshytes 4 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.4e-10 | 0.518 | 0.527 | 0.478 | 0.404 | 0.318 | 2.25e-05 | 0.000218 | 0.00027 | 0.00031 | 0.000299 | 0.000432 |
3.63e-10 | 0.577 | 0.585 | 0.525 | 0.442 | 0.349 | 2.51e-05 | 0.000235 | 0.000294 | 0.000339 | 0.000327 | 0.000478 |
6.64e-11 | 0.149 | 0.153 | 0.141 | 0.118 | 0.087 | 6.39e-06 | 4.39e-05 | 5.55e-05 | 6.54e-05 | 6.4e-05 | 9.56e-05 |
1.02e-12 | 0.0186 | 0.0216 | 0.0231 | 0.0202 | 0.0137 | 7.1e-07 | 7.99e-07 | 1.12e-06 | 1.49e-06 | 1.63e-06 | 2.61e-06 |
3.7e-14 | 0.00235 | 0.00302 | 0.00372 | 0.00382 | 0.00947 | 8.08e-08 | 3.63e-08 | 5.68e-08 | 8.35e-08 | 1e-08 | 1.66e-08 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1e-06 | 3.18e-07 | 6.55e-07 | 1.1e-06 | 1.45e-06 | 3.4e-06 | 0 | 0.518 | 0.527 | 0.478 | 0.404 | 0.318 |
1.12e-06 | 3.61e-07 | 7.44e-07 | 1.25e-06 | 1.66e-06 | 3.85e-06 | 0 | 0.577 | 0.585 | 0.525 | 0.442 | 0.349 |
2.86e-07 | 8.68e-08 | 1.79e-07 | 3.01e-07 | 3.98e-07 | 9.24e-07 | 0 | 0.149 | 0.153 | 0.141 | 0.118 | 0.087 |
3.17e-08 | 6.51e-09 | 1.35e-08 | 2.27e-08 | 2.99e-08 | 6.98e-08 | 0 | 0.0186 | 0.0216 | 0.0231 | 0.0202 | 0.0137 |
3.61e-09 | 5.88e-10 | 1.21e-09 | 2.03e-09 | 2.69e-09 | 6.28e-09 | 0 | 0.00235 | 0.00302 | 0.00372 | 0.00382 | 0.00947 |
ID: 42 Individual 12 x 12 1990-1991 λ = 0.4612
Population: Cape Espichel Treatment: Unmanipulated
C: Carpospores (prop) | JG: Juvenile Gametophytes (active) | G1: Adult gametophytes 1 (frond size: 6-9cm) (active) | G2: Adult gametophytes 2 (frond size: 9.01-13cm) (active) | G3: Adult gametophytes 3 (frond size: 13.01-19cm) (active) | G4: Adult gametophytes 4 (frond size: >19 cm) (active) | T: Tetraspores (prop) | JT: Juvenile tetrasporopytes (active) | T1: Adult tetrasporoshytes 1 (active) | T2: Adult tetrasporoshytes 2 (active) | T3: Adult tetrasporoshytes 3 (active) | T4: Adult tetrasporoshytes 4 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.43e-11 | 0.241 | 0.281 | 0.243 | 0.239 | 0.209 | 1.43e-05 | 1.06e-05 | 1.3e-05 | 1.49e-05 | 2.64e-05 | 2.71e-05 |
5.36e-12 | 0.121 | 0.142 | 0.121 | 0.121 | 0.105 | 7.24e-06 | 4.69e-06 | 5.82e-06 | 6.91e-06 | 1.28e-05 | 1.33e-05 |
1.34e-12 | 0.0656 | 0.0769 | 0.0662 | 0.0648 | 0.0562 | 3.92e-06 | 1.96e-06 | 2.48e-06 | 3.15e-06 | 6.36e-06 | 6.63e-06 |
1.23e-13 | 0.00667 | 0.00826 | 0.0072 | 0.00715 | 0.00619 | 3.88e-07 | 1.79e-07 | 2.27e-07 | 2.88e-07 | 5.81e-07 | 6.09e-07 |
2.9e-15 | 0.00686 | 0.00781 | 0.0069 | 0.00724 | 0.0068 | 4.01e-07 | 4.24e-09 | 5.35e-09 | 6.84e-09 | 1.38e-08 | 1.44e-08 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.41e-07 | 1.2e-06 | 2.3e-06 | 2e-06 | 2.41e-06 | 3.5e-06 | 5.22e-11 | 0.166 | 0.93 | 0.167 | 0.164 | 0.144 |
1.75e-07 | 3.84e-07 | 7.38e-07 | 6.43e-07 | 7.72e-07 | 1.12e-06 | 1.67e-11 | 0.0655 | 0.0763 | 0.0656 | 0.0648 | 0.0564 |
6.89e-08 | 2.34e-08 | 4.5e-08 | 3.94e-08 | 4.72e-08 | 6.88e-08 | 1.02e-12 | 0.0257 | 0.0306 | 0.026 | 0.025 | 0.0218 |
8.15e-09 | 6.13e-10 | 1.18e-09 | 1.03e-09 | 1.23e-09 | 1.8e-09 | 2.67e-14 | 0.00326 | 0.00427 | 0.0038 | 0.00388 | 0.00338 |
1.77e-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00675 | 0.0077 | 0.0068 | 0.00712 | 0.00668 |