Algae
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Chromalveolata |
Phylum: | Heterokontophyta |
Class: | Phaeophyceae |
Order: | Fucales |
Family: | Fucaceae |
Genus: | Fucus |
Species: | Fucus distichus |
Study Duration: 1985 - 1989
Number of populations: 1
ID: 4 Mean 9 x 9 1985-1987 λ = 0.9938
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 7.329 | 191.005 | 344.849 | 420.594 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0438 | 0.219 | 0.3722 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0354 | 0.1604 | 0.3042 | 0.0098 | 0.023 | 0.0356 | 0.009 | 0.0134 |
0 | 0 | 0.0678 | 0.2778 | 0.588 | 0.0544 | 0.0096 | 0.0756 | 0.03 |
0 | 0 | 0.0032 | 0 | 0.0874 | 0.5006 | 0.0806 | 0.0474 | 0.05 |
0 | 0 | 0 | 0 | 0 | 0.1334 | 0.453 | 0.0256 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0026 | 0.1314 | 0.3536 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0026 | 0.0082 | 0.1566 | 0.375 |
ID: 5 Seasonal 9 x 9 1985 λ = 0.9276
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 7.705 | 51.924 | 94.604 | 163.737 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.219 | 0.219 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.177 | 0.007 | 0.184 | 0 | 0.039 | 0.088 | 0.045 | 0 |
0 | 0 | 0 | 0.344 | 0.461 | 0.035 | 0 | 0.045 | 0 |
0 | 0 | 0.016 | 0 | 0.137 | 0.25 | 0.011 | 0.015 | 0 |
0 | 0 | 0 | 0 | 0 | 0.192 | 0.318 | 0.045 | 0 |
0 | 0 | 0 | 0 | 0 | 0.013 | 0.141 | 0.212 | 0 |
0 | 0 | 0 | 0 | 0 | 0.013 | 0.041 | 0.394 | 0.389 |
ID: 6 Seasonal 9 x 9 1986 λ = 0.5767
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 1e-10 | 1e-10 | 1e-10 | 1e-10 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.29 | 0.271 | 0.007 | 0.02 | 0.048 | 0 | 0.067 |
0 | 0 | 0.088 | 0.134 | 0.403 | 0 | 0.048 | 0.083 | 0.15 |
0 | 0 | 0 | 0 | 0.037 | 0.529 | 0 | 0.222 | 0 |
0 | 0 | 0 | 0 | 0 | 0.116 | 0.33 | 0.083 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.141 | 0.056 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.2 |
ID: 7 Seasonal 9 x 9 1987 λ = 0.6999
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 1e-10 | 1e-10 | 1e-10 | 1e-10 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.063 | 0.372 | 0.021 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.317 | 0.605 | 0.124 | 0 | 0.25 | 0 |
0 | 0 | 0 | 0 | 0.065 | 0.473 | 0.35 | 0 | 0.25 |
0 | 0 | 0 | 0 | 0 | 0.067 | 0.45 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.167 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0 |
ID: 8 Seasonal 9 x 9 1986 λ = 1.2315
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 7.051 | 412.764 | 940.104 | 1019.845 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.243 | 0.338 | 0.012 | 0 | 0.042 | 0 | 0 |
0 | 0 | 0.219 | 0.219 | 0.699 | 0.07 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.123 | 0.61 | 0.042 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.22 | 0.417 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.175 | 0.833 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
ID: 9 Seasonal 9 x 9 1987 λ = 1.0431
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 21.89 | 490.339 | 689.539 | 919.386 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.199 | 0.356 | 0.009 | 0.056 | 0 | 0 | 0 |
0 | 0 | 0.022 | 0.375 | 0.772 | 0.043 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.075 | 0.641 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.072 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ID: 10 Mean 9 x 9 1985-1987 λ = 1.8228
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 21.568 | 596.163 | 832.12 | 1208.34 |
0.437666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.255333333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.442666667 | 0.361333333 | 0.006 | 0.024666667 | 0.008666667 | 0 | 0.014 |
0 | 0 | 0.056666667 | 0.276666667 | 0.699 | 13.00933333 | 0.051333333 | 0 | 0 |
0 | 0 | 0 | 0 | 0.101 | 0.617 | 0.025333333 | 0.007 | 0 |
0 | 0 | 0 | 0 | 0 | 0.196666667 | 0.408333333 | 0.021 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.237 | 0.555666667 | 0.083333333 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.236 | 0.446666667 |
ID: 11 Seasonal 9 x 9 1985 λ = 0.9855
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 41.707 | 151.788 | 199.971 | 243.964 |
0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.4 | 0.458 | 0 | 0.056 | 0 | 0 | 0.042 |
0 | 0 | 0.03 | 0.117 | 0.699 | 0.028 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.033 | 0.639 | 0.076 | 0.021 | 0 |
0 | 0 | 0 | 0 | 0 | 0.111 | 0.491 | 0.063 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.253 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.84 |
ID: 12 Seasonal 9 x 9 1986 λ = 2.7232
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 22.996 | 736.83 | 1363.19 | 1514.656 |
0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.598 | 0.439 | 0.01 | 0.018 | 0.026 | 0 | 0 |
0 | 0 | 0 | 0.18 | 0.692 | 39 | 0.083 | 0 | 0 |
0 | 0 | 0 | 0 | 0.109 | 0.627 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.227 | 0.448 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.315 | 0.667 | 0.25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.5 |
ID: 13 Seasonal 9 x 9 1987 λ = 1.3394
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 899.871 | 933.2 | 1866.4 |
0.328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.33 | 0.187 | 0.008 | 0 | 0 | 0 | 0 |
0 | 0 | 0.14 | 0.533 | 0.706 | 0 | 0.071 | 0 | 0 |
0 | 0 | 0 | 0 | 0.161 | 0.585 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.252 | 0.286 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 14 Seasonal 9 x 9 1987 λ = 1.1382
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 17.85 | 58.042 | 217.656 | 1e-10 |
0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.109 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.507 | 0.34 | 0.006 | 0 | 0 | 0 | 0 |
0 | 0 | 0.149 | 0.425 | 0.798 | 0.025 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.063 | 0.812 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.078 | 0.733 | 0.333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 15 Mean 9 x 9 1985-1986 λ = 0.9788
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 1.822 | 57.863 | 63.411 | 131.439 |
0.328333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.109333333 | 0.328 | 0.183666667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.109333333 | 0.299333333 | 0.3503 | 0.085333333 | 0.009666667 | 0.019333333 | 0.006666667 | 0.018666667 |
0 | 0 | 0.008333333 | 0.090666667 | 0.684333333 | 0.061 | 0 | 0 | 0.016666667 |
0 | 0 | 0.018333333 | 0 | 0.022 | 0.719666667 | 0.099333333 | 0.018666667 | 0.006666667 |
0 | 0 | 0 | 0 | 0 | 0.092666667 | 0.655333333 | 0.197 | 0 |
0 | 0 | 0 | 0 | 0 | 0.006333333 | 0.101 | 0.566 | 0.218666667 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.079 | 0.539666667 |
ID: 16 Seasonal 9 x 9 1985 λ = 0.9256
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 1.241 | 13.129 | 14.753 | 27.24 |
0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.74 | 0.519 | 0.085 | 0 | 0.033 | 0.02 | 0 |
0 | 0 | 0 | 0.135 | 0.816 | 0.082 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.009 | 0.861 | 0.231 | 0 | 0.02 |
0 | 0 | 0 | 0 | 0 | 0.021 | 0.641 | 0.565 | 0 |
0 | 0 | 0 | 0 | 0 | 0.019 | 0.02 | 0.263 | 0.395 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.086 | 0.586 |
ID: 17 Seasonal 9 x 9 1985 λ = 0.9357
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 4.224 | 125.7 | 105.829 | 231.54 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.103 | 0.51 | 0.149 | 0.029 | 0.025 | 0 | 0.056 |
0 | 0 | 0 | 0.039 | 0.728 | 0.061 | 0 | 0 | 0.05 |
0 | 0 | 0 | 0 | 0.018 | 0.757 | 0.025 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.121 | 0.683 | 0.026 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.796 | 0.261 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.151 | 0.533 |
ID: 18 Seasonal 9 x 9 1986 λ = 1.0372
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 34.759 | 69.652 | 135.538 |
0.328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.328 | 0.328 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.055 | 0.0219 | 0.022 | 0 | 0 | 0 | 0 |
0 | 0 | 0.025 | 0.098 | 0.509 | 0.04 | 0 | 0 | 0 |
0 | 0 | 0.055 | 0 | 0.039 | 0.541 | 0.042 | 0.056 | 0 |
0 | 0 | 0 | 0 | 0 | 0.136 | 0.642 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.066 | 0.639 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
ID: 19 Mean 9 x 9 1985-1987 λ = 0.9479
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 21.571 | 262.04 | 346.611 | 377.486 |
0.3235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2735 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.029 | 0.408 | 0.0585 | 0.0155 | 0.0105 | 0 | 0 |
0 | 0 | 0.0255 | 0.0675 | 0.294 | 0.1215 | 0.123 | 0.0335 | 0.0355 |
0 | 0 | 0 | 0 | 0.044 | 0.6485 | 0.033 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.083 | 0.634 | 0.1285 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.1145 | 0.7595 | 0.0355 |
0 | 0 | 0 | 0 | 0 | 0.019 | 0 | 0.1865 | 0.857 |
ID: 20 Seasonal 9 x 9 1985-1986 λ = 1.0566
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 33.718 | 479.241 | 598.04 | 623.038 |
0.428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.05 | 0.5 | 0.058 | 0 | 0 | 0 | 0 |
0 | 0 | 0.05 | 0.079 | 0.072 | 0.115 | 0.18 | 0 | 0.071 |
0 | 0 | 0 | 0 | 0.076 | 0.644 | 0.029 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.07 | 0.61 | 0.024 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.121 | 0.952 | 0.071 |
0 | 0 | 0 | 0 | 0 | 0.038 | 0 | 0.24 | 0.714 |
ID: 21 Seasonal 9 x 9 1986-1987 λ = 1
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 9.424 | 44.838 | 95.181 | 131.934 |
0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.008 | 0.316 | 0.059 | 0.031 | 0.021 | 0 | 0 |
0 | 0 | 0.001 | 0.056 | 0.516 | 0.128 | 0.066 | 0.067 | 0 |
0 | 0 | 0 | 0 | 0.012 | 0.653 | 0.037 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.096 | 0.658 | 0.233 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.108 | 0.567 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 1 |
ID: 22 Mean 9 x 9 1986-1987 λ = 0.9914
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 28.181 | 209.893 | 383.049 | 408.409 |
0.494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2735 | 0.2735 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.226 | 0.5085 | 0.087 | 0.0285 | 0.0165 | 0.008 | 0 |
0 | 0 | 0.01 | 0.081 | 0.6625 | 0.0672 | 0.0695 | 0.0335 | 0.021 |
0 | 0 | 0 | 0 | 0.036 | 0.723 | 0.085 | 0.0555 | 0.3335 |
0 | 0 | 0 | 0 | 0 | 0.103 | 0.727 | 0.032 | 0.021 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0645 | 0.8635 | 0.0415 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.5415 |
ID: 23 Seasonal 9 x 9 1986 λ = 1.0429
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 33.718 | 164.935 | 236.878 | 287.598 |
0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.328 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.431 | 0.51 | 0.053 | 0.048 | 0.033 | 0.016 | 0 |
0 | 0 | 0.02 | 0.084 | 0.747 | 0.0714 | 0.1 | 0.067 | 0.042 |
0 | 0 | 0 | 0 | 0.036 | 0.778 | 0.1 | 0.111 | 0 |
0 | 0 | 0 | 0 | 0 | 0.085 | 0.686 | 0.064 | 0.042 |
0 | 0 | 0 | 0 | 0 | 0 | 0.048 | 0.727 | 0.083 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.75 |
ID: 24 Seasonal 9 x 9 1987 λ = 1.0024
Population: False Creek Treatment: Unmanipulated
Microrecruit stage 1 (active) | Microrecruit stage 2 (active) | Microrecruit stage 3 (active) | Sizeclass 1: Plant length < 1cm (active) | Sizeclass 2: Plant length ≥ 1cm and < 4.5cm (active) | Sizeclass 3: Plant length ≥ 4.5cm and < 9.5cm (active) | Sizeclass 4: Plant length ≥ 9.5cm and > 14.5cm (active) | Sizeclass 5: Plant length ≥ 14.5cm and < 19.5cm (active) | Sizeclass 6: Plant length >19.5 cm (active) |
0 | 0 | 0 | 0 | 0 | 22.644 | 254.85 | 529.219 | 529.219 |
0.328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.219 | 0.328 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.021 | 0.507 | 0.121 | 0.009 | 0 | 0 | 0 |
