Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Fragaria |
Species: | Fragaria vesca |
Study Duration: 1992 - 1996
Number of populations: 2
ID: 2347 Mean 10 x 10 1993-1995 λ = 1.0187
Population: Mizuyajiri; Nanryu Treatment: Unmanipulated
S: Seedling (active) | L: One Leaf (active) | A1: Asexual (diameter of aboveground stem at ground level: ln D < 0.4 mm) (active) | A2: Asexual (diameter of aboveground stem at ground level: ln D = 0.4-0.6 mm) (active) | A3: Asexual (diameter of aboveground stem at ground level: ln D = 0.6-0.8 mm) (active) | A4: Asexual (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M4: Male (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M5: Male (diameter of aboveground stem at ground level: ln D ≤ 1.0 mm) (active) | C: Cosexual (active) | T: Two Flower (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.86385 | 0.205 | 2.338 | 2.4725 | 2.071 | 4.6755 | 5.2935 | 2.029 | 0 |
0 | 4e-04 | 0.128 | 0.0665 | 0.0245 | 0.008 | 0.0085 | 0.024 | 0.025 | 0 |
0 | 0.0018 | 0.209 | 0.239 | 0.1385 | 0.073 | 0.04 | 0.012 | 0.051 | 0 |
0 | 0.00255 | 0.282 | 0.308 | 0.2595 | 0.182 | 0.1985 | 0.045 | 0.132 | 0 |
0 | 0.00165 | 0.085 | 0.1515 | 0.1945 | 0.242 | 0.236 | 0.1195 | 0.184 | 0 |
0 | 2e-04 | 0.062 | 0.0755 | 0.1895 | 0.1375 | 0.2325 | 0.189 | 0.0735 | 0 |
0 | 3e-04 | 0.015 | 0.0135 | 0.053 | 0.1445 | 0.135 | 0.296 | 0.1935 | 0.1665 |
0 | 0 | 0.014 | 0.0135 | 0.0365 | 0.086 | 0.077 | 0.159 | 0.257 | 0.6875 |
0 | 0 | 0 | 0 | 0 | 0.0045 | 0 | 0.023 | 0 | 0.0625 |
ID: 2348 Mean 10 x 10 1993-1995 λ = 1.0328
Population: Nanryu Treatment: Unmanipulated
S: Seedling (active) | L: One Leaf (active) | A1: Asexual (diameter of aboveground stem at ground level: ln D < 0.4 mm) (active) | A2: Asexual (diameter of aboveground stem at ground level: ln D = 0.4-0.6 mm) (active) | A3: Asexual (diameter of aboveground stem at ground level: ln D = 0.6-0.8 mm) (active) | A4: Asexual (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M4: Male (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M5: Male (diameter of aboveground stem at ground level: ln D ≤ 1.0 mm) (active) | C: Cosexual (active) | T: Two Flower (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.8839 | 0.303 | 3.134 | 3.26 | 2.712 | 6.242 | 7.046 | 2.73 | 0 |
0 | 3e-04 | 0.22 | 0.084 | 0.01 | 0 | 0 | 0 | 0.04 | 0 |
0 | 0.0023 | 0.248 | 0.312 | 0.19 | 0.009 | 0.024 | 0 | 0.073 | 0 |
0 | 0.0027 | 0.202 | 0.388 | 0.32 | 0.164 | 0.199 | 0.059 | 0.179 | 0 |
0 | 7e-04 | 0 | 0.048 | 0.21 | 0.289 | 0.293 | 0.121 | 0.252 | 0 |
0 | 2e-04 | 0 | 0 | 0.12 | 0.128 | 0.269 | 0.086 | 0.046 | 0 |
0 | 2e-04 | 0 | 0 | 0.05 | 0.194 | 0.108 | 0.388 | 0.205 | 0.333 |
0 | 0 | 0.028 | 0 | 0.01 | 0.104 | 0.037 | 0.089 | 0.086 | 0.5 |
0 | 0 | 0 | 0 | 0 | 0.009 | 0 | 0.046 | 0 | 0 |
ID: 2349 Mean 10 x 10 1993-1995 λ = 1.0003
Population: Mizuyajiri Treatment: Unmanipulated
S: Seedling (active) | L: One Leaf (active) | A1: Asexual (diameter of aboveground stem at ground level: ln D < 0.4 mm) (active) | A2: Asexual (diameter of aboveground stem at ground level: ln D = 0.4-0.6 mm) (active) | A3: Asexual (diameter of aboveground stem at ground level: ln D = 0.6-0.8 mm) (active) | A4: Asexual (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M4: Male (diameter of aboveground stem at ground level: ln D = 0.8-1.0 mm) (active) | M5: Male (diameter of aboveground stem at ground level: ln D ≤ 1.0 mm) (active) | C: Cosexual (active) | T: Two Flower (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.8438 | 0.107 | 1.542 | 1.685 | 1.43 | 3.109 | 3.541 | 1.328 | 0 |
0 | 5e-04 | 0.036 | 0.049 | 0.039 | 0.016 | 0.017 | 0.048 | 0.01 | 0 |
0 | 0.0013 | 0.17 | 0.166 | 0.087 | 0.137 | 0.056 | 0.024 | 0.029 | 0 |
0 | 0.0024 | 0.362 | 0.228 | 0.199 | 0.2 | 0.198 | 0.031 | 0.085 | 0 |
0 | 0.0026 | 0.17 | 0.255 | 0.179 | 0.195 | 0.179 | 0.118 | 0.116 | 0 |
0 | 2e-04 | 0.124 | 0.151 | 0.259 | 0.147 | 0.196 | 0.292 | 0.101 | 0 |
0 | 4e-04 | 0.03 | 0.027 | 0.056 | 0.095 | 0.162 | 0.204 | 0.182 | 0 |
0 | 0 | 0 | 0.027 | 0.063 | 0.068 | 0.117 | 0.229 | 0.428 | 0.875 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |